Dormal
Thief of Esrolia, Initiate of Eurmal
Dormal Clan | Nochet Tribe
Created at 2025/02/10 by AdamB411
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 14 | 70% |
| Constitution | 15 | 75% |
| Size | 13 | 65% |
| Dexterity | 20 | 100% |
| Intelligence | 14 | 70% |
| Power | 11 | 55% |
| Charisma | 20 | 100% |
Attributes
| Rune Points (Eurmal) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 0 |
| Hit Points | 16 |
| Healing Rate | 3 |
| Magic Points | 11 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 2 |
Runes
Air
|
40% |
Earth
|
30% |
Water
|
70% |
Disorder
|
75% |
Fertility
|
55% |
Illusion
|
85% |
Movement
|
75% |
Rune Spells
Illusory Motion
|
1 |
Illusory Sight
|
1 |
Illusory Sound
|
1 |
Illusory Taste
|
1 |
Reflection
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Hate (Authority) | 60% |
| Love (Family) | 60% |
| Loyalty (City) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Gang) | 60% |
| Reputation | 7% |
Spirit Magic
| Disruption | 0 |
| Glamour | 0 |
| Heal | 0 |
| Mobility | 0 |
| Silence | 0 |
Details
| Standard of Living | Poor |
| Income | 30 L |
| Ransom | 250 L |