Chrom
Thief of Sartar, Initiate of Eurmal
Created at 2025/03/19 by Ludmila Eloy
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 12 | 60% |
| Constitution | 15 | 75% |
| Size | 15 | 75% |
| Dexterity | 17 | 85% |
| Intelligence | 14 | 70% |
| Power | 10 | 50% |
| Charisma | 18 | 90% |
Attributes
| Rune Points (Eurmal) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 1 |
| Hit Points | 16 |
| Healing Rate | 3 |
| Magic Points | 10 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
80% |
Darkness
|
30% |
Earth
|
50% |
Disorder
|
75% |
Illusion
|
60% |
Movement
|
85% |
Rune Spells
Illusory Motion
|
1 |
Illusory Odor
|
1 |
Illusory Sight
|
1 |
Illusory Sound
|
1 |
Illusory Substance
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Hate (Authority) | 60% |
| Love (Family) | 70% |
| Loyalty (Clan) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 5% |
Spirit Magic
| Glamour | 0 |
| Heal | 0 |
| Ignite | 0 |
| Mobility | 0 |
| Silence | 0 |
Details
| Standard of Living | Poor |
| Income | 30 L |
| Ransom | 250 L |