Benstbel
Non-Player Character
Created at 2025/06/14 by TheSteveAllen
Description
Pony Trader from Pegasus Plateau
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 9 | 45% |
| Constitution | 13 | 65% |
| Size | 12 | 60% |
| Dexterity | 12 | 60% |
| Intelligence | 19 | 95% |
| Power | 11 | 55% |
| Charisma | 16 | 80% |
Attributes
| Rune Points (Issaries) | 4 |
| Damage Bonus | 0 |
| DEX Strike Rank | 3 |
| Hit Points | 13 |
| Healing Rate | 3 |
| Magic Points | 11 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 2 |
Skills
| Act (5) | 20% |
| Animal Lore (5) | 20% |
| Art (5) | 20% |
| Bargain (5) | 80% |
| Battle (10) | 20% |
| Boat (5) | 5% |
| Broadsword (10) | 40% |
| Celestial Lore (5) | 15% |
| Charm (15) | 25% |
| Climb (40) | 40% |
| Composite Bow (5) | 27% |
| Conceal (5) | 15% |
| Craft (Leather) (10) | 20% |
| Cult Lore (Issaries) (0) | 40% |
| Customs (Grazeland Pony Breeders) (0) | 45% |
| Customs (Grazelanders) (0) | 20% |
| Dagger (15) | 35% |
| Dance (10) | 20% |
| Devise (5) | 15% |
| Disguise (5) | 15% |
| Dodge (20) | 24% |
| Drive (Chariot) (5) | 5% |
| Elder Race Lore (Elves) (5) | 15% |
| Evaluate (10) | 60% |
| Farm (10) | 20% |
| Fast Talk (5) | 15% |
| First Aid (10) | 20% |
| Game (15) | 25% |
| Herd (5) | 50% |
| Hide (10) | 20% |
| Homeland Lore (Grazelands) (30) | 50% |
| Insight (Humans) (20) | 30% |
| Intimidate (15) | 25% |
| Intrigue (5) | 15% |
| Jump (30) | 36% |
| Lance (5) | 30% |
| Listen (25) | 35% |
| Manage Household (10) | 60% |
| Meditate (0) | 15% |
| Medium Shield (15) | 35% |
| Mineral Lore (5) | 15% |
| Move Quietly (10) | 20% |
| Orate (10) | 20% |
| Peaceful Cut (10) | 20% |
| Plant Lore (5) | 15% |
| Play Instrument (Castanets) (5) | 15% |
| Prepare Corpse (10) | 10% |
| Read/Write (Pure Horse Tongue) (0) | 20% |
| Ride (Horse) (5) | 75% |
| Scan (25) | 35% |
| Search (25) | 35% |
| Sing (10) | 30% |
| Sleight (10) | 15% |
| Small Shield (15) | 40% |
| Speak (Pure Horse Tongue) (0) | 70% |
| Speak (Tradetalk) (0) | 90% |
| Spirit Combat (20) | 60% |
| Spirit Travel (0) | 10% |
| Survival (15) | 25% |
| Swim (15) | 15% |
| Track (5) | 15% |
| Treat Disease (5) | 15% |
| Treat Poison (5) | 15% |
| Worship (Issaries) (0) | 40% |
Runes
Air
|
20% |
Earth
|
40% |
Fire/Sky
|
70% |
Beast
|
75% |
Fertility
|
54% |
Harmony
|
65% |
Movement
|
70% |
Truth
|
86% |
Rune Spells
Command Cult Spirit
|
2 |
Create Market
|
3 |
Dismiss Magic
|
1 |
Divination
|
1 |
Extension
|
1 |
Find Enemy
|
1 |
Heal Wound
|
1 |
MultiSpell
|
1 |
Path Watch
|
2 |
Sanctify
|
2 |
Soul Sight
|
1 |
Spirit Block
|
1 |
Summon Cult Spirit
|
1 |
Warding
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Issaries) | 60% |
| Fear (Dragons) | 80% |
| Hate (Lunar Empire) | 60% |
| Hate (Tarshites) | 60% |
| Love (Clan) | 60% |
| Love (Family) | 70% |
| Loyalty (Feathered Horse Queen) | 60% |
| Loyalty (Pure Horse People) | 60% |
| Loyalty (Temple) | 60% |
| Reputation | 5% |
Spirit Magic
| Countermagic | 1 |
| Glamour | 2 |
| Heal | 2 |