Shadowpaw
Non-Player Character
Created at 2019/07/24 by Crel
Description
A large, black-furred baboon. He’s quiet and solemn. Always watching, always thinking.
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 21 | 105% |
| Constitution | 14 | 70% |
| Size | 18 | 90% |
| Dexterity | 17 | 85% |
| Intelligence | 15 | 75% |
| Power | 14 | 70% |
| Charisma | 13 | 65% |
Attributes
| Rune Points (Daka Fal) | 4 |
| Rune Points (White Bull) | 1 |
| Damage Bonus | +1D6 |
| DEX Strike Rank | 1 |
| Hit Points | 16 |
| Healing Rate | 3 |
| Magic Points | 14 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Skills
| Animal Lore (5) | 45% |
| Battle (10) | 17% |
| Bite (0) | 66% |
| Claw (0) | 82% |
| Climb (0) | 105% |
| Cult Lore (Daka Fal) (0) | 27% |
| Cult Lore (White Bull) (0) | 11% |
| Devise (5) | 40% |
| Dodge (0) | 84% |
| First Aid (10) | 30% |
| Game (15) | 30% |
| Insight (Humans) (0) | 6% |
| Intimidate (0) | 30% |
| Jump (0) | 71% |
| Listen (25) | 36% |
| Meditate (0) | 30% |
| Move Quietly (10) | 19% |
| Plant Lore (5) | 11% |
| Run (0) | 105% |
| Scan (25) | 49% |
| Slign (0) | 35% |
| Speak (Beastspeech) (0) | 55% |
| Speak (Praxian) (0) | 15% |
| Speak (Spiritspeech) (0) | 27% |
| Speak (Tradetalk) (0) | 30% |
| Spirit Combat (20) | 105% |
| Spirit Dance (0) | 25% |
| Spirit Lore (0) | 50% |
| Spirit Travel (0) | 60% |
| Track (5) | 30% |
| Worship (Ancestors) (0) | 58% |
| Worship (White Bull) (0) | 13% |
Runes
Air
|
40% |
Darkness
|
89% |
Earth
|
50% |
Water
|
20% |
Beast
|
75% |
Disorder
|
76% |
Movement
|
79% |
Rune Spells
Axis Mundi
|
1 |
Discorporation
|
1 |
Summon Ancestor
|
1 |
Summon Specific Ancestor
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Hate (Bison Tribe) | 71% |
| Hate (High Llama Tribe) | 60% |
| Hate (Sable Tribe) | 60% |
| Love (Family) | 60% |
| Love (Generosity) | 60% |
| Loyalty (Blue Foot Troop) | 70% |
| Loyalty (White Bull) | 60% |
| Reputation | 19% |
Spirit Magic
| Befuddle | 2 |
| Control (Animal Spirit) | 1 |
| Coordination | 2 |
| Disruption | 1 |
| Ironhand | 2 |
| Second Sight | 3 |
| Spirit Binding | 1 |
| Summon (Animal Spirit) | 1 |