Yolick yal Ron
Bandit of Old Tarsh, Initiate of Eurmal
Created at 2021/06/28 by zifire
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 15 | 75% |
| Constitution | 10 | 50% |
| Size | 13 | 65% |
| Dexterity | 15 | 75% |
| Intelligence | 14 | 70% |
| Power | 16 | 80% |
| Charisma | 22 | 110% |
Attributes
| Rune Points (Eurmal) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 11 |
| Healing Rate | 2 |
| Magic Points | 16 |
| Spirit Damage | 1D6+3 |
| SIZ Strike Rank | 2 |
Runes
Air
|
23% |
Darkness
|
68% |
Earth
|
10% |
Moon
|
44% |
Disorder
|
65% |
Illusion
|
85% |
Movement
|
85% |
Rune Spells
Illusory Motion
|
1 |
Illusory Sight
|
1 |
Illusory Sound
|
1 |
Illusory Substance
|
1 |
Reflection
|
1 |
Movement
| Ground | 8 |
| Ground | 8 |
| Ground | 8 |
Passions & Reputation
| Devotion | 60% |
| Fear (Confinement) | 60% |
| Hate (Authority) | 80% |
| Honor | 60% |
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Shaker Temple) | 60% |
| Reputation | 5% |
Spirit Magic
| Bladesharp | 0 |
| Demoralize | 0 |
| Disruption | 0 |
| Glamour | 0 |
| Heal | 0 |
Details
| Standard of Living | Destitute |
| Income | 0 L |
| Ransom | 0 L |