Caranth
Crafter of Prax: Pol-Joni, Initiate of Maran Gor
Created at 2023/02/23 by sudabdja,dj gasdajdk
Description
Caranth is Troubled and Lazy. He is a Common adventurer. (He/Him)
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 10 | 50% |
| Constitution | 16 | 80% |
| Size | 9 | 45% |
| Dexterity | 12 | 60% |
| Intelligence | 10 | 50% |
| Power | 10 | 50% |
| Charisma | 14 | 70% |
Attributes
| Rune Points (Maran Gor) | 1 |
| Damage Bonus | 0 |
| DEX Strike Rank | 3 |
| Hit Points | 16 |
| Healing Rate | 3 |
| Magic Points | 10 |
| Spirit Damage | 1D6 |
| SIZ Strike Rank | 2 |
Runes
Air
|
10% |
Darkness
|
20% |
Earth
|
60% |
Moon
|
40% |
Beast
|
75% |
Disorder
|
75% |
Rune Spells
Summon Earth Elemental
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Hate (Chaos) | 60% |
| Love (Family) | 60% |
| Loyalty (Patron) | 60% |
| Loyalty (Temple) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 10% |
Spirit Magic
| Befuddle | 2 |
| Bladesharp | 2 |
Details
| Standard of Living | Free |
| Income | 80 L |
| Ransom | 500 L |