.;;
Warrior Noble of Sartar, Initiate of Orlanth Adventurous
Created at 2023/05/19 by Matthew Dumbleton
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 16 | 80% |
| Constitution | 12 | 60% |
| Size | 13 | 65% |
| Dexterity | 14 | 70% |
| Intelligence | 15 | 75% |
| Power | 12 | 60% |
| Charisma | 12 | 60% |
Attributes
| Rune Points (Orlanth Adventurous) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 13 |
| Healing Rate | 2 |
| Magic Points | 12 |
| Spirit Damage | 1D6 |
| SIZ Strike Rank | 2 |
Runes
Air
|
70% |
Earth
|
40% |
Fire/Sky
|
20% |
Fertility
|
75% |
Man
|
75% |
Rune Spells
Earth Shield
|
3 |
Flight
|
1 |
Leap
|
1 |
Lightning
|
1 |
Shield
|
1 |
Movement
| Ground | 8 |
| Ground | 8 |
Passions & Reputation
| Devotion (Orlanth) | 60% |
| Love | 60% |
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 25% |
Spirit Magic
| Bladesharp | 0 |
| Disruption | 0 |
| Heal | 0 |
| Mobility | 0 |
| Protection | 0 |
Details
| Standard of Living | Noble |
| Income | 1200 L |
| Ransom | 10000 L |