Hrokkan
Heavy Cavalry of Prax: Pol-Joni, Initiate of Humakt
Created at 2023/11/13 by Trystorp
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 22 | 110% |
| Constitution | 11 | 55% |
| Size | 17 | 85% |
| Dexterity | 13 | 65% |
| Intelligence | 14 | 70% |
| Power | 15 | 75% |
| Charisma | 11 | 55% |
Attributes
| Rune Points (Humakt) | 3 |
| Damage Bonus | +1D6 |
| DEX Strike Rank | 2 |
| Hit Points | 13 |
| Healing Rate | 2 |
| Magic Points | 15 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
80% |
Fire/Sky
|
50% |
Moon
|
30% |
Death
|
85% |
Truth
|
85% |
Rune Spells
Morale
|
2 |
Sword Trance
|
1 |
True Weapon
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Hate (Chaos) | 60% |
| Hate (Lunar Empire) | 80% |
| Honor | 70% |
| Love (Family) | 100% |
| Loyalty (Tribe) | 60% |
| Loyalty (White Bull) | 60% |
| Reputation | 10% |
Spirit Magic
| Demoralize | 1 |
| Heal | 1 |
| Protection | 1 |
Details
| Standard of Living | Free |
| Income | 60 L |
| Ransom | 500 L |