Farstel Farseer
Noble Warrior of Prax: Pol-Joni, Initiate of Orlanth Adventurous
Goldmane Clan | Pol-Joni Tribe
Created at 2024/03/08 by madoverkill
Description
Pol-joni member from the Prax-Sartar border near Pimper’s Block.
Text Notes (0) Tweet
Characteristics
| Strength | 13 | 65% |
| Constitution | 20 | 100% |
| Size | 16 | 80% |
| Dexterity | 15 | 75% |
| Intelligence | 22 | 110% |
| Power | 17 | 85% |
| Charisma | 13 | 65% |
Attributes
| Rune Points (Orlanth Adventurous) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 22 |
| Healing Rate | 0 |
| Magic Points | 17 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
55% |
Darkness
|
5% |
Earth
|
50% |
Fire/Sky
|
65% |
Moon
|
5% |
Water
|
5% |
Death
|
55% |
Harmony
|
55% |
Movement
|
75% |
Truth
|
75% |
Rune Spells
Dark Walk
|
1 |
Flight
|
1 |
Lightning
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Orlanth) | 70% |
| Hate (Chaos) | 70% |
| Hate (Lunar Empire) | 60% |
| Honor | 60% |
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 18% |
Spirit Magic
| Bladesharp | 2 |
| Heal | 2 |
| Mobility | 1 |
| Protection | 2 |
| Repair | 2 |
Details
| Standard of Living | Destitute |
| Income | 0 L |
| Ransom | 0 L |