Significant & common people of Stonegate.
Light Infantry of Yalamese Clan, Furthest Tribe.
Charisma | 11 |
Constitution | 12 |
Dexterity | 13 |
Intelligence | 14 |
Power | 13 |
Size | 14 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 3 | 4 |
R Arm | 13-15 | 3 | 4 |
Chest | 12 | 3 | 6 |
Abdomen | 9-11 | 3 | 5 |
L Leg | 5-8 | 3 | 5 |
R Leg | 1-4 | 3 | 5 |
Moon | 70% |
Death | 75% |
Javelin (10) | 65% |
1H Spear (5) | 65% |
Kopis (10) | 65% |
Speak (New Pelorian) (50) | 60% |
Medium Shield (15) | 60% |
Battle (10) | 55% |
Worship (Seven Mothers) (5) | 50% |
Jump (39) | 44% |
Large Shield (15) | 40% |
Spirit Combat (20) | 40% |
Befuddle | 2 |
Bladesharp | 2 |
Glamour | 2 |
Protection | 1 |
Reflection | 1 |
Regrow Limb | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 65% | 1D6+1+1D4 | 6 |
/10
|
Kopis | 65% | 1D8+1+1D4 | 6 |
/12
|
Medium Shield | 60% | 1D4+1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 65% | 1D10+1D2 | 2 | 8 | 20m |
Noble of Stone Gate Clan, Wulfsland Tribe.
Charisma | 16 |
Constitution | 17 |
Dexterity | 13 |
Intelligence | 15 |
Power | 16 |
Size | 15 |
Strength | 15 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 5 | 6 |
L Arm | 16-18 | 6 | 5 |
R Arm | 13-15 | 6 | 5 |
Chest | 12 | 6 | 7 |
Abdomen | 9-11 | 6 | 6 |
L Leg | 5-8 | 6 | 6 |
R Leg | 1-4 | 6 | 6 |
Moon | 90% |
Death | 95% |
Movement | 85% |
Kopis (10) | 115% |
Speak (New Pelorian) (50) | 90% |
Large Shield (15) | 85% |
Orate (10) | 80% |
Dodge (26) | 80% |
Battle (10) | 75% |
Javelin (10) | 70% |
Insight (Human) (20) | 66% |
Spirit Combat (20) | 55% |
Worship (Seven Mothers) (0) | 55% |
Bladesharp | 4 |
Coordination | 2 |
Demoralize | 2 |
Glamour | 2 |
Mobility | 1 |
Protection | 2 |
Strength | 2 |
Leap | 1 |
Madness | 2 |
Mindblast | 2 |
Summon Elemental (Lunar Spirit) | 1 |
Teleportation | 3 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Kopis | 115% | 1D8+1+1D4 | 5 |
/12
|
Large Shield | 85% | 1D6+1D4 | 6 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 70% | 1D10+1D2 | 2 | 8 | 20m |
Scribe of Wulfsland Clan, Stonewall Tribe.
Charisma | 17 |
Constitution | 10 |
Dexterity | 13 |
Intelligence | 17 |
Power | 13 |
Size | 11 |
Strength | 13 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | -5 |
L Arm | 16-18 | 2 | 3 |
R Arm | 13-15 | 2 | 3 |
Chest | 12 | 2 | 5 |
Abdomen | 9-11 | 2 | 4 |
L Leg | 5-8 | 2 | 4 |
R Leg | 1-4 | 2 | 4 |
Moon | 90% |
Death | 85% |
Illusion | 95% |
Speak (New Pelorian) (50) | 85% |
Insight (Human) (20) | 78% |
Read/Write (New Pelorian) (0) | 75% |
Bureacracy (0) | 75% |
Intrigue (5) | 75% |
Speak (Heortling) (0) | 65% |
Customs (Lunar Provincial) (25) | 65% |
Read/Write (Heortling) (0) | 60% |
Intimidate (15) | 55% |
Bargain (5) | 55% |
Befuddle | 2 |
Countermagic | 2 |
Detect Enemies | 1 |
Glamour | 2 |
Madness | 2 |
Mindblast | 2 |
Reflection | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 40% | 1D4+2 | 8 |
/6
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Composite Bow | 30% | 1D8+1 | 2 | 7 | 100m |
Light Infantry of Wulf Peltasts Clan, Wulfsland Tribe.
Charisma | 12 |
Constitution | 13 |
Dexterity | 13 |
Intelligence | 13 |
Power | 10 |
Size | 13 |
Strength | 14 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 3 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 2 | 6 |
Abdomen | 9-11 | 2 | 5 |
L Leg | 5-8 | 2 | 5 |
R Leg | 1-4 | 2 | 5 |
Death | 75% |
Movement | 75% |
Javelin (10) | 80% |
Small Shield (15) | 75% |
Battle (10) | 70% |
Speak (New Pelorian) (50) | 70% |
First Aid (10) | 55% |
Kopis (10) | 55% |
1H Spear (5) | 55% |
Scan (25) | 50% |
Jump (39) | 44% |
Dodge (26) | 41% |
Coordination | 2 |
Detect Enemies | 1 |
Heal | 1 |
Speedart | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Javelin | 55% | 1D6+1D4 | 6 |
/8
|
Kopis | 55% | 1D8+1+1D4 | 6 |
/12
|
Small Shield | 75% | 1D3+1D4 | 7 |
/8
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 80% | 1D10+1D2 | 2 | 8 | 20m |
Priest of Alda-Chur Clan, Tarsh Tribe.
Charisma | 15 |
Constitution | 11 |
Dexterity | 10 |
Intelligence | 16 |
Power | 18 |
Size | 13 |
Strength | 11 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Moon | 90% |
Death | 85% |
Harmony | 85% |
Speak (New Pelorian) (50) | 95% |
Worship (Seven Mothers) (0) | 80% |
Sing (10) | 70% |
Spirit Combat (20) | 70% |
Cult Lore (Seven Mothers) (0) | 65% |
Dance (10) | 60% |
Orate (10) | 55% |
Intrigue (5) | 45% |
Farm (10) | 45% |
Customs (Lunar Provincial) (25) | 45% |
Befuddle | 2 |
Demoralize | 2 |
Disruption | 1 |
Madness | 2 |
Mindblast (2) | 2 |
Summon Elemental (1) | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Dagger | 35% | 1D4+2 | 9 |
/6
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 30% | 1D10 | 3 | 8 | 20m |
Heavy Infantry of Stonegate Clan, Wulfsland Tribe.
Charisma | 18 |
Constitution | 16 |
Dexterity | 11 |
Intelligence | 17 |
Power | 17 |
Size | 18 |
Strength | 16 |
Damage Bonus | +1D6 |
SIZ SR | 1 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 8 | 7 |
L Arm | 16-18 | 9 | 6 |
R Arm | 13-15 | 9 | 6 |
Chest | 12 | 8 | 8 |
Abdomen | 9-11 | 8 | 7 |
L Leg | 5-8 | 9 | 7 |
R Leg | 1-4 | 9 | 7 |
Darkness | 90% |
Moon | 90% |
Death | 90% |
Movement | 85% |
Mastery | 20% |
Kopis (10) | 120% |
Large Shield (15) | 115% |
Insight (Human) (20) | 105% |
Worship (Seven Mothers) (0) | 95% |
Cult Lore (Seven Mothers) (0) | 95% |
Listen (25) | 90% |
Orate (10) | 90% |
Battle (10) | 90% |
Spirit Combat (20) | 90% |
Lance (5) | 90% |
Bladesharp | 4 |
Heal | 3 |
Mobility | 1 |
Protection | 3 |
Strength | 2 |
Mindblast | 2 |
Reflection | 1 |
Regrow Limb | 2 |
Sword Trance | 1 |
Teleportation | 3 |
True Weapon (any) | 1 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Grapple | 55% | Special+1D6 | 8 |
/0
|
Kopis | 120% | 1D8+1+1D6 | 6 |
/12
|
Large Shield | 115% | 1D6+1D6 | 7 |
/16
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Thrown Javelin | 45% | 1D10+1D3 | 3 | 8 | 20m |