PCs encounter a Telmori War-Band...
Non-Player Character
| Charisma | 10 |
| Constitution | 13 |
| Dexterity | 13 |
| Intelligence | 13 |
| Power | 11 |
| Size | 13 |
| Strength | 22 |
| Damage Bonus | +1D6 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 17-20 | 1 | 5 |
| R Foreleg | 14-16 | 1 | 5 |
| L Foreleg | 11-13 | 1 | 5 |
| Forequarters | 8-10 | 1 | 6 |
| Hindquarters | 5-7 | 1 | 6 |
| L Hind Leg | 3-4 | 1 | 5 |
| R Hind Leg | 1-2 | 1 | 5 |
Beast
|
75% |
| Dodge (0) | 90% |
| Track (0) | 90% |
| Move Quietly (0) | 80% |
| Javelin w/ Atlatl (0) | 80% |
| Bite (0) | 80% |
| Medium Shield (0) | 75% |
| Short Spear (0) | 75% |
| Scan (0) | 70% |
| Search (0) | 70% |
| Spirit Combat (0) | 40% |
| Dullblade | 2 |
| Heal | 2 |
| Ironhand | 2 |
| Transform Self | 2 |
| Wolf's Head | 1 |
| Wolfhide | 3 |
| Wolfrunning | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Bite | 80% | 1d8+1+1D6 | 6 |
/0
|
| Javelin w/ Atlatl | 80% | 2d6+1+1D6 | 7 |
/8
|
| Medium Shield | 75% | 1d4+1D6 | 6 |
/12
|
| Short Spear | 75% | 1d6+1+1D6 | 6 |
/10
|
Light Infantry of Telmori Clan, Wulfsland Tribe.
| Charisma | 17 |
| Constitution | 14 |
| Dexterity | 13 |
| Intelligence | 14 |
| Power | 11 |
| Size | 14 |
| Strength | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
90% |
Beast
|
95% |
Movement
|
75% |
| Battle (10) | 90% |
| Broadsword (10) | 85% |
| 1H Spear (5) | 80% |
| Javelin (10) | 80% |
| Cult Lore (Telmor ) (5) | 75% |
| Spirit Combat (20) | 75% |
| Survival (15) | 70% |
| Track (5) | 70% |
| Medium Shield (15) | 65% |
| Dodge (26) | 60% |
| Befuddle | 2 |
| Demoralize | 2 |
| Vigor | 2 |
| Wolf's Head | 1 |
| Wolfhide | 3 |
| Wolfrunning | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 80% | 1D6+1+1D4 | 6 |
/10
|
| Broadsword | 85% | 1D8+1+1D4 | 6 |
/12
|
| Medium Shield | 65% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 80% | 1D10+1D2 | 2 | 8 | 20m |
Assistant Shaman of Telmori Clan, Wulfsland Tribe.
| Charisma | 17 |
| Constitution | 14 |
| Dexterity | 11 |
| Intelligence | 15 |
| Power | 19 |
| Size | 14 |
| Strength | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 16-18 | 0 | 5 |
| R Arm | 13-15 | 0 | 5 |
| Chest | 12 | 0 | 7 |
| Abdomen | 9-11 | 0 | 6 |
| L Leg | 5-8 | 0 | 6 |
| R Leg | 1-4 | 0 | 6 |
Moon
|
80% |
Death
|
85% |
Disorder
|
95% |
| Spirit Combat (20) | 115% |
| 2H Spear (15) | 75% |
| Speak (Pure Horse Tongue) (50) | 65% |
| Speak (Spiritspeech) (0) | 60% |
| Meditate (0) | 60% |
| Spirit Travel (0) | 60% |
| Spirit Dance (0) | 60% |
| Spirit Lore (0) | 60% |
| Herd (5) | 50% |
| Sing (10) | 45% |
| Binding Enchantment | 1 |
| Control (Spirits) | 4 |
| Countermagic | 4 |
| Disruption | 1 |
| Fanaticism | 1 |
| Heal | 4 |
| Second Sight | 3 |
| Silence | 1 |
| Spirit Binding | 1 |
| Transform Self | 2 |
| Wolf's Head | 1 |
| Wolfhide | 3 |
| Wolfrunning | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 2H Short Spear | 75% | 1D8+1+1D4 | 6 |
/10
|
| Small Shield | 40% | 1D3+1D4 | 8 |
/8
|
Creature
| Charisma | 10 |
| Constitution | 14 |
| Dexterity | 17 |
| Intelligence | 7 |
| Power | 14 |
| Size | 16 |
| Strength | 17 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 17-20 | 3 | 5 |
| R Foreleg | 14-16 | 3 | 5 |
| L Foreleg | 11-13 | 3 | 5 |
| Forequarters | 8-10 | 3 | 6 |
| Hindquarters | 5-7 | 3 | 6 |
| L Hind Leg | 3-4 | 3 | 5 |
| R Hind Leg | 1-2 | 3 | 5 |
| Track (0) | 75% |
| Dodge (0) | 50% |
| Move Quietly (0) | 50% |
| Bite (0) | 45% |
| Hide (0) | 25% |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Bite | 45% | 1d8+1+1D6 | 6 |
/0
|
Creature
| Charisma | 10 |
| Constitution | 14 |
| Dexterity | 17 |
| Intelligence | 7 |
| Power | 14 |
| Size | 16 |
| Strength | 17 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 17-20 | 3 | 5 |
| R Foreleg | 14-16 | 3 | 5 |
| L Foreleg | 11-13 | 3 | 5 |
| Forequarters | 8-10 | 3 | 6 |
| Hindquarters | 5-7 | 3 | 6 |
| L Hind Leg | 3-4 | 3 | 5 |
| R Hind Leg | 1-2 | 3 | 5 |
| Track (0) | 75% |
| Dodge (0) | 50% |
| Move Quietly (0) | 50% |
| Bite (0) | 45% |
| Hide (0) | 25% |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Bite | 45% | 1d8+1+1D6 | 6 |
/0
|
Non-Player Character
| Charisma | 10 |
| Constitution | 13 |
| Dexterity | 13 |
| Intelligence | 13 |
| Power | 11 |
| Size | 13 |
| Strength | 22 |
| Damage Bonus | +1D6 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 17-20 | 1 | 5 |
| R Foreleg | 14-16 | 1 | 5 |
| L Foreleg | 11-13 | 1 | 5 |
| Forequarters | 8-10 | 1 | 6 |
| Hindquarters | 5-7 | 1 | 6 |
| L Hind Leg | 3-4 | 1 | 5 |
| R Hind Leg | 1-2 | 1 | 5 |
Beast
|
75% |
| Dodge (0) | 90% |
| Track (0) | 90% |
| Javelin w/ Atlatl (0) | 80% |
| Bite (0) | 80% |
| Move Quietly (0) | 80% |
| Medium Shield (0) | 75% |
| Short Spear (0) | 75% |
| Scan (0) | 70% |
| Search (0) | 70% |
| Spirit Combat (0) | 40% |
| Dullblade | 2 |
| Heal | 2 |
| Ironhand | 2 |
| Transform Self | 2 |
| Wolf's Head | 1 |
| Wolfhide | 3 |
| Wolfrunning | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Bite | 80% | 1d8+1+1D6 | 6 |
/0
|
| Javelin w/ Atlatl | 80% | 2d6+1+1D6 | 7 |
/8
|
| Medium Shield | 75% | 1d4+1D6 | 6 |
/12
|
| Short Spear | 75% | 1d6+1+1D6 | 6 |
/10
|
Non-Player Character
| Charisma | 10 |
| Constitution | 13 |
| Dexterity | 13 |
| Intelligence | 13 |
| Power | 11 |
| Size | 13 |
| Strength | 22 |
| Damage Bonus | +1D6 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 17-20 | 1 | 5 |
| R Foreleg | 14-16 | 1 | 5 |
| L Foreleg | 11-13 | 1 | 5 |
| Forequarters | 8-10 | 1 | 6 |
| Hindquarters | 5-7 | 1 | 6 |
| L Hind Leg | 3-4 | 1 | 5 |
| R Hind Leg | 1-2 | 1 | 5 |
Beast
|
75% |
| Dodge (0) | 90% |
| Track (0) | 90% |
| Move Quietly (0) | 80% |
| Javelin w/ Atlatl (0) | 80% |
| Bite (0) | 80% |
| Medium Shield (0) | 75% |
| Short Spear (0) | 75% |
| Scan (0) | 70% |
| Search (0) | 70% |
| Spirit Combat (0) | 40% |
| Dullblade | 2 |
| Heal | 2 |
| Ironhand | 2 |
| Transform Self | 2 |
| Wolf's Head | 1 |
| Wolfhide | 3 |
| Wolfrunning | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Bite | 80% | 1d8+1+1D6 | 6 |
/0
|
| Javelin w/ Atlatl | 80% | 2d6+1+1D6 | 7 |
/8
|
| Medium Shield | 75% | 1d4+1D6 | 6 |
/12
|
| Short Spear | 75% | 1d6+1+1D6 | 6 |
/10
|