Creature
Charisma | 0 |
Constitution | 3 |
Dexterity | 10 |
Intelligence | 0 |
Power | 0 |
Size | 13 |
Strength | 11 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 2 |
L Arm | 16-18 | 0 | 1 |
R Arm | 13-15 | 0 | 1 |
Chest | 12 | 0 | 3 |
Abdomen | 9-11 | 0 | 2 |
L Leg | 5-8 | 0 | 2 |
R Leg | 1-4 | 0 | 2 |
Spear (0) | 50% |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
2H Short Spear | 50% | 1D8+1 | 6 |
/10
|
Spear | 50% | 7 |
/0
|
Creature
Charisma | 10 |
Constitution | 10 |
Dexterity | 10 |
Intelligence | 10 |
Power | 10 |
Size | 10 |
Strength | 10 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 4 |
L Arm | 16-18 | 0 | 3 |
R Arm | 13-15 | 0 | 3 |
Chest | 12 | 0 | 5 |
Abdomen | 9-11 | 0 | 4 |
L Leg | 5-8 | 0 | 4 |
R Leg | 1-4 | 0 | 4 |
Sever Spirit | 3 |
Creature
Charisma | 0 |
Constitution | 3 |
Dexterity | 10 |
Intelligence | 0 |
Power | 0 |
Size | 13 |
Strength | 11 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 3 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 2 |
L Arm | 16-18 | 0 | 1 |
R Arm | 13-15 | 0 | 1 |
Chest | 12 | 0 | 3 |
Abdomen | 9-11 | 0 | 2 |
L Leg | 5-8 | 0 | 2 |
R Leg | 1-4 | 0 | 2 |
Spear (0) | 50% |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
2H Short Spear | 50% | 1D8+1 | 6 |
/10
|
Spear | 50% | 7 |
/0
|
Fisher of Haraborn Clan, Colymar Tribe.
Charisma | 18 |
Constitution | 13 |
Dexterity | 15 |
Intelligence | 16 |
Power | 12 |
Size | 11 |
Strength | 11 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 5 |
L Arm | 16-18 | 0 | 4 |
R Arm | 13-15 | 0 | 4 |
Chest | 12 | 0 | 6 |
Abdomen | 9-11 | 0 | 5 |
L Leg | 5-8 | 0 | 5 |
R Leg | 1-4 | 0 | 5 |
Water | 80% |
Fertility | 80% |
Movement | 80% |
Javelin (10) | 85% |
Boat (5) | 75% |
Orate (10) | 60% |
Swim (15) | 60% |
Medium Shield (15) | 60% |
Sling (5) | 60% |
First Aid (10) | 60% |
Jump (45) | 50% |
Climb (40) | 45% |
Scan (25) | 40% |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 35% | 1D6+1 | 6 |
/10
|
Dagger | 35% | 1D4+2 | 8 |
/6
|
Medium Shield | 60% | 1D4 | 7 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Sling | 60% | 1D8 | 2 | 80 | 80m |
Thrown Javelin | 85% | 1D10 | 2 | 8 | 20m |
Heavy Cavalry of Haraborn Clan, Colymar Tribe.
Charisma | 11 |
Constitution | 17 |
Dexterity | 17 |
Intelligence | 12 |
Power | 13 |
Size | 10 |
Strength | 19 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 6 |
L Arm | 16-18 | 0 | 5 |
R Arm | 13-15 | 0 | 5 |
Chest | 12 | 0 | 7 |
Abdomen | 9-11 | 0 | 6 |
L Leg | 5-8 | 0 | 6 |
R Leg | 1-4 | 0 | 6 |
Air | 90% |
Death | 90% |
Movement | 90% |
Medium Shield (15) | 100% |
Broadsword (10) | 100% |
Lance (5) | 80% |
Jump (51) | 66% |
Composite Bow (5) | 60% |
Battle (10) | 55% |
Climb (40) | 55% |
Dodge (34) | 49% |
Grapple (25) | 40% |
Crossbows (25) | 40% |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 100% | 1D8+1+1D4 | 5 |
/12
|
Lance | 80% | 1D10+1+1D4 | 3 |
/10
|
Medium Shield | 100% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Composite Bow | 60% | 1D8+1 | 1 | 7 | 100m |
Priest of Haraborn Clan, Colymar Tribe.
Charisma | 15 |
Constitution | 17 |
Dexterity | 13 |
Intelligence | 15 |
Power | 16 |
Size | 15 |
Strength | 15 |
Damage Bonus | +1D4 |
SIZ SR | 1 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 0 | 6 |
L Arm | 16-18 | 0 | 5 |
R Arm | 13-15 | 0 | 5 |
Chest | 12 | 0 | 7 |
Abdomen | 9-11 | 0 | 6 |
L Leg | 5-8 | 0 | 6 |
R Leg | 1-4 | 0 | 6 |
Earth | 80% |
Fertility | 80% |
Harmony | 80% |
Cult Lore (Ernalda) (0) | 75% |
Worship (Ernalda) (0) | 75% |
Sing (10) | 65% |
Composite Bow (5) | 60% |
Orate (10) | 60% |
Read/Write (Earth) (0) | 50% |
Dance (10) | 50% |
Meditate (0) | 45% |
Climb (40) | 45% |
Jump (39) | 44% |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
1H Short Spear | 25% | 1D6+1+1D4 | 5 |
/10
|
Broadsword | 35% | 1D8+1+1D4 | 5 |
/12
|
Medium Shield | 40% | 1D4+1D4 | 6 |
/12
|
Attack | Skill | Damage | SR | HP | Range |
---|---|---|---|---|---|
Composite Bow | 60% | 1D8+1 | 2 | 7 | 100m |
Thrown Javelin | 30% | 1D10+1D2 | 2 | 8 | 20m |