Thief of Clan, Tribe.
| Charisma | 9 |
| Constitution | 10 |
| Dexterity | 16 |
| Intelligence | 21 |
| Power | 8 |
| Size | 9 |
| Strength | 14 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Air
|
80% |
Fire/Sky
|
80% |
Man
|
85% |
Movement
|
85% |
| Climb (70) | 110% |
| Move Quietly (25) | 100% |
| Plant Lore (50) | 90% |
| Listen (45) | 85% |
| Craft (Redsmithing) (10) | 70% |
| Sleight (10) | 70% |
| Evaluate (10) | 65% |
| 1H Spear (20) | 65% |
| Hide (25) | 55% |
| Jump (48) | 53% |
| Binding Enchantment | 1 |
| Ignite | 1 |
| Light | 1 |
| Magic Point Enchantment | 1 |
| Spell Matrix Enchantment | 1 |
| Spirit Binding | 1 |
| Knowledge | 2 |
| Matrix Creation | 1 |
| Summon Fire Elemental (Medium) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 65% | 1D6+1 | 5 |
/10
|
| Small Shield | 45% | 1D3 | 6 |
/8
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Elf Bow | 50% | 1D8+1 | 1 | 6 | 80m |
Heavy Cavalry of Clan, Tribe.
| Charisma | 13 |
| Constitution | 13 |
| Dexterity | 12 |
| Intelligence | 12 |
| Power | 15 |
| Size | 15 |
| Strength | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Air
|
80% |
Earth
|
70% |
Disorder
|
85% |
Movement
|
85% |
| Ride (Horse) (5) | 70% |
| Sing (10) | 70% |
| Orate (10) | 70% |
| Speak (Tarshite) (50) | 55% |
| Climb (40) | 50% |
| Spirit Combat (20) | 50% |
| Battle (10) | 50% |
| Jump (36) | 46% |
| Javelin (10) | 45% |
| Listen (25) | 35% |
| Bladesharp | 1 |
| Increase/Decrease Wind | 1 |
| Lightning | 1 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 35% | 1D6+1+1D4 | 6 |
/10
|
| Medium Shield | 30% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 45% | 1D10+1D2 | 3 | 8 | 20m |
Chariot Driver of Clan, Tribe.
| Charisma | 11 |
| Constitution | 13 |
| Dexterity | 19 |
| Intelligence | 24 |
| Power | 9 |
| Size | 10 |
| Strength | 9 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 0 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
80% |
Fertility
|
85% |
Movement
|
85% |
| Climb (70) | 105% |
| Jump (57) | 92% |
| 1H Spear (20) | 90% |
| Plant Lore (50) | 65% |
| Listen (45) | 60% |
| Elf Bow (30) | 55% |
| Scan (25) | 55% |
| Whip (5) | 55% |
| Move Quietly (25) | 50% |
| Spirit Combat (50) | 50% |
| Bladesharp | 2 |
| Disruption | 1 |
| Mobility | 1 |
| Protection | 6 |
| Earth Shield | 3 |
| Shield | 1 |
| Summons of Evil | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 90% | 1D6+1 | 4 |
/10
|
| Small Shield | 50% | 1D3 | 5 |
/8
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Elf Bow | 55% | 1D8+1 | 0 | 6 | 80m |
Heavy Cavalry of Clan, Tribe.
| Charisma | 10 |
| Constitution | 12 |
| Dexterity | 15 |
| Intelligence | 16 |
| Power | 11 |
| Size | 18 |
| Strength | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Water
|
80% |
Harmony
|
85% |
Man
|
85% |
| Broadsword (10) | 85% |
| Crossbows (25) | 85% |
| Spirit Combat (20) | 80% |
| Speak (Praxian) (50) | 50% |
| 2H Spear (15) | 50% |
| Jump (45) | 45% |
| Battle (10) | 45% |
| Composite Bow (5) | 45% |
| Sing (10) | 45% |
| Worship (Daka Fal) (0) | 40% |
| Heal | 9 |
| Multimissile | 1 |
| Discorporation | 1 |
| Spirit Guardian | 1 |
| Summon Specific Ancestor | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 85% | 1D8+1+1D4 | 5 |
/12
|
| Medium Shield | 40% | 1D4+1D4 | 6 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Light Crossbow | 85% | 2D4+2 | 2 | 6 | 100m |
Bandit of Clan, Tribe.
| Charisma | 11 |
| Constitution | 13 |
| Dexterity | 17 |
| Intelligence | 17 |
| Power | 10 |
| Size | 23 |
| Strength | 18 |
| Damage Bonus | +2D6 |
| SIZ SR | 0 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 17-18 | 5 | 5 |
| R Arm | 15-16 | 5 | 5 |
| Chest | 13-14 | 5 | 7 |
| L Foreleg | 11-12 | 5 | 5 |
| R Foreleg | 9-10 | 5 | 5 |
| Forequarters | 7-8 | 5 | 7 |
| Hindquarters | 5-6 | 5 | 7 |
| L Hind Leg | 3-4 | 5 | 5 |
| R Hind Leg | 1-2 | 5 | 5 |
Air
|
80% |
Death
|
85% |
Movement
|
85% |
| Play Instrument (40) | 90% |
| Staff Sling (10) | 90% |
| Orate (10) | 65% |
| Composite Bow (30) | 65% |
| Medium Shield (25) | 60% |
| Lance (25) | 60% |
| Jump (51) | 56% |
| Speak (Beastspeech) (50) | 55% |
| Conceal (5) | 55% |
| Survival (15) | 55% |
| Bladesharp | 3 |
| Demoralize | 2 |
| Disruption | 1 |
| Protection | 1 |
| Increase/Decrease Wind | 1 |
| Summon Air Elemental | 1 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 60% | 1D10+1+2D6 | 1 |
/10
|
| Medium Shield | 60% | 1D4+2D6 | 4 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Staff Sling | 90% | 1D10 | 1 | 8 | 100m |
Herder of Clan, Tribe.
| Charisma | 14 |
| Constitution | 14 |
| Dexterity | 11 |
| Intelligence | 15 |
| Power | 13 |
| Size | 11 |
| Strength | 10 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Fire/Sky
|
80% |
Beast
|
85% |
Truth
|
85% |
| Herd (5) | 95% |
| Peaceful Cut (10) | 85% |
| Speak (Praxian) (50) | 80% |
| Climb (40) | 75% |
| Ride (High Llama) (5) | 50% |
| Spirit Combat (20) | 45% |
| Scan (25) | 40% |
| Mineral Lore (5) | 40% |
| Homeland Lore (Local) (30) | 35% |
| 1H Hammer (10) | 35% |
| Bladesharp | 2 |
| Catseye | 1 |
| Cremate Dead | 1 |
| Detect Truth | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Small Shield | 30% | 1D3 | 8 |
/8
|
| War Hammer | 35% | 1D6+2 | 8 |
/10
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Pole Lasso | 30% | N/A | 3 | 4 | 3m |
Scribe of Clan, Tribe.
| Charisma | 11 |
| Constitution | 11 |
| Dexterity | 9 |
| Intelligence | 13 |
| Power | 15 |
| Size | 15 |
| Strength | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Darkness
|
80% |
Fertility
|
85% |
Truth
|
85% |
| Sing (10) | 70% |
| Customs (Esrolian) (25) | 55% |
| Read/Write (Old Tarsh) (0) | 55% |
| Jump (27) | 52% |
| Speak (Esrolian) (50) | 50% |
| Medium Shield (15) | 45% |
| Spirit Combat (20) | 40% |
| Farm (10) | 40% |
| Understand Herd Beast (0) | 40% |
| Climb (40) | 40% |
| Farsee | 5 |
| Spirit Screen | 5 |
| Bless Animals | 1 |
| Dismiss Earth Elemental | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 30% | Special+1D4 | 8 |
/0
|
| Medium Shield | 45% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 6 | 100m |