Heavy Infantry of Clan, Tribe.
| Charisma | 15 |
| Constitution | 15 |
| Dexterity | 11 |
| Intelligence | 14 |
| Power | 9 |
| Size | 15 |
| Strength | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Death
|
75% |
Harmony
|
75% |
| Speak (New Pelorian) (50) | 75% |
| Javelin (10) | 60% |
| Large Shield (15) | 60% |
| Sling (5) | 55% |
| Kopis (10) | 50% |
| Battle (10) | 45% |
| Grapple (25) | 40% |
| Listen (25) | 40% |
| Farm (10) | 40% |
| Climb (40) | 40% |
| Bludgeon | 1 |
| Lantern | 1 |
| Rivereyes | 1 |
| Spell Matrix Enchantment | 1 |
| Dismiss Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 50% | 1D8+1+1D4 | 6 |
/12
|
| Large Shield | 60% | 1D6+1D4 | 7 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 60% | 1D10+1D2 | 3 | 8 | 20m |
Heavy Infantry of Clan, Tribe.
| Charisma | 11 |
| Constitution | 10 |
| Dexterity | 16 |
| Intelligence | 15 |
| Power | 12 |
| Size | 13 |
| Strength | 6 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 |
| L Arm | 16-18 | 5 | 3 |
| R Arm | 13-15 | 5 | 3 |
| Chest | 12 | 5 | 5 |
| Abdomen | 9-11 | 5 | 4 |
| L Leg | 5-8 | 5 | 4 |
| R Leg | 1-4 | 5 | 4 |
Death
|
75% |
Illusion
|
75% |
| Speak (New Pelorian) (50) | 85% |
| Dagger (15) | 70% |
| Medium Shield (15) | 70% |
| Kopis (10) | 55% |
| Battle (10) | 55% |
| Jump (48) | 53% |
| Climb (40) | 45% |
| Scan (25) | 40% |
| Large Shield (15) | 40% |
| Worship (Seven Mothers) (0) | 40% |
| Demoralize | 2 |
| Sleep | 3 |
| Dismiss Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 70% | 1D4+2 | 7 |
/6
|
| Medium Shield | 70% | 1D4 | 6 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 1 | 6 | 100m |
Heavy Infantry of Clan, Tribe.
| Charisma | 13 |
| Constitution | 15 |
| Dexterity | 12 |
| Intelligence | 15 |
| Power | 9 |
| Size | 15 |
| Strength | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Death
|
75% |
Disorder
|
75% |
| Speak (New Pelorian) (50) | 85% |
| Large Shield (15) | 70% |
| Cult Lore (Seven Mothers) (0) | 65% |
| Battle (10) | 55% |
| Composite Bow (5) | 55% |
| Quarterstaff (15) | 55% |
| Scan (25) | 40% |
| Listen (25) | 40% |
| Farm (10) | 40% |
| Climb (40) | 40% |
| Detect Enemies | 1 |
| Fireblade | 4 |
| Dismiss Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 70% | 1D6+1D4 | 7 |
/16
|
| Quarterstaff | 55% | 1D8+1D4 | 4 |
/8
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Composite Bow | 55% | 1D8+1 | 3 | 7 | 100m |
Heavy Infantry of Clan, Tribe.
| Charisma | 12 |
| Constitution | 12 |
| Dexterity | 17 |
| Intelligence | 15 |
| Power | 12 |
| Size | 13 |
| Strength | 8 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Moon
|
70% |
Death
|
75% |
Man
|
75% |
| Large Shield (15) | 80% |
| Fist (25) | 75% |
| Jump (51) | 71% |
| Speak (New Pelorian) (50) | 70% |
| Climb (40) | 60% |
| Kopis (10) | 60% |
| 2H Spear (15) | 45% |
| Battle (10) | 45% |
| Sing (10) | 45% |
| Dodge (34) | 44% |
| Parry | 5 |
| Summon Darkness Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 75% | 1D3 | 7 |
/0
|
| Large Shield | 80% | 1D6 | 6 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 1 | 6 | 100m |