Herder of Clan, Tribe.
| Charisma | 9 |
| Constitution | 18 |
| Dexterity | 12 |
| Intelligence | 18 |
| Power | 13 |
| Size | 19 |
| Strength | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 7 |
| L Arm | 16-18 | 2 | 6 |
| R Arm | 13-15 | 2 | 6 |
| Chest | 12 | 2 | 8 |
| Abdomen | 9-11 | 2 | 7 |
| L Leg | 5-8 | 2 | 7 |
| R Leg | 1-4 | 2 | 7 |
Earth
|
80% |
Death
|
85% |
Disorder
|
85% |
| 1H Mace (15) | 90% |
| Sling (5) | 55% |
| Speak (New Pelorian) (50) | 55% |
| Farm (10) | 55% |
| Kick (15) | 50% |
| Peaceful Cut (10) | 50% |
| Game (15) | 50% |
| Medium Shield (15) | 45% |
| Climb (40) | 45% |
| Scan (25) | 45% |
| Ironhand | 9 |
| Strength | 2 |
| Blast Earth | 1 |
| Command | 2 |
| Shake Earth | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Heavy Mace | 90% | 1D8+2+1D4 | 7 |
/10
|
| Medium Shield | 45% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Sling | 55% | 1D8 | 3 | 80 | 80m |
Entertainer of Clan, Tribe.
| Charisma | 10 |
| Constitution | 11 |
| Dexterity | 11 |
| Intelligence | 9 |
| Power | 12 |
| Size | 14 |
| Strength | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Death
|
75% |
Harmony
|
75% |
| Sing (10) | 60% |
| Dance (10) | 55% |
| Intimidate (15) | 55% |
| Climb (40) | 50% |
| Customs (Heortling) (25) | 45% |
| Play Instrument (5) | 45% |
| Spirit Combat (20) | 35% |
| Jump (33) | 33% |
| Farm (10) | 30% |
| Insight (Human) (20) | 30% |
| Bladesharp | 1 |
| Heal | 4 |
| Oath | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 25% | 1D8+1+1D4 | 7 |
/12
|
| Medium Shield | 30% | 1D4+1D4 | 8 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 6 | 100m |
Chariot Driver of Clan, Tribe.
| Charisma | 13 |
| Constitution | 12 |
| Dexterity | 16 |
| Intelligence | 14 |
| Power | 15 |
| Size | 10 |
| Strength | 14 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Air
|
90% |
Illusion
|
85% |
Movement
|
85% |
| Dagger (15) | 80% |
| Jump (48) | 78% |
| Climb (40) | 70% |
| Speak (Praxian) (50) | 55% |
| Composite Bow (5) | 45% |
| Ride (Horse) (5) | 45% |
| Spirit Combat (20) | 45% |
| Scan (25) | 45% |
| Whip (5) | 40% |
| Worship (Orlanth) (0) | 40% |
| Bladesharp | 1 |
| Demoralize | 2 |
| Detect Enemies | 1 |
| Disruption | 1 |
| Mobility | 1 |
| Strength | 2 |
| Dismiss Air Elemental | 1 |
| Summon Air Elemental | 1 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 80% | 1D4+2 | 7 |
/6
|
| Medium Shield | 40% | 1D4 | 6 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Composite Bow | 45% | 1D8+1 | 1 | 7 | 100m |
Troll Overseer of Clan, Tribe.
| Charisma | 11 |
| Constitution | 4 |
| Dexterity | 6 |
| Intelligence | 15 |
| Power | 12 |
| Size | 15 |
| Strength | 9 |
| Damage Bonus | |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 2 |
| L Arm | 16-18 | 0 | 1 |
| R Arm | 13-15 | 0 | 1 |
| Chest | 12 | 0 | 3 |
| Abdomen | 9-11 | 0 | 2 |
| L Leg | 5-8 | 0 | 2 |
| R Leg | 1-4 | 0 | 2 |
Beast
|
75% |
Movement
|
75% |
| Listen (25) | 65% |
| Insight (Trollkin) (20) | 55% |
| Boat (5) | 50% |
| Speak (Praxian) (50) | 50% |
| Ride (Bison) (5) | 45% |
| Spirit Combat (20) | 40% |
| Scan (25) | 40% |
| Herd (5) | 40% |
| Homeland Lore (Local) (30) | 35% |
| Track (5) | 35% |
| Coordination | 4 |
| Extinguish | 1 |
| Breath Air/Water | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 25% | 1D3 | 9 |
/0
|
| Medium Shield | 25% | 1D4 | 8 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 4 | 6 | 100m |