Encounter with 6 Lunar Soldiers
Light Infantry of Clan, Tribe.
| Charisma | 12 |
| Constitution | 12 |
| Dexterity | 11 |
| Intelligence | 13 |
| Power | 18 |
| Size | 16 |
| Strength | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Moon
|
90% |
Death
|
85% |
Harmony
|
85% |
| Large Shield (15) | 90% |
| Dagger (15) | 85% |
| Kopis (10) | 80% |
| Speak (New Pelorian) (50) | 75% |
| Farm (10) | 55% |
| Sling (5) | 50% |
| Battle (10) | 50% |
| Listen (25) | 45% |
| Read/Write (New Pelorian) (0) | 45% |
| Climb (40) | 45% |
| Disruption | 1 |
| Distraction | 1 |
| Protection | 1 |
| Slow | 1 |
| Spirit Screen | 5 |
| Strength | 2 |
| Regrow Limb | 2 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 85% | 1D4+2+1D4 | 8 |
/6
|
| Kopis | 80% | 1D8+1+1D4 | 6 |
/12
|
| Large Shield | 90% | 1D6+1D4 | 7 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Sling | 50% | 1D8 | 3 | 80 | 80m |
Light Infantry of Clan, Tribe.
| Charisma | 9 |
| Constitution | 10 |
| Dexterity | 11 |
| Intelligence | 11 |
| Power | 11 |
| Size | 12 |
| Strength | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Moon
|
70% |
Death
|
75% |
Movement
|
75% |
| Speak (New Pelorian) (50) | 70% |
| Large Shield (15) | 65% |
| Sing (10) | 65% |
| Kopis (10) | 55% |
| Climb (40) | 50% |
| 1H Spear (5) | 45% |
| Sling (5) | 40% |
| Battle (10) | 40% |
| Scan (25) | 35% |
| Spirit Combat (20) | 35% |
| Repair | 2 |
| Summon | 3 |
| Dismiss Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 45% | 1D6+1+1D4 | 7 |
/10
|
| Large Shield | 65% | 1D6+1D4 | 8 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Sling | 40% | 1D8 | 3 | 80 | 80m |
Light Infantry of Clan, Tribe.
| Charisma | 13 |
| Constitution | 11 |
| Dexterity | 14 |
| Intelligence | 14 |
| Power | 13 |
| Size | 12 |
| Strength | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 |
| L Arm | 16-18 | 5 | 3 |
| R Arm | 13-15 | 5 | 3 |
| Chest | 12 | 5 | 5 |
| Abdomen | 9-11 | 5 | 4 |
| L Leg | 5-8 | 5 | 4 |
| R Leg | 1-4 | 5 | 4 |
Moon
|
90% |
Death
|
85% |
Harmony
|
85% |
| 2H Spear (15) | 90% |
| Medium Shield (15) | 85% |
| Javelin (10) | 80% |
| Speak (New Pelorian) (50) | 75% |
| Kopis (10) | 55% |
| Jump (42) | 47% |
| Battle (10) | 45% |
| Climb (40) | 45% |
| Dance (10) | 45% |
| Spirit Combat (20) | 40% |
| Control | 1 |
| Darkwall | 2 |
| Dullblade | 3 |
| Shimmer | 4 |
| Dismiss Air Elemental | 1 |
| Reflection | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 90% | 1D10+1+1D4 | 4 |
/10
|
| Medium Shield | 85% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 80% | 1D10+1D2 | 2 | 8 | 20m |
Light Infantry of Clan, Tribe.
| Charisma | 15 |
| Constitution | 12 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 10 |
| Size | 14 |
| Strength | 8 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Beast
|
75% |
Death
|
75% |
| Speak (New Pelorian) (50) | 75% |
| Large Shield (15) | 70% |
| Dagger (15) | 65% |
| Kopis (10) | 60% |
| Javelin (10) | 60% |
| Battle (10) | 55% |
| Sing (10) | 40% |
| Grapple (25) | 40% |
| Listen (25) | 40% |
| Farm (10) | 40% |
| Countermagic | 1 |
| Demoralize | 2 |
| Protection | 1 |
| Strength | 2 |
| Mindblast | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 65% | 1D4+2 | 9 |
/6
|
| Large Shield | 70% | 1D6 | 8 |
/16
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 60% | 1D10 | 3 | 8 | 20m |
Light Infantry of Clan, Tribe.
| Charisma | 10 |
| Constitution | 10 |
| Dexterity | 4 |
| Intelligence | 15 |
| Power | 10 |
| Size | 15 |
| Strength | 8 |
| Damage Bonus | |
| SIZ SR | 1 |
| DEX SR | 5 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 4 |
| L Arm | 16-18 | 3 | 3 |
| R Arm | 13-15 | 3 | 3 |
| Chest | 12 | 3 | 5 |
| Abdomen | 9-11 | 3 | 4 |
| L Leg | 5-8 | 3 | 4 |
| R Leg | 1-4 | 3 | 4 |
Moon
|
70% |
Death
|
75% |
Movement
|
75% |
| Speak (New Pelorian) (50) | 85% |
| Dagger (15) | 55% |
| Medium Shield (15) | 55% |
| Battle (10) | 55% |
| Farm (10) | 50% |
| Listen (25) | 50% |
| Scan (25) | 40% |
| Worship (Seven Mothers) (0) | 40% |
| Spirit Combat (20) | 35% |
| Sling (5) | 35% |
| Coordination | 2 |
| Shimmer | 2 |
| Spell Matrix Enchantment | 1 |
| Dismiss Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 55% | 1D4+2 | 10 |
/6
|
| Medium Shield | 55% | 1D4 | 9 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Sling | 35% | 1D8 | 5 | 80 | 80m |
Light Infantry of Clan, Tribe.
| Charisma | 12 |
| Constitution | 16 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 18 |
| Size | 17 |
| Strength | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 7 |
| L Arm | 16-18 | 5 | 6 |
| R Arm | 13-15 | 5 | 6 |
| Chest | 12 | 5 | 8 |
| Abdomen | 9-11 | 5 | 7 |
| L Leg | 5-8 | 5 | 7 |
| R Leg | 1-4 | 5 | 7 |
Moon
|
90% |
Death
|
85% |
Disorder
|
85% |
| Medium Shield (15) | 85% |
| Kopis (10) | 80% |
| Speak (New Pelorian) (50) | 75% |
| Javelin (10) | 55% |
| Sling (5) | 50% |
| Battle (10) | 50% |
| Dodge (24) | 49% |
| Farm (10) | 45% |
| Spirit Combat (20) | 45% |
| Scan (25) | 45% |
| Bladesharp | 4 |
| Distraction | 1 |
| Lantern | 1 |
| Spirit Screen | 1 |
| Vigor | 2 |
| Dismiss Darkness Elemental | 1 |
| Summon Fire Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 80% | 1D8+1+1D4 | 6 |
/12
|
| Medium Shield | 85% | 1D4+1D4 | 7 |
/12
|
| Attack | Skill | Damage | SR | HP | Range |
|---|---|---|---|---|---|
| Thrown Javelin | 55% | 1D10+1D2 | 3 | 8 | 20m |