| Strength | 15 |
| Constitution | 14 |
| Size | 19 |
| Dexterity | 16 |
| Intelligence | 15 |
| Power | 8 |
| Charisma | 13 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 6 |
| L Arm | 16-18 | 3 | 5 |
| R Arm | 13-15 | 3 | 5 |
| Chest | 12 | 3 | 7 |
| Abdomen | 9-11 | 3 | 6 |
| L Leg | 5-8 | 3 | 6 |
| R Leg | 1-4 | 3 | 6 |
Fertility
|
75% |
Movement
|
75% |
| Large Shield | 70% |
| 2H Hammer | 65% |
| First Aid | 60% |
| Listen | 60% |
| Jump | 58% |
| Speak (Darktongue) | 55% |
| Battle | 45% |
| Treat Disease | 45% |
| Scan | 40% |
| Climb | 40% |
| Befuddle | 2 |
| Dullblade | 3 |
| Cure All Disease | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 65% | 2D6+2+1D6 | 3 | 5 / 5 |
| Large Shield | 70% | 1D6+1D6 | 5 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 1 | 100m |
| Strength | 15 |
| Constitution | 6 |
| Size | 15 |
| Dexterity | 12 |
| Intelligence | 18 |
| Power | 6 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 3 |
| L Arm | 16-18 | 0 | 2 |
| R Arm | 13-15 | 0 | 2 |
| Chest | 12 | 0 | 4 |
| Abdomen | 9-11 | 0 | 3 |
| L Leg | 5-8 | 0 | 3 |
| R Leg | 1-4 | 0 | 3 |
Man
|
75% |
Truth
|
75% |
| Composite Bow | 65% |
| Peaceful Cut | 60% |
| Jump | 56% |
| Speak (New Pelorian) | 55% |
| Scan | 55% |
| Large Shield | 50% |
| Herd | 45% |
| Dagger | 45% |
| Speak (Flamespeech) | 45% |
| Farm | 45% |
| Coordination | 2 |
| Lantern | 1 |
| Light | 1 |
| Repair | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 50% | 1D6+1D4 | 7 | 16 / 16 |
| Long Spear | 40% | 1D10+1+1D4 | 4 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 65% | 1D8+1 | 3 | 100m |
| Strength | 14 |
| Constitution | 17 |
| Size | 17 |
| Dexterity | 11 |
| Intelligence | 16 |
| Power | 12 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 7 |
| L Arm | 16-18 | 2 | 6 |
| R Arm | 13-15 | 2 | 6 |
| Chest | 12 | 2 | 8 |
| Abdomen | 9-11 | 2 | 7 |
| L Leg | 5-8 | 2 | 7 |
| R Leg | 1-4 | 2 | 7 |
Air
|
80% |
Illusion
|
85% |
Movement
|
85% |
| Sing | 75% |
| Dagger | 70% |
| Climb | 70% |
| Search | 55% |
| Speak (Tarshite) | 55% |
| Scan | 50% |
| Medium Shield | 45% |
| Manage Household | 45% |
| Homeland Lore (Local) | 35% |
| Small Shield | 35% |
| Disruption | 1 |
| Mobility | 1 |
| Protection | 5 |
| Increase/Decrease Wind | 1 |
| Lightning | 1 |
| Summon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 70% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 45% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |