Vinga protects the Stead.
| Strength | 30 |
| Constitution | 18 |
| Size | 30 |
| Dexterity | 15 |
| Intelligence | 13 |
| Power | 24 |
| Charisma | 18 |
| Damage Bonus | +3D6 |
| SIZ SR | 0 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 9 |
| L Arm | 16-18 | 4 | 8 |
| R Arm | 13-15 | 4 | 8 |
| Chest | 12 | 5 | 10 |
| Abdomen | 9-11 | 5 | 9 |
| L Leg | 5-8 | 3 | 9 |
| R Leg | 1-4 | 3 | 9 |
Air
|
80% |
Darkness
|
90% |
Water
|
80% |
Death
|
90% |
Stasis
|
90% |
Infinity
|
50% |
| Ice Magic | 90% |
| Ride (Goat) | 90% |
| Frozen Spear | 90% |
| Thrown Frozen Spear | 90% |
| Brawl | 85% |
| Broadsword | 85% |
| Intimidate | 80% |
| Large Shield | 75% |
| Dodge | 70% |
| Perception | 60% |
| Bladesharp | 6 |
| Demoralize | 2 |
| Heal | 8 |
| Protection | 6 |
| Earth Shield | 3 |
| Earthpower | 3 |
| Snow | 1 |
| Summon Water Elemental (any) | 1 |
| Suppress Lodril | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 85% | 1D8+1+3D6 | 4 | 12 / 12 |
| Frozen Spear | 90% | 2d8+2+3D6 | 5 | 8 / 8 |
| Large Shield | 75% | 1D6+3D6 | 5 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Frozen Spear | 90% | 2d8+3D3 | 2 | 100m | May recreate as a 3 SR action |
| Strength | 50 |
| Constitution | 16 |
| Size | 50 |
| Dexterity | 10 |
| Intelligence | 0 |
| Power | 17 |
| Charisma | 0 |
| Damage Bonus | +5D6 |
| SIZ SR | 0 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 17-20 | 8 | 10 |
| R Foreleg | 14-16 | 8 | 10 |
| L Foreleg | 11-13 | 8 | 10 |
| Forequarters | 8-10 | 8 | 11 |
| Hindquarters | 5-7 | 8 | 11 |
| L Hind Leg | 3-4 | 8 | 10 |
| R Hind Leg | 1-2 | 8 | 10 |
Air
|
70% |
Darkness
|
80% |
Water
|
70% |
Beast
|
80% |
Death
|
80% |
Stasis
|
80% |
Infinity
|
20% |
| Jump | 90% |
| Trample | 75% |
| Perception | 75% |
| Gore | 65% |
| Create Fissure | 1 |
| Fear | 1 |
| Flight | 1 |
| Leap | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Gore | 65% | 1d10+5D6 | 7 | 0 / 0 |
| Trample | 75% | 5d6+5D6 | 7 | 0 / 0 |