Garick & associated beings.
| Strength | 12 |
| Constitution | 9 |
| Size | 12 |
| Dexterity | 15 |
| Intelligence | 14 |
| Power | 8 |
| Charisma | 7 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 3 |
| L Arm | 16-18 | 6 | 2 |
| R Arm | 13-15 | 6 | 2 |
| Chest | 12 | 6 | 4 |
| Abdomen | 9-11 | 6 | 3 |
| L Leg | 5-8 | 6 | 3 |
| R Leg | 1-4 | 6 | 3 |
Air
|
64% |
Disorder
|
74% |
Man
|
75% |
Movement
|
75% |
| Large Shield | 88% |
| Run | 82% |
| Battle Axe | 80% |
| Battle | 58% |
| Spirit Combat | 54% |
| Jump | 50% |
| Lance | 50% |
| Climb | 48% |
| Javelin | 45% |
| Broadsword | 45% |
| Heal | 2 |
| Protection | 2 |
| Strength | 2 |
| Dark Walk | 1 |
| Discorporation | 1 |
| Earth Shield | 3 |
| Leap | 1 |
| Shield | 1 |
| Teleportation | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 80% | 1D8+2 | 7 | 8 / 8 |
| Broadsword | 45% | 1D8+1 | 6 | 12 / 12 |
| Lance | 50% | 1D10+1 | 4 | 10 / 10 |
| Large Shield | 88% | 1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Self Bow | 29% | 1D6+1 | 2 | 80m | |
| Thrown Javelin | 45% | 1D10 | 2 | 20m |
| Strength | 28 |
| Constitution | 15 |
| Size | 31 |
| Dexterity | 11 |
| Intelligence | 0 |
| Power | 9 |
| Charisma | 0 |
| Damage Bonus | +3D6 |
| SIZ SR | 0 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 17-20 | 1 | 7 |
| R Foreleg | 14-16 | 1 | 7 |
| L Foreleg | 11-13 | 1 | 7 |
| Forequarters | 8-10 | 1 | 8 |
| Hindquarters | 5-7 | 1 | 8 |
| L Hind Leg | 3-4 | 1 | 7 |
| R Hind Leg | 1-2 | 1 | 7 |
Beast
|
100% |
Death
|
85% |
Harmony
|
70% |
Man
|
80% |
Movement
|
80% |
Truth
|
80% |
| Listen | 75% |
| Jump | 70% |
| Swim | 55% |
| Smell Intruder | 40% |
| Climb | 35% |
| Kick | 35% |
| Bite | 35% |
| Scan | 35% |
| Dodge | 27% |
| Trample | 25% |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Bite | 35% | 1D8+3D6 | 5 | 0 / 0 SRM +1 |
| Kick | 35% | 1D6+3D6 | 5 | 0 / 0 SRM +4 |
| Rear & Plunge | 25% | 2D6+3D6 | 5 | 0 / 0 SRM +3 |
| Trample | 25% | 1D6+3D6 | 5 | 0 / 0 SRM +3 |