A group of Orlanthi adventurers exploring while Sartar is consumed by war. In my game, they're exploring Dragon's Rift and the ruins of New Lunar Temple.
| Strength | 14 |
| Constitution | 12 |
| Size | 16 |
| Dexterity | 14 |
| Intelligence | 17 |
| Power | 11 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Air
|
80% |
Disorder
|
75% |
Movement
|
75% |
| Composite Bow | 80% |
| Orate | 80% |
| Broadsword | 75% |
| Medium Shield | 70% |
| Scan | 70% |
| Speak (Heortling) | 60% |
| Javelin | 60% |
| Listen | 55% |
| Homeland Lore (Sartar) | 50% |
| Battle | 50% |
| Bladesharp | 3 |
| Heal | 1 |
| Mobility | 1 |
| Leap | 1 |
| Lightning | 1 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Javelin | 30% | 1D6+1D4 | 5 | 8 / 8 |
| Broadsword | 75% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 70% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 80% | 1D8+1 | 2 | 100m | |
| Thrown Javelin | 60% | 1D10+1D2 | 2 | 20m |
| Strength | 16 |
| Constitution | 15 |
| Size | 18 |
| Dexterity | 12 |
| Intelligence | 10 |
| Power | 10 |
| Charisma | 12 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 16-18 | 0 | 5 |
| R Arm | 13-15 | 0 | 5 |
| Chest | 12 | 3 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Earth
|
80% |
Beast
|
75% |
Death
|
75% |
Truth
|
70% |
| Large Shield | 60% |
| Battle Axe | 60% |
| Sing | 50% |
| Scan | 50% |
| Intimidate | 50% |
| Spirit Combat | 45% |
| Survival | 45% |
| Dodge | 44% |
| Worship (Ernalda) | 40% |
| Dance | 35% |
| Heal | 4 |
| Slow | 1 |
| Absorption | 1 |
| Heal Body | 3 |
| Regrow Limb | 2 |
| Restone Health | 1 |
| Summon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 60% | 1D8+2+1D6 | 7 | 8 / 8 |
| Large Shield | 60% | 1D6+1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 15% | 1D8 | 3 | 0m |
| Strength | 10 |
| Constitution | 11 |
| Size | 16 |
| Dexterity | 14 |
| Intelligence | 19 |
| Power | 12 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Water
|
70% |
Disorder
|
75% |
Illusion
|
85% |
| Dodge | 78% |
| Self Bow | 60% |
| Speak (Heortling) | 55% |
| Fast Talk | 55% |
| Listen | 55% |
| Charm | 55% |
| Sing | 50% |
| Jump | 47% |
| Track | 45% |
| Climb | 45% |
| Disruption | 1 |
| Mobility | 1 |
| Protection | 3 |
| Clever Tongue | 1 |
| Hallucinate | 1 |
| Lie | 2 |
| Reflection | 1 |
| Remove Body Part (Head) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 40% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 45% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Self Bow | 60% | 1D6+1 | 2 | 80m |
| Strength | 15 |
| Constitution | 13 |
| Size | 19 |
| Dexterity | 16 |
| Intelligence | 15 |
| Power | 12 |
| Charisma | 12 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Fertility
|
70% |
Harmony
|
80% |
Man
|
75% |
| Sing | 60% |
| Worship (Argan Argar) | 55% |
| Cult Lore (Argan Argar) | 55% |
| Insight (Troll) | 50% |
| 1H Spear | 50% |
| Insight (Human) | 50% |
| Jump | 48% |
| Medium Shield | 40% |
| Speak (Darktongue) | 40% |
| Climb | 40% |
| Darkwall | 2 |
| Detect Magic | 1 |
| Glamour | 2 |
| Create Shadow | 1 |
| Dark Walk | 1 |
| Suppress Lodril | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 50% | 1D6+1+1D6 | 4 | 10 / 10 |
| Broadsword | 35% | 1D8+1+1D6 | 4 | 12 / 12 |
| Medium Shield | 40% | 1D4+1D6 | 5 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 25% | 1D8 | 1 | 0m | |
| Thrown Javelin | 30% | 1D10+1D3 | 1 | 20m |
Assistant Shaman of Batterhorn Clan, Impala Tribe Tribe. [View]
| Strength | 10 |
| Constitution | 14 |
| Size | 11 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 14 |
| Charisma | 17 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Beast
|
75% |
Death
|
80% |
| Spirit Combat | 115% |
| Speak (Praxian) | 60% |
| Spirit Travel | 55% |
| Composite Bow | 55% |
| Peaceful Cut | 50% |
| Meditate | 50% |
| Spirit Dance | 45% |
| Climb | 40% |
| Sing | 40% |
| Herd | 40% |
| Detect Spirit | 1 |
| Distraction | 1 |
| Second Sight | 3 |
| Speedart | 1 |
| Spirit Screen | 2 |
| Axis Mundi | 1 |
| Discorporation | 1 |
| Shield | 1 |
| Summon Cult Spirit (Spirit of Law) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Shortsword | 25% | 1D6+1 | 8 | 12 / 12 |
| Small Shield | 40% | 1D3 | 8 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 55% | 1D8+1 | 3 | 100m |