Some Lunar tough guys
| Strength | 14 |
| Constitution | 13 |
| Size | 18 |
| Dexterity | 11 |
| Intelligence | 16 |
| Power | 16 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 5 |
| L Arm | 16-18 | 9 | 4 |
| R Arm | 13-15 | 9 | 4 |
| Chest | 12 | 9 | 6 |
| Abdomen | 9-11 | 9 | 5 |
| L Leg | 5-8 | 9 | 5 |
| R Leg | 1-4 | 9 | 5 |
Darkness
|
70% |
Moon
|
100% |
Death
|
95% |
Harmony
|
95% |
| Scan | 105% |
| Worship (Seven Mothers) | 100% |
| Medium Shield | 95% |
| Sling | 85% |
| Battle | 85% |
| Listen | 80% |
| Kopis | 80% |
| Spirit Combat | 80% |
| Speak (New Pelorian) | 75% |
| Farm | 65% |
| Countermagic | 9 |
| Detect Magic | 1 |
| Disruption | 1 |
| Light | 1 |
| Speedart | 1 |
| Strength | 2 |
| Dismiss Moon Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Mindblast | 2 |
| Reflection | 1 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Moon Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 80% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 95% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 85% | 1D8 | 3 | 80m |
| Strength | 14 |
| Constitution | 16 |
| Size | 18 |
| Dexterity | 14 |
| Intelligence | 16 |
| Power | 14 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Fire/Sky
|
70% |
Moon
|
100% |
Death
|
95% |
Truth
|
95% |
| Farm | 120% |
| Scan | 105% |
| Large Shield | 105% |
| Dagger | 100% |
| Speak (New Pelorian) | 95% |
| Sling | 90% |
| Battle | 85% |
| 2H Spear | 80% |
| Climb | 65% |
| Spirit Combat | 65% |
| Control | 5 |
| Detect Life | 1 |
| Detect Trap | 1 |
| Distraction | 1 |
| Glamour | 2 |
| Light | 1 |
| Rivereyes | 1 |
| Speedart | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Mindblast | 2 |
| Reflection | 1 |
| Summon Air Elemental | 1 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 100% | 1D4+2+1D4 | 7 | 6 / 6 |
| Large Shield | 105% | 1D6+1D4 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 90% | 1D8 | 2 | 80m |
| Strength | 17 |
| Constitution | 12 |
| Size | 12 |
| Dexterity | 11 |
| Intelligence | 16 |
| Power | 16 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 4 |
| L Arm | 16-18 | 9 | 3 |
| R Arm | 13-15 | 9 | 3 |
| Chest | 12 | 9 | 5 |
| Abdomen | 9-11 | 9 | 4 |
| L Leg | 5-8 | 9 | 4 |
| R Leg | 1-4 | 9 | 4 |
Air
|
70% |
Moon
|
100% |
Death
|
95% |
Man
|
95% |
| Large Shield | 105% |
| Medium Shield | 100% |
| Kopis | 85% |
| Climb | 85% |
| Speak (New Pelorian) | 85% |
| Listen | 65% |
| Insight (Species) | 65% |
| Farm | 65% |
| Jump | 63% |
| Homeland Lore (Local) | 60% |
| Coordination | 3 |
| Ironhand | 2 |
| Shimmer | 1 |
| Slow | 1 |
| Speedart | 1 |
| Visibility | 2 |
| Dismiss Air Elemental | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Earth Elemental | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 60% | 1D4+2+1D4 | 9 | 6 / 6 |
| Medium Shield | 100% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 3 | 100m |
| Strength | 18 |
| Constitution | 16 |
| Size | 13 |
| Dexterity | 14 |
| Intelligence | 15 |
| Power | 17 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Earth
|
70% |
Moon
|
100% |
Death
|
95% |
Illusion
|
95% |
| Medium Shield | 110% |
| Kopis | 105% |
| Worship (Seven Mothers) | 105% |
| Sling | 100% |
| Jump | 97% |
| 1H Spear | 95% |
| Climb | 95% |
| Speak (New Pelorian) | 80% |
| Large Shield | 75% |
| Battle | 75% |
| Bludgeon | 4 |
| Detect Undead | 1 |
| Disruption | 1 |
| Multimissile | 3 |
| Parry | 4 |
| Spirit Binding | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Earth Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Madness | 2 |
| Mindblast | 2 |
| Regrow Limb | 2 |
| Summon Earth Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Kopis | 105% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 110% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 100% | 1D8 | 2 | 80m |