| Strength | 18 |
| Constitution | 11 |
| Size | 11 |
| Dexterity | 16 |
| Intelligence | 15 |
| Power | 16 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Air
|
90% |
Beast
|
85% |
Illusion
|
85% |
| Climb | 85% |
| Speak (Heortling) | 85% |
| Jump | 83% |
| Sleight | 80% |
| Dodge | 62% |
| Fast Talk | 50% |
| Move Quietly | 50% |
| Medium Shield | 45% |
| 1H Spear | 45% |
| Meditate | 45% |
| Disruption | 1 |
| Ignite | 1 |
| Silence | 1 |
| Illusory Odor | 1 |
| Illusory Sound | 1 |
| Illusory Substance | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 45% | 1D6+1+1D4 | 5 | 10 / 10 |
| Medium Shield | 45% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 1 | 100m |
| Strength | 13 |
| Constitution | 15 |
| Size | 12 |
| Dexterity | 14 |
| Intelligence | 16 |
| Power | 15 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Moon
|
80% |
Death
|
85% |
Illusion
|
85% |
| Fast Talk | 80% |
| Sleight | 75% |
| Speak (Heortling) | 65% |
| Crossbows | 60% |
| Climb | 55% |
| Dodge | 53% |
| Dagger | 50% |
| Move Quietly | 50% |
| Jump | 47% |
| Disguise | 40% |
| Disruption | 1 |
| Glamour | 2 |
| Ignite | 1 |
| Shimmer | 5 |
| Illusory Sight | 1 |
| Illusory Substance | 1 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 50% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 40% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 60% | 2D4+2 | 2 | 100m |
| Strength | 12 |
| Constitution | 15 |
| Size | 19 |
| Dexterity | 14 |
| Intelligence | 12 |
| Power | 10 |
| Charisma | 9 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 6 |
| L Arm | 16-18 | 2 | 5 |
| R Arm | 13-15 | 2 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Darkness
|
80% |
Beast
|
85% |
Illusion
|
85% |
| Climb | 75% |
| Dodge | 73% |
| Crossbows | 55% |
| Fast Talk | 50% |
| Speak (Heortling) | 50% |
| Move Quietly | 45% |
| Sleight | 45% |
| Jump | 42% |
| Worship (Eurmal) | 40% |
| Spirit Combat | 35% |
| Disruption | 1 |
| Glamour | 2 |
| Ignite | 1 |
| Shimmer | 1 |
| Silence | 1 |
| Illusory Motion | 1 |
| Illusory Taste | 1 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 30% | Special+1D4 | 7 | 0 / 0 |
| Medium Shield | 35% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 35% | 1D8 | 2 | 80m |