| Strength | 15 |
| Constitution | 15 |
| Size | 15 |
| Dexterity | 13 |
| Intelligence | 15 |
| Power | 13 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 4 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 4 | 6 |
| R Leg | 1-4 | 4 | 6 |
Moon
|
100% |
Death
|
95% |
Harmony
|
95% |
| Large Shield | 105% |
| Read/Write (Old Tarsh) | 95% |
| Climb | 85% |
| Sing | 85% |
| Jump | 84% |
| 2H Spear | 80% |
| Farm | 80% |
| Speak (New Pelorian) | 75% |
| Worship (Seven Mothers) | 65% |
| Orate | 65% |
| Demoralize | 2 |
| Detect Magic | 1 |
| Detect Undead | 1 |
| Firearrow | 2 |
| Fireblade | 4 |
| Repair | 3 |
| Spell Matrix Enchantment | 1 |
| Dismiss Air Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Madness | 2 |
| Mindblast | 2 |
| Reflection | 1 |
| Summon Air Elemental | 1 |
| Summon Fire Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 105% | 1D6+1D4 | 6 | 16 / 16 |
| Long Spear | 80% | 1D10+1+1D4 | 3 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 2 | 100m |
| Strength | 13 |
| Constitution | 13 |
| Size | 15 |
| Dexterity | 14 |
| Intelligence | 17 |
| Power | 17 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Moon
|
100% |
Death
|
95% |
Illusion
|
95% |
| Meditate | 130% |
| Dagger | 95% |
| Jump | 92% |
| Orate | 90% |
| Climb | 90% |
| Large Shield | 90% |
| 2H Spear | 90% |
| Speak (New Pelorian) | 85% |
| Farm | 75% |
| Game | 70% |
| Bludgeon | 10 |
| Dullblade | 1 |
| Mobility | 1 |
| Protection | 2 |
| Dismiss Air Elemental | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 90% | 1D6+1D4 | 6 | 16 / 16 |
| Long Spear | 90% | 1D10+1+1D4 | 3 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 70% | 2D4+2 | 2 | 100m |
| Strength | 15 |
| Constitution | 13 |
| Size | 17 |
| Dexterity | 10 |
| Intelligence | 14 |
| Power | 19 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 4 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 4 | 6 |
| R Leg | 1-4 | 4 | 6 |
Air
|
70% |
Moon
|
100% |
Beast
|
95% |
Death
|
95% |
| Orate | 85% |
| Spirit Combat | 85% |
| Farm | 85% |
| Large Shield | 80% |
| 2H Spear | 80% |
| Speak (New Pelorian) | 80% |
| Climb | 65% |
| Homeland Lore (Local) | 65% |
| Search | 60% |
| Fist | 60% |
| Control | 5 |
| Detect Life | 1 |
| Farsee | 1 |
| Fireblade | 4 |
| Lightwall | 2 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Madness | 2 |
| Regrow Limb | 2 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 80% | 1D6+1D4 | 7 | 16 / 16 |
| Long Spear | 80% | 1D10+1+1D4 | 4 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 3 | 100m |
| Strength | 14 |
| Constitution | 14 |
| Size | 15 |
| Dexterity | 14 |
| Intelligence | 15 |
| Power | 15 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Darkness
|
70% |
Moon
|
100% |
Death
|
95% |
Disorder
|
95% |
| Jump | 87% |
| Climb | 85% |
| Farm | 80% |
| Spirit Combat | 80% |
| 2H Spear | 80% |
| Read/Write (New Pelorian) | 80% |
| Speak (New Pelorian) | 70% |
| Speak (Tarshite) | 60% |
| Homeland Lore (Local) | 60% |
| Grapple | 60% |
| Dispel Magic | 1 |
| Glue | 6 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Madness | 2 |
| Regrow Limb | 2 |
| Summon Air Elemental | 1 |
| Summon Moon Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 40% | 1D6+1D4 | 6 | 16 / 16 |
| Long Spear | 80% | 1D10+1+1D4 | 3 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 60% | 2D4+2 | 2 | 100m |