| Strength | 16 |
| Constitution | 16 |
| Size | 18 |
| Dexterity | 14 |
| Intelligence | 17 |
| Power | 12 |
| Charisma | 11 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Fire/Sky
|
90% |
Moon
|
70% |
Movement
|
95% |
Truth
|
95% |
| Sing | 100% |
| Rapier | 95% |
| Self Bow | 95% |
| Battle | 90% |
| Farm | 85% |
| Customs (Esrolian) | 75% |
| Listen | 70% |
| 1H Spear | 70% |
| Medium Shield | 70% |
| Thrown Axe | 70% |
| Farsee | 11 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 65% | 1D6+1D6 | 6 | 16 / 16 |
| Rapier | 95% | 1D6+1+1D6 | 6 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Self Bow | 95% | 1D6+1 | 2 | 80m |
| Strength | 16 |
| Constitution | 16 |
| Size | 15 |
| Dexterity | 16 |
| Intelligence | 16 |
| Power | 16 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Fire/Sky
|
100% |
Man
|
95% |
Truth
|
95% |
| Small Shield | 100% |
| Composite Bow | 100% |
| Jump | 93% |
| Climb | 85% |
| Battle Axe | 85% |
| Shortsword | 85% |
| Spirit Combat | 85% |
| Battle | 70% |
| Celestial Lore | 70% |
| Herd | 65% |
| Coordination | 1 |
| Detect (Substance) | 1 |
| Farsee | 2 |
| Lantern | 1 |
| Light | 1 |
| Repair | 8 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 85% | 1D8+2+1D4 | 5 | 8 / 8 |
| Small Shield | 100% | 1D3+1D4 | 5 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 100% | 1D8+1 | 1 | 100m |
| Strength | 16 |
| Constitution | 17 |
| Size | 15 |
| Dexterity | 13 |
| Intelligence | 15 |
| Power | 18 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 7 |
| L Arm | 16-18 | 9 | 6 |
| R Arm | 13-15 | 9 | 6 |
| Chest | 12 | 9 | 8 |
| Abdomen | 9-11 | 9 | 7 |
| L Leg | 5-8 | 9 | 7 |
| R Leg | 1-4 | 9 | 7 |
Earth
|
70% |
Fire/Sky
|
100% |
Movement
|
95% |
Truth
|
95% |
| Medium Shield | 105% |
| Dagger | 105% |
| Climb | 90% |
| Herd | 90% |
| Composite Bow | 90% |
| Battle | 90% |
| Jump | 74% |
| Listen | 70% |
| Spirit Combat | 70% |
| Small Shield | 70% |
| Coordination | 2 |
| Farsee | 1 |
| Repair | 7 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 105% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 105% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 90% | 1D8+1 | 2 | 100m |
| Strength | 13 |
| Constitution | 15 |
| Size | 17 |
| Dexterity | 12 |
| Intelligence | 20 |
| Power | 17 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Darkness
|
70% |
Fire/Sky
|
90% |
Harmony
|
95% |
Truth
|
95% |
| Javelin | 100% |
| 1H Spear | 95% |
| Battle Axe | 95% |
| Sing | 95% |
| Scan | 75% |
| Listen | 75% |
| Speak (Flamespeech) | 75% |
| Homeland Lore (Local) | 70% |
| Medium Shield | 70% |
| Spirit Combat | 70% |
| Coordination | 1 |
| Darkwall | 2 |
| Detect (Substance) | 1 |
| Lantern | 1 |
| Repair | 1 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 95% | 1D8+2+1D4 | 7 | 8 / 8 |
| Large Shield | 65% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 100% | 1D10+1D2 | 3 | 20m |
| Strength | 19 |
| Constitution | 15 |
| Size | 21 |
| Dexterity | 9 |
| Intelligence | 16 |
| Power | 11 |
| Charisma | 10 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Air
|
70% |
Fire/Sky
|
90% |
Disorder
|
95% |
Truth
|
95% |
| Large Shield | 100% |
| Listen | 90% |
| Battle | 85% |
| Insight (Species) | 65% |
| Climb | 60% |
| 1H Axe | 60% |
| Fist | 60% |
| Homeland Lore (Local) | 60% |
| Crossbows | 60% |
| Grapple | 60% |
| Repair | 10 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 45% | 2D6+2+1D6 | 5 | 5 / 5 |
| Large Shield | 100% | 1D6+1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 60% | 2D4+2 | 3 | 100m |
| Strength | 19 |
| Constitution | 14 |
| Size | 19 |
| Dexterity | 15 |
| Intelligence | 18 |
| Power | 15 |
| Charisma | 9 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Darkness
|
70% |
Earth
|
70% |
Fire/Sky
|
90% |
Harmony
|
95% |
Truth
|
95% |
| Dagger | 100% |
| Listen | 95% |
| Jump | 90% |
| Pole Lasso | 90% |
| Battle | 90% |
| Spirit Lore | 85% |
| Grapple | 70% |
| Scan | 70% |
| Large Shield | 70% |
| Climb | 70% |
| Darkwall | 2 |
| Detect (Substance) | 1 |
| Lantern | 1 |
| Light | 1 |
| Repair | 2 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 100% | 1D4+2+1D6 | 7 | 6 / 6 |
| Large Shield | 70% | 1D6+1D6 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 55% | 1D8 | 2 | 80m |
| Strength | 12 |
| Constitution | 16 |
| Size | 15 |
| Dexterity | 16 |
| Intelligence | 17 |
| Power | 13 |
| Charisma | 18 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Fire/Sky
|
90% |
Beast
|
95% |
Truth
|
95% |
| Small Shield | 110% |
| Jump | 93% |
| Sing | 90% |
| Broadsword | 90% |
| Battle | 90% |
| Rapier | 85% |
| Celestial Lore | 85% |
| Speak (Esrolian) | 75% |
| Worship (Yelmalio) | 75% |
| Farm | 70% |
| Coordination | 8 |
| Darkwall | 2 |
| Detect (Substance) | 1 |
| Farsee | 5 |
| Lantern | 1 |
| Light | 1 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 90% | 1D8+1+1D4 | 4 | 12 / 12 |
| Small Shield | 110% | 1D3+1D4 | 5 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 50% | 2D4+2 | 1 | 100m |
| Strength | 13 |
| Constitution | 17 |
| Size | 16 |
| Dexterity | 17 |
| Intelligence | 17 |
| Power | 12 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Fire/Sky
|
100% |
Fertility
|
95% |
Truth
|
95% |
| Fist | 110% |
| Small Shield | 110% |
| Javelin | 105% |
| Dagger | 95% |
| Climb | 90% |
| Battle | 90% |
| Herd | 85% |
| Listen | 70% |
| Crossbows | 70% |
| Grapple | 70% |
| Coordination | 5 |
| Darkwall | 2 |
| Detect (Substance) | 1 |
| Farsee | 5 |
| Light | 1 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 95% | 1D4+2+1D4 | 6 | 6 / 6 |
| Small Shield | 110% | 1D3+1D4 | 5 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 105% | 1D10+1D2 | 1 | 20m |