| Strength | 6 |
| Constitution | 8 |
| Size | 15 |
| Dexterity | 19 |
| Intelligence | 8 |
| Power | 7 |
| Charisma | 12 |
| Damage Bonus | |
| SIZ SR | 1 |
| DEX SR | 0 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 3 |
| L Arm | 16-18 | 0 | 2 |
| R Arm | 13-15 | 0 | 2 |
| Chest | 12 | 0 | 4 |
| Abdomen | 9-11 | 0 | 3 |
| L Leg | 5-8 | 0 | 3 |
| R Leg | 1-4 | 0 | 3 |
Water
|
70% |
Harmony
|
75% |
Man
|
75% |
| Jump | 77% |
| Climb | 60% |
| Spirit Combat | 60% |
| Dodge | 58% |
| Dagger | 55% |
| Ride (High Llama) | 50% |
| Speak (Praxian) | 50% |
| Peaceful Cut | 40% |
| Sing | 40% |
| Craft (Arms) | 35% |
| Detect Spirit | 1 |
| Second Sight | 3 |
| Vigor | 2 |
| Discorporation | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 55% | 1D4+2 | 5 | 6 / 6 |
| Large Shield | 20% | 1D6 | 4 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 0 | 100m |
| Strength | 17 |
| Constitution | 14 |
| Size | 16 |
| Dexterity | 9 |
| Intelligence | 16 |
| Power | 15 |
| Charisma | 13 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Air
|
70% |
Earth
|
90% |
Disorder
|
95% |
Man
|
95% |
| Spirit Combat | 100% |
| Climb | 95% |
| Sleight | 90% |
| Peaceful Cut | 90% |
| Ride (High Llama) | 85% |
| Lance | 85% |
| Fast Talk | 80% |
| Jump | 67% |
| Herd | 65% |
| Move Quietly | 65% |
| Distraction | 1 |
| Heal | 2 |
| Protection | 10 |
| Axis Mundi | 1 |
| Discorporation | 1 |
| Dismiss Earth Elemental | 1 |
| Shield | 1 |
| Summon Cult Spirit | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 85% | 1D10+1+1D6 | 4 | 10 / 10 |
| Large Shield | 25% | 1D6+1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 60% | 2D4+2 | 3 | 100m |
| Strength | 12 |
| Constitution | 8 |
| Size | 9 |
| Dexterity | 9 |
| Intelligence | 11 |
| Power | 11 |
| Charisma | 8 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 3 |
| L Arm | 16-18 | 3 | 2 |
| R Arm | 13-15 | 3 | 2 |
| Chest | 12 | 3 | 4 |
| Abdomen | 9-11 | 3 | 3 |
| L Leg | 5-8 | 3 | 3 |
| R Leg | 1-4 | 3 | 3 |
Fertility
|
75% |
Man
|
75% |
| Spirit Combat | 85% |
| Climb | 70% |
| Peaceful Cut | 55% |
| Craft (Insect Care) | 50% |
| Speak (Praxian) | 45% |
| Ride (High Llama) | 40% |
| Herd | 35% |
| Ride (Insect) | 35% |
| Sing | 30% |
| Lance | 30% |
| Heal | 4 |
| Speedart | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 30% | 1D10+1 | 5 | 10 / 10 |
| Large Shield | 25% | 1D6 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 25% | 1D8 | 3 | 80m |
| Strength | 8 |
| Constitution | 12 |
| Size | 20 |
| Dexterity | 7 |
| Intelligence | 10 |
| Power | 9 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Harmony
|
75% |
Man
|
75% |
| Spirit Combat | 65% |
| Sing | 60% |
| Peaceful Cut | 55% |
| Dagger | 50% |
| Speak (Praxian) | 50% |
| Battle | 50% |
| Scan | 35% |
| Herd | 35% |
| Pole Lasso | 35% |
| Listen | 35% |
| Detect Spirit | 1 |
| Distraction | 1 |
| Second Sight | 3 |
| Vigor | 2 |
| Discorporation | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 50% | 1D4+2+1D4 | 9 | 6 / 6 |
| Medium Shield | 10% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Pole Lasso | 35% | N/A | 4 | 3m |
| Strength | 13 |
| Constitution | 11 |
| Size | 17 |
| Dexterity | 13 |
| Intelligence | 10 |
| Power | 4 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Death
|
75% |
Man
|
75% |
| Spirit Combat | 70% |
| Sing | 60% |
| Large Shield | 50% |
| Speak (Praxian) | 50% |
| 2H Axe | 50% |
| Ride (High Llama) | 45% |
| Peaceful Cut | 40% |
| 2H Mace | 35% |
| Battle | 35% |
| Climb | 35% |
| Detect Spirit | 1 |
| Protection | 2 |
| Speedart | 1 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Axe | 50% | 2D6+2+1D4 | 5 | 10 / 10 |
| Large Shield | 50% | 1D6+1D4 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 2 | 100m |
| Strength | 9 |
| Constitution | 9 |
| Size | 16 |
| Dexterity | 9 |
| Intelligence | 18 |
| Power | 12 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Fire/Sky
|
80% |
Death
|
85% |
Man
|
85% |
| Peaceful Cut | 115% |
| Spirit Combat | 80% |
| Plant Lore | 70% |
| Speak (Praxian) | 60% |
| Ride (High Llama) | 50% |
| Homeland Lore (Local) | 50% |
| Craft (Primary) | 50% |
| Charm | 50% |
| Herd | 45% |
| Climb | 40% |
| Distraction | 1 |
| Second Sight | 3 |
| Slow | 1 |
| Speedart | 1 |
| Vigor | 2 |
| Axis Mundi | 1 |
| Dismiss Earth Elemental | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 35% | Special+1D4 | 8 | 0 / 0 |
| Large Shield | 25% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 3 | 100m |