| Strength | 18 |
| Constitution | 11 |
| Size | 13 |
| Dexterity | 15 |
| Intelligence | 18 |
| Power | 14 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 4 |
| L Arm | 16-18 | 4 | 3 |
| R Arm | 13-15 | 4 | 3 |
| Chest | 12 | 4 | 5 |
| Abdomen | 9-11 | 4 | 4 |
| L Leg | 5-8 | 4 | 4 |
| R Leg | 1-4 | 4 | 4 |
Air
|
70% |
Fire/Sky
|
90% |
Moon
|
70% |
Beast
|
95% |
Fertility
|
95% |
| First Aid | 110% |
| Worship (Chalana Arroy) | 100% |
| Crossbows | 95% |
| Jump | 95% |
| Medium Shield | 90% |
| Climb | 90% |
| Treat Disease | 85% |
| Broadsword | 85% |
| Large Shield | 85% |
| Dagger | 70% |
| Dullblade | 2 |
| Sleep | 3 |
| Cure All Disease | 2 |
| Cure Poison | 1 |
| Harmony | 1 |
| Heal Body | 3 |
| Healing Trance | 1 |
| Regrow Limb | 2 |
| Resurrect | 3 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 85% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 90% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 95% | 2D4+2 | 2 | 100m |
| Strength | 16 |
| Constitution | 13 |
| Size | 14 |
| Dexterity | 14 |
| Intelligence | 18 |
| Power | 13 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Fire/Sky
|
90% |
Moon
|
70% |
Fertility
|
95% |
Harmony
|
95% |
| First Aid | 110% |
| Sing | 100% |
| Jump | 87% |
| Climb | 85% |
| Dagger | 80% |
| Fist | 65% |
| Large Shield | 65% |
| Crossbows | 65% |
| Broadsword | 65% |
| Homeland Lore (Local) | 65% |
| Befuddle | 2 |
| Heal | 11 |
| Sleep | 3 |
| Comfort Song | 1 |
| Cure All Disease | 2 |
| Cure Poison | 1 |
| Harmony | 1 |
| Heal Body | 3 |
| Healing Trance | 1 |
| Regrow Limb | 2 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 80% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 45% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 65% | 2D4+2 | 2 | 100m |
| Strength | 14 |
| Constitution | 13 |
| Size | 17 |
| Dexterity | 15 |
| Intelligence | 15 |
| Power | 13 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Fire/Sky
|
90% |
Moon
|
70% |
Fertility
|
95% |
Man
|
95% |
| Spirit Combat | 105% |
| Treat Disease | 95% |
| Sing | 95% |
| Jump | 85% |
| Medium Shield | 80% |
| First Aid | 65% |
| Broadsword | 60% |
| Intimidate | 60% |
| Homeland Lore (Local) | 60% |
| Grapple | 60% |
| Befuddle | 2 |
| Heal | 4 |
| Sleep | 3 |
| Comfort Song | 1 |
| Cure All Disease | 2 |
| Cure Chaos Wound | 1 |
| Cure Poison | 1 |
| Harmony | 1 |
| Heal Body | 3 |
| Regrow Limb | 2 |
| Resurrect | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 60% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 80% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 15 |
| Constitution | 14 |
| Size | 18 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 11 |
| Charisma | 17 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 4 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 4 | 6 |
| R Leg | 1-4 | 4 | 6 |
Air
|
80% |
Fire/Sky
|
90% |
Fertility
|
95% |
Truth
|
95% |
| Plant Lore | 105% |
| First Aid | 105% |
| Treat Disease | 80% |
| Sing | 80% |
| Spirit Combat | 80% |
| Broadsword | 80% |
| Medium Shield | 60% |
| Speak (Heortling) | 60% |
| Farm | 60% |
| Jump | 56% |
| Befuddle | 2 |
| Dullblade | 1 |
| Heal | 2 |
| Light | 1 |
| Sleep | 3 |
| Comfort Song | 1 |
| Cure All Disease | 2 |
| Cure Poison | 1 |
| Harmony | 1 |
| Heal Body | 3 |
| Healing Trance | 1 |
| Resurrect | 3 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 80% | 1D8+1+1D6 | 6 | 12 / 12 |
| Medium Shield | 60% | 1D4+1D6 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 15 |
| Constitution | 13 |
| Size | 14 |
| Dexterity | 15 |
| Intelligence | 17 |
| Power | 13 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Air
|
70% |
Darkness
|
90% |
Fertility
|
95% |
Illusion
|
95% |
| First Aid | 110% |
| Treat Poison | 95% |
| Jump | 90% |
| Climb | 85% |
| Plant Lore | 85% |
| Treat Disease | 85% |
| Medium Shield | 85% |
| Dagger | 65% |
| Homeland Lore (Local) | 65% |
| Large Shield | 65% |
| Dullblade | 5 |
| Light | 1 |
| Shimmer | 4 |
| Sleep | 3 |
| Cure All Disease | 2 |
| Cure Chaos Wound | 1 |
| Harmony | 1 |
| Heal Body | 3 |
| Healing Trance | 1 |
| Regrow Limb | 2 |
| Resurrect | 3 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 40% | 1D3+1D4 | 8 | 0 / 0 |
| Medium Shield | 85% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 65% | 2D4+2 | 2 | 100m |
| Strength | 12 |
| Constitution | 13 |
| Size | 14 |
| Dexterity | 12 |
| Intelligence | 15 |
| Power | 16 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Darkness
|
90% |
Disorder
|
95% |
Fertility
|
95% |
| First Aid | 115% |
| Treat Poison | 110% |
| Treat Disease | 80% |
| Climb | 80% |
| Plant Lore | 80% |
| Jump | 76% |
| Homeland Lore (Local) | 75% |
| Farm | 60% |
| Sing | 60% |
| Medium Shield | 60% |
| Dullblade | 1 |
| Shimmer | 13 |
| Comfort Song | 1 |
| Cure All Disease | 2 |
| Cure Poison | 1 |
| Harmony | 1 |
| Healing Trance | 1 |
| Regrow Limb | 2 |
| Resurrect | 3 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 55% | 1D4+2+1D4 | 9 | 6 / 6 |
| Medium Shield | 60% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 3 | 100m |
| Strength | 14 |
| Constitution | 12 |
| Size | 12 |
| Dexterity | 16 |
| Intelligence | 16 |
| Power | 15 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 4 |
| L Arm | 16-18 | 4 | 3 |
| R Arm | 13-15 | 4 | 3 |
| Chest | 12 | 4 | 5 |
| Abdomen | 9-11 | 4 | 4 |
| L Leg | 5-8 | 4 | 4 |
| R Leg | 1-4 | 4 | 4 |
Air
|
70% |
Fire/Sky
|
70% |
Water
|
90% |
Fertility
|
95% |
Harmony
|
95% |
| First Aid | 120% |
| Treat Disease | 115% |
| Large Shield | 85% |
| Climb | 85% |
| Medium Shield | 80% |
| Dodge | 77% |
| 1H Spear | 65% |
| Fist | 60% |
| Broadsword | 60% |
| Dagger | 60% |
| Befuddle | 2 |
| Shimmer | 6 |
| Sleep | 3 |
| Comfort Song | 1 |
| Cure All Disease | 2 |
| Cure Chaos Wound | 1 |
| Cure Poison | 1 |
| Harmony | 1 |
| Healing Trance | 1 |
| Regrow Limb | 2 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 60% | 1D3+1D4 | 7 | 0 / 0 |
| Medium Shield | 80% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 1 | 100m |