| Strength | 12 |
| Constitution | 15 |
| Size | 18 |
| Dexterity | 13 |
| Intelligence | 11 |
| Power | 12 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 6 |
| L Arm | 16-18 | 2 | 5 |
| R Arm | 13-15 | 2 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Darkness
|
80% |
Man
|
85% |
Truth
|
85% |
| Spirit Combat | 110% |
| Sing | 100% |
| Climb | 65% |
| Jump | 64% |
| Farm | 40% |
| Medium Shield | 35% |
| Speak (Darktongue) | 35% |
| Homeland Lore (Local) | 30% |
| Dagger | 30% |
| Large Shield | 30% |
| Countermagic | 10 |
| Command | 2 |
| Summon Cult Spirit | 1 |
| Summon Specific Ancestor | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 30% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 35% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 2 | 100m |
| Strength | 12 |
| Constitution | 9 |
| Size | 13 |
| Dexterity | 13 |
| Intelligence | 10 |
| Power | 19 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Air
|
90% |
Beast
|
85% |
Movement
|
85% |
| Rock | 80% |
| Track | 80% |
| Climb | 75% |
| Speak (Heortling) | 65% |
| Peaceful Cut | 55% |
| Quarterstaff | 50% |
| Jump | 49% |
| Spirit Combat | 45% |
| Scan | 40% |
| Medium Shield | 40% |
| Detect Life | 1 |
| Disruption | 1 |
| Heal | 1 |
| Protection | 1 |
| Slow | 1 |
| Speedart | 1 |
| Spirit Screen | 1 |
| Bear's Skin | 3 |
| Bear's Strength | 2 |
| Claws | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 35% | Special+1D4 | 8 | 0 / 0 |
| Medium Shield | 40% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Rock | 80% | 1D4+1D2 | 2 | 20m |
| Strength | 17 |
| Constitution | 14 |
| Size | 14 |
| Dexterity | 14 |
| Intelligence | 12 |
| Power | 14 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 8 | 5 |
| L Arm | 16-18 | 8 | 4 |
| R Arm | 13-15 | 8 | 4 |
| Chest | 12 | 8 | 6 |
| Abdomen | 9-11 | 8 | 5 |
| L Leg | 5-8 | 8 | 5 |
| R Leg | 1-4 | 8 | 5 |
Air
|
90% |
Fertility
|
85% |
Movement
|
85% |
| Medium Shield | 95% |
| Orate | 80% |
| Composite Bow | 80% |
| Jump | 77% |
| Speak (Stormspeech) | 50% |
| Climb | 50% |
| Sing | 45% |
| Spirit Combat | 40% |
| Manage Household | 40% |
| Dodge | 38% |
| Bladesharp | 1 |
| Detect Enemies | 1 |
| Disruption | 1 |
| Protection | 5 |
| Strength | 2 |
| Dismiss Air Elemental | 1 |
| Increase/Decrease Wind | 1 |
| Summons of Evil | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 35% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 95% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 80% | 1D8+1 | 2 | 100m |
| Strength | 10 |
| Constitution | 10 |
| Size | 18 |
| Dexterity | 8 |
| Intelligence | 14 |
| Power | 15 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Darkness
|
80% |
Fertility
|
85% |
Man
|
85% |
| Javelin | 75% |
| First Aid | 75% |
| Treat Poison | 70% |
| Scan | 65% |
| Spirit Combat | 50% |
| Listen | 50% |
| Animal Lore | 40% |
| Track | 40% |
| Homeland Lore (Local) | 35% |
| Farm | 35% |
| Heal | 9 |
| Shimmer | 1 |
| Heal Body | 3 |
| Healing Trance | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 25% | 1D8+1+1D4 | 7 | 12 / 12 |
| Medium Shield | 30% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 75% | 1D10+1D2 | 4 | 20m |