| Strength | 12 |
| Constitution | 13 |
| Size | 9 |
| Dexterity | 15 |
| Intelligence | 20 |
| Power | 16 |
| Charisma | 13 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Moon
|
80% |
Fertility
|
85% |
Man
|
85% |
| Spirit Combat | 115% |
| Plant Lore | 105% |
| First Aid | 90% |
| Climb | 75% |
| Sing | 60% |
| Elf Bow | 55% |
| Listen | 55% |
| Elfsense | 55% |
| Jump | 50% |
| Cult Lore (Waha) | 50% |
| Countermagic | 1 |
| Slow | 1 |
| Spirit Screen | 3 |
| Discorporation | 1 |
| Shield | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 40% | 1D3 | 8 | 0 / 0 |
| Small Shield | 40% | 1D3 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Elf Bow | 55% | 1D8+1 | 2 | 80m |
| Strength | 18 |
| Constitution | 5 |
| Size | 14 |
| Dexterity | 13 |
| Intelligence | 15 |
| Power | 16 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 2 |
| L Arm | 16-18 | 0 | 1 |
| R Arm | 13-15 | 0 | 1 |
| Chest | 12 | 0 | 3 |
| Abdomen | 9-11 | 0 | 2 |
| L Leg | 5-8 | 0 | 2 |
| R Leg | 1-4 | 0 | 2 |
Fertility
|
75% |
Illusion
|
75% |
| Climb | 60% |
| Jump | 59% |
| Dance | 55% |
| Listen | 50% |
| Speak (Darktongue) | 50% |
| Large Shield | 40% |
| Quarterstaff | 40% |
| Lore (Plant) | 40% |
| Crossbows | 40% |
| Fist | 40% |
| Befuddle | 2 |
| Ignite | 1 |
| Second Sight | 3 |
| Absorption | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 40% | Special+1D4 | 8 | 0 / 0 |
| Large Shield | 40% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 2 | 100m |
| Strength | 14 |
| Constitution | 8 |
| Size | 14 |
| Dexterity | 11 |
| Intelligence | 16 |
| Power | 10 |
| Charisma | 18 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 3 |
| L Arm | 16-18 | 2 | 2 |
| R Arm | 13-15 | 2 | 2 |
| Chest | 12 | 2 | 4 |
| Abdomen | 9-11 | 2 | 3 |
| L Leg | 5-8 | 2 | 3 |
| R Leg | 1-4 | 2 | 3 |
Air
|
90% |
Beast
|
85% |
Harmony
|
85% |
| Track | 100% |
| Listen | 80% |
| Spirit Combat | 65% |
| Speak (Skoldtio) | 60% |
| Manage Household | 50% |
| Crossbows | 50% |
| Insight (Trollkin) | 45% |
| Climb | 40% |
| Speak (Beastspeech) | 40% |
| 1H Spear | 40% |
| Coordination | 9 |
| Disruption | 1 |
| Catseye | 1 |
| Charisma | 1 |
| Identify Secret | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 40% | 1D6+1+1D4 | 7 | 10 / 10 |
| Medium Shield | 35% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 50% | 2D4+2 | 3 | 100m |
| Strength | 9 |
| Constitution | 9 |
| Size | 13 |
| Dexterity | 10 |
| Intelligence | 13 |
| Power | 11 |
| Charisma | 10 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Disorder
|
75% |
Man
|
75% |
| Spirit Combat | 60% |
| Craft (Primary) | 55% |
| Customs (Long Home) | 50% |
| Climb | 50% |
| Speak (Own Language: Tarshite) | 50% |
| Plant Lore | 50% |
| Scan | 40% |
| Homeland Lore (Local) | 35% |
| Speak (Darktongue) | 30% |
| Jump | 30% |
| Disruption | 1 |
| Extinguish | 1 |
| Second Sight | 3 |
| Healing Trance | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3 | 9 | 0 / 0 |
| Large Shield | 20% | 1D6 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 13 |
| Constitution | 8 |
| Size | 11 |
| Dexterity | 14 |
| Intelligence | 13 |
| Power | 5 |
| Charisma | 5 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 3 |
| L Arm | 16-18 | 0 | 2 |
| R Arm | 13-15 | 0 | 2 |
| Chest | 12 | 0 | 4 |
| Abdomen | 9-11 | 0 | 3 |
| L Leg | 5-8 | 0 | 3 |
| R Leg | 1-4 | 0 | 3 |
Water
|
70% |
Harmony
|
75% |
Truth
|
75% |
| Crossbows | 60% |
| Climb | 55% |
| Manage Household | 55% |
| Herd | 50% |
| Jump | 47% |
| Ride (High Llama) | 45% |
| Speak (Praxian) | 45% |
| Read/Write (Old Tarsh) | 45% |
| Craft (Arms) | 40% |
| Survival | 40% |
| Detect (Substance) | 1 |
| Detect Magic | 1 |
| Dispel Magic | 2 |
| Reconstruction | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 35% | 1D3 | 8 | 0 / 0 |
| Large Shield | 25% | 1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 60% | 2D4+2 | 2 | 100m |
| Strength | 8 |
| Constitution | 13 |
| Size | 14 |
| Dexterity | 12 |
| Intelligence | 16 |
| Power | 14 |
| Charisma | 15 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Earth
|
70% |
Harmony
|
75% |
Man
|
75% |
| Spirit Combat | 65% |
| First Aid | 60% |
| Speak (Esrolian) | 55% |
| Sing | 55% |
| Farm | 50% |
| Small Shield | 45% |
| Worship (Waha) | 45% |
| Plant Lore | 40% |
| Climb | 40% |
| Treat Disease | 40% |
| Heal | 2 |
| Slow | 1 |
| Spirit Screen | 2 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 30% | Special | 9 | 0 / 0 |
| Medium Shield | 35% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |