| Strength | 14 | 
| Constitution | 9 | 
| Size | 14 | 
| Dexterity | 13 | 
| Intelligence | 13 | 
| Power | 11 | 
| Charisma | 13 | 
| Damage Bonus | +1D4 | 
| SIZ SR | 2 | 
| DEX SR | 2 | 
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 | 
| L Arm | 16-18 | 5 | 3 | 
| R Arm | 13-15 | 5 | 3 | 
| Chest | 12 | 5 | 5 | 
| Abdomen | 9-11 | 5 | 4 | 
| L Leg | 5-8 | 5 | 4 | 
| R Leg | 1-4 | 5 | 4 | 
Air 
               
                 | 
            90% | 
Beast 
               
                 | 
            85% | 
Movement 
               
                 | 
            85% | 
| Composite Bow | 80% | 
| Survival | 75% | 
| Orate | 75% | 
| Medium Shield | 75% | 
| Hide | 55% | 
| Jump | 54% | 
| Climb | 45% | 
| Battle Axe | 40% | 
| Sing | 35% | 
| Grapple | 35% | 
| Disruption | 1 | 
| Mobility | 1 | 
| Protection | 1 | 
| Lightning | 1 | 
| Summon Elemental | 1 | 
| Wind Warp | 1 | 
| Attack | Skill | Damage | SR | HP | 
|---|---|---|---|---|
| 1H Battle Axe | 40% | 1D8+2+1D4 | 7 | 8 / 8 | 
| Medium Shield | 75% | 1D4+1D4 | 7 | 12 / 12 | 
| Attack | Skill | Damage | SR | Range | Special | 
|---|---|---|---|---|---|
| Composite Bow | 80% | 1D8+1 | 2 | 100m | 
| Strength | 14 | 
| Constitution | 11 | 
| Size | 12 | 
| Dexterity | 11 | 
| Intelligence | 14 | 
| Power | 8 | 
| Charisma | 12 | 
| Damage Bonus | +1D4 | 
| SIZ SR | 2 | 
| DEX SR | 3 | 
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 | 
| L Arm | 16-18 | 5 | 3 | 
| R Arm | 13-15 | 5 | 3 | 
| Chest | 12 | 5 | 5 | 
| Abdomen | 9-11 | 5 | 4 | 
| L Leg | 5-8 | 5 | 4 | 
| R Leg | 1-4 | 5 | 4 | 
Air 
               
                 | 
            90% | 
Beast 
               
                 | 
            85% | 
Movement 
               
                 | 
            85% | 
| Battle Axe | 80% | 
| Speak (Heortling) | 50% | 
| Survival | 50% | 
| Medium Shield | 45% | 
| Pike | 45% | 
| Hide | 45% | 
| Large Shield | 40% | 
| Manage Household | 40% | 
| Climb | 40% | 
| Cult Lore (Orlanth) | 40% | 
| Detect Enemies | 1 | 
| Disruption | 1 | 
| Heal | 8 | 
| Dismiss Elemental | 1 | 
| Increase/Decrease Wind | 1 | 
| Mist Cloud | 1 | 
| Attack | Skill | Damage | SR | HP | 
|---|---|---|---|---|
| 1H Battle Axe | 80% | 1D8+2+1D4 | 8 | 8 / 8 | 
| Large Shield | 40% | 1D6+1D4 | 8 | 16 / 16 | 
| Attack | Skill | Damage | SR | Range | Special | 
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m | 
| Strength | 18 | 
| Constitution | 13 | 
| Size | 14 | 
| Dexterity | 16 | 
| Intelligence | 17 | 
| Power | 14 | 
| Charisma | 14 | 
| Damage Bonus | +1D4 | 
| SIZ SR | 2 | 
| DEX SR | 1 | 
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 | 
| L Arm | 16-18 | 5 | 4 | 
| R Arm | 13-15 | 5 | 4 | 
| Chest | 12 | 5 | 6 | 
| Abdomen | 9-11 | 5 | 5 | 
| L Leg | 5-8 | 5 | 5 | 
| R Leg | 1-4 | 5 | 5 | 
Air 
               
                 | 
            90% | 
Beast 
               
                 | 
            85% | 
Movement 
               
                 | 
            85% | 
| Jump | 83% | 
| Sing | 80% | 
| Dagger | 80% | 
| Large Shield | 80% | 
| Survival | 65% | 
| Pole Lasso | 55% | 
| Medium Shield | 50% | 
| Hide | 50% | 
| Climb | 50% | 
| Broadsword | 45% | 
| Bladesharp | 4 | 
| Detect Enemies | 1 | 
| Heal | 1 | 
| Mobility | 1 | 
| Strength | 2 | 
| Lightning | 1 | 
| Mist Cloud | 1 | 
| Wind Words | 1 | 
| Attack | Skill | Damage | SR | HP | 
|---|---|---|---|---|
| Dagger | 80% | 1D4+2+1D4 | 7 | 6 / 6 | 
| Large Shield | 80% | 1D6+1D4 | 6 | 16 / 16 | 
| Attack | Skill | Damage | SR | Range | Special | 
|---|---|---|---|---|---|
| Pole Lasso | 55% | N/A | 1 | 3m | 
| Strength | 16 | 
| Constitution | 16 | 
| Size | 16 | 
| Dexterity | 12 | 
| Intelligence | 11 | 
| Power | 12 | 
| Charisma | 17 | 
| Damage Bonus | +1D4 | 
| SIZ SR | 1 | 
| DEX SR | 3 | 
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 | 
| L Arm | 16-18 | 5 | 5 | 
| R Arm | 13-15 | 5 | 5 | 
| Chest | 12 | 5 | 7 | 
| Abdomen | 9-11 | 5 | 6 | 
| L Leg | 5-8 | 5 | 6 | 
| R Leg | 1-4 | 5 | 6 | 
Air 
               
                 | 
            90% | 
Illusion 
               
                 | 
            85% | 
Movement 
               
                 | 
            85% | 
| Survival | 70% | 
| Spirit Combat | 65% | 
| Sing | 65% | 
| Climb | 65% | 
| Jump | 36% | 
| Hide | 35% | 
| Orate | 35% | 
| Large Shield | 35% | 
| Intimidate | 35% | 
| Cult Lore (Orlanth) | 35% | 
| Detect Enemies | 1 | 
| Disruption | 1 | 
| Fanaticism | 1 | 
| Protection | 1 | 
| Strength | 2 | 
| Dismiss Elemental | 1 | 
| Increase/Decrease Wind | 1 | 
| Wind Words | 1 | 
| Attack | Skill | Damage | SR | HP | 
|---|---|---|---|---|
| 1H Battle Axe | 30% | 1D8+2+1D4 | 7 | 8 / 8 | 
| Large Shield | 35% | 1D6+1D4 | 7 | 16 / 16 | 
| Attack | Skill | Damage | SR | Range | Special | 
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |