| Strength | 14 |
| Constitution | 13 |
| Size | 12 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 17 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Moon
|
80% |
Man
|
85% |
Truth
|
85% |
| Composite Bow | 100% |
| Peaceful Cut | 85% |
| Spirit Combat | 80% |
| Listen | 75% |
| Speak (Praxian) | 70% |
| 1H Axe | 55% |
| Ride (Impala) | 50% |
| Track | 50% |
| Herd | 50% |
| Animal Lore | 50% |
| Distraction | 1 |
| Heal | 1 |
| Second Sight | 3 |
| Slow | 1 |
| Vigor | 2 |
| Discorporation | 1 |
| Summon Cult Spirit | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 45% | Special+1D4 | 8 | 0 / 0 |
| Small Shield | 45% | 1D3+1D4 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 100% | 1D8+1 | 2 | 100m |
| Strength | 10 |
| Constitution | 11 |
| Size | 17 |
| Dexterity | 14 |
| Intelligence | 12 |
| Power | 12 |
| Charisma | 17 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Darkness
|
80% |
Fire/Sky
|
70% |
Man
|
85% |
Truth
|
85% |
| Composite Bow | 85% |
| Sing | 75% |
| Spirit Combat | 75% |
| Speak (Praxian) | 60% |
| Jump | 52% |
| Peaceful Cut | 45% |
| Thrown Axe | 40% |
| Ride (Impala) | 40% |
| Climb | 40% |
| 1H Hammer | 40% |
| Detect Spirit | 1 |
| Heal | 1 |
| Protection | 5 |
| Slow | 1 |
| Speedart | 1 |
| Spirit Screen | 1 |
| Axis Mundi | 1 |
| Discorporation | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3+1D4 | 7 | 0 / 0 |
| Small Shield | 30% | 1D3+1D4 | 6 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 85% | 1D8+1 | 2 | 100m |
| Strength | 20 |
| Constitution | 13 |
| Size | 15 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 16 |
| Charisma | 10 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
80% |
Fertility
|
85% |
Man
|
85% |
| Spirit Combat | 105% |
| Composite Bow | 100% |
| Peaceful Cut | 95% |
| Climb | 75% |
| Speak (Praxian) | 65% |
| Ride (Impala) | 50% |
| Jump | 49% |
| Crossbows | 45% |
| Fist | 45% |
| Listen | 45% |
| Detect Spirit | 1 |
| Distraction | 1 |
| Protection | 1 |
| Slow | 1 |
| Vigor | 2 |
| Shield | 1 |
| Summon Cult Spirit | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 45% | 1D3+1D6 | 7 | 0 / 0 |
| Small Shield | 45% | 1D3+1D6 | 6 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 100% | 1D8+1 | 2 | 100m |
| Strength | 11 |
| Constitution | 11 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 13 |
| Power | 12 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Water
|
80% |
Man
|
85% |
Movement
|
85% |
| Peaceful Cut | 90% |
| Javelin | 85% |
| Spirit Combat | 80% |
| Climb | 55% |
| Speak (Praxian) | 50% |
| Arbalest | 45% |
| Ride (Impala) | 45% |
| Jump | 44% |
| Listen | 40% |
| Herd | 40% |
| Heal | 2 |
| Protection | 4 |
| Axis Mundi | 1 |
| Discorporation | 1 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 35% | Special+1D4 | 7 | 0 / 0 |
| Small Shield | 35% | 1D3+1D4 | 6 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 85% | 1D10+1D2 | 2 | 20m |