| Strength | 13 | 
| Constitution | 15 | 
| Size | 15 | 
| Dexterity | 11 | 
| Intelligence | 14 | 
| Power | 9 | 
| Charisma | 15 | 
| Damage Bonus | +1D4 | 
| SIZ SR | 1 | 
| DEX SR | 3 | 
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 | 
| L Arm | 16-18 | 5 | 5 | 
| R Arm | 13-15 | 5 | 5 | 
| Chest | 12 | 5 | 7 | 
| Abdomen | 9-11 | 5 | 6 | 
| L Leg | 5-8 | 5 | 6 | 
| R Leg | 1-4 | 5 | 6 | 
Death 
               
                 | 
            75% | 
Harmony 
               
                 | 
            75% | 
| Speak (New Pelorian) | 75% | 
| Large Shield | 60% | 
| Javelin | 60% | 
| Sling | 55% | 
| Kopis | 50% | 
| Battle | 45% | 
| Listen | 40% | 
| Scan | 40% | 
| Climb | 40% | 
| Cult Lore (Seven Mothers) | 40% | 
| Bludgeon | 1 | 
| Lantern | 1 | 
| Rivereyes | 1 | 
| Spell Matrix Enchantment | 1 | 
| Dismiss Air Elemental | 1 | 
| Attack | Skill | Damage | SR | HP | 
|---|---|---|---|---|
| Kopis | 50% | 1D8+1+1D4 | 6 | 12 / 12 | 
| Large Shield | 60% | 1D6+1D4 | 7 | 16 / 16 | 
| Attack | Skill | Damage | SR | Range | Special | 
|---|---|---|---|---|---|
| Thrown Javelin | 60% | 1D10+1D2 | 3 | 20m | 
| Strength | 6 | 
| Constitution | 10 | 
| Size | 13 | 
| Dexterity | 16 | 
| Intelligence | 15 | 
| Power | 12 | 
| Charisma | 11 | 
| Damage Bonus | |
| SIZ SR | 2 | 
| DEX SR | 1 | 
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 | 
| L Arm | 16-18 | 5 | 3 | 
| R Arm | 13-15 | 5 | 3 | 
| Chest | 12 | 5 | 5 | 
| Abdomen | 9-11 | 5 | 4 | 
| L Leg | 5-8 | 5 | 4 | 
| R Leg | 1-4 | 5 | 4 | 
Death 
               
                 | 
            75% | 
Illusion 
               
                 | 
            75% | 
| Speak (New Pelorian) | 85% | 
| Dagger | 70% | 
| Medium Shield | 70% | 
| Kopis | 55% | 
| Battle | 55% | 
| Jump | 53% | 
| Climb | 45% | 
| Large Shield | 40% | 
| Worship (Seven Mothers) | 40% | 
| Listen | 40% | 
| Demoralize | 2 | 
| Sleep | 3 | 
| Dismiss Fire Elemental | 1 | 
| Attack | Skill | Damage | SR | HP | 
|---|---|---|---|---|
| Dagger | 70% | 1D4+2 | 7 | 6 / 6 | 
| Medium Shield | 70% | 1D4 | 6 | 12 / 12 | 
| Attack | Skill | Damage | SR | Range | Special | 
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 1 | 100m | 
| Strength | 13 | 
| Constitution | 15 | 
| Size | 15 | 
| Dexterity | 12 | 
| Intelligence | 15 | 
| Power | 9 | 
| Charisma | 13 | 
| Damage Bonus | +1D4 | 
| SIZ SR | 1 | 
| DEX SR | 3 | 
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 | 
| L Arm | 16-18 | 5 | 5 | 
| R Arm | 13-15 | 5 | 5 | 
| Chest | 12 | 5 | 7 | 
| Abdomen | 9-11 | 5 | 6 | 
| L Leg | 5-8 | 5 | 6 | 
| R Leg | 1-4 | 5 | 6 | 
Death 
               
                 | 
            75% | 
Disorder 
               
                 | 
            75% | 
| Speak (New Pelorian) | 85% | 
| Large Shield | 70% | 
| Cult Lore (Seven Mothers) | 65% | 
| Composite Bow | 55% | 
| Battle | 55% | 
| Quarterstaff | 55% | 
| Farm | 40% | 
| Listen | 40% | 
| Climb | 40% | 
| Scan | 40% | 
| Detect Enemies | 1 | 
| Fireblade | 4 | 
| Dismiss Earth Elemental | 1 | 
| Attack | Skill | Damage | SR | HP | 
|---|---|---|---|---|
| Large Shield | 70% | 1D6+1D4 | 7 | 16 / 16 | 
| Quarterstaff | 55% | 1D8+1D4 | 4 | 8 / 8 | 
| Attack | Skill | Damage | SR | Range | Special | 
|---|---|---|---|---|---|
| Composite Bow | 55% | 1D8+1 | 3 | 100m | 
| Strength | 8 | 
| Constitution | 12 | 
| Size | 13 | 
| Dexterity | 17 | 
| Intelligence | 15 | 
| Power | 12 | 
| Charisma | 12 | 
| Damage Bonus | |
| SIZ SR | 2 | 
| DEX SR | 1 | 
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 | 
| L Arm | 16-18 | 5 | 4 | 
| R Arm | 13-15 | 5 | 4 | 
| Chest | 12 | 5 | 6 | 
| Abdomen | 9-11 | 5 | 5 | 
| L Leg | 5-8 | 5 | 5 | 
| R Leg | 1-4 | 5 | 5 | 
Moon 
               
                 | 
            70% | 
Death 
               
                 | 
            75% | 
Man 
               
                 | 
            75% | 
| Large Shield | 80% | 
| Fist | 75% | 
| Jump | 71% | 
| Speak (New Pelorian) | 70% | 
| Climb | 60% | 
| Kopis | 60% | 
| Battle | 45% | 
| Sing | 45% | 
| 2H Spear | 45% | 
| Dodge | 44% | 
| Parry | 5 | 
| Summon Darkness Elemental | 1 | 
| Attack | Skill | Damage | SR | HP | 
|---|---|---|---|---|
| Fist | 75% | 1D3 | 7 | 0 / 0 | 
| Large Shield | 80% | 1D6 | 6 | 16 / 16 | 
| Attack | Skill | Damage | SR | Range | Special | 
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 1 | 100m |