| Strength | 15 |
| Constitution | 12 |
| Size | 11 |
| Dexterity | 14 |
| Intelligence | 11 |
| Power | 13 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 4 |
| L Arm | 16-18 | 5 | 3 |
| R Arm | 13-15 | 5 | 3 |
| Chest | 12 | 5 | 5 |
| Abdomen | 9-11 | 5 | 4 |
| L Leg | 5-8 | 5 | 4 |
| R Leg | 1-4 | 5 | 4 |
Air
|
80% |
Harmony
|
85% |
Movement
|
85% |
| Survival | 80% |
| Jump | 72% |
| Hide | 70% |
| Speak (Praxian) | 50% |
| Spirit Combat | 45% |
| Ride (Sable Antelope) | 45% |
| 2H Mace | 45% |
| Climb | 45% |
| Speak (Stormspeech) | 40% |
| Dagger | 40% |
| Bladesharp | 1 |
| Demoralize | 2 |
| Disruption | 1 |
| Dark Walk | 1 |
| Leap | 1 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Medium Shield | 40% | 1D4+1D4 | 7 | 12 / 12 |
| Two-handed Mace | 45% | 1D8+2+1D4 | 7 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 2 | 100m |
| Strength | 14 |
| Constitution | 15 |
| Size | 13 |
| Dexterity | 15 |
| Intelligence | 17 |
| Power | 11 |
| Charisma | 8 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Earth
|
80% |
Disorder
|
85% |
Man
|
85% |
| Medium Shield | 95% |
| Broadsword | 85% |
| Peaceful Cut | 80% |
| Spirit Combat | 75% |
| Speak (Praxian) | 75% |
| Composite Bow | 65% |
| Battle | 60% |
| Jump | 60% |
| Listen | 55% |
| Herd | 45% |
| Countermagic | 1 |
| Slow | 1 |
| Axis Mundi | 1 |
| Dismiss Earth Elemental | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 85% | 1D8+1+1D4 | 6 | 12 / 12 |
| Medium Shield | 95% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 65% | 1D8+1 | 2 | 100m |
| Strength | 10 |
| Constitution | 18 |
| Size | 17 |
| Dexterity | 14 |
| Intelligence | 15 |
| Power | 16 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 8 | 7 |
| L Arm | 16-18 | 8 | 6 |
| R Arm | 13-15 | 8 | 6 |
| Chest | 12 | 8 | 8 |
| Abdomen | 9-11 | 8 | 7 |
| L Leg | 5-8 | 8 | 7 |
| R Leg | 1-4 | 8 | 7 |
Air
|
70% |
Darkness
|
70% |
Earth
|
90% |
Harmony
|
95% |
Man
|
95% |
| Masonary (Stone) | 152% |
| Sing | 95% |
| Jump | 82% |
| Medium Shield | 80% |
| Meditate | 80% |
| Spirit Combat | 80% |
| Climb | 65% |
| Dagger | 60% |
| Farm | 60% |
| Homeland Lore (Local) | 60% |
| Glue | 1 |
| Strength | 2 |
| Command (Spirit Of Pavis) | 2 |
| Divination | 1 |
| Extension | 1 |
| MultiSpell | 1 |
| Summon Air Elemental (Small) | 1 |
| Summon Darkness Elemental (Small) | 1 |
| Summon Earth Elemental (Small) | 1 |
| Summon Fire Elemental (Small) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 60% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 80% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 60% | 2D4+2 | 2 | 100m |
| Strength | 16 |
| Constitution | 15 |
| Size | 19 |
| Dexterity | 17 |
| Intelligence | 16 |
| Power | 15 |
| Charisma | 14 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 6 |
| L Arm | 16-18 | 7 | 5 |
| R Arm | 13-15 | 7 | 5 |
| Chest | 12 | 7 | 7 |
| Abdomen | 9-11 | 7 | 6 |
| L Leg | 5-8 | 7 | 6 |
| R Leg | 1-4 | 7 | 6 |
Air
|
70% |
Darkness
|
90% |
Fertility
|
95% |
Truth
|
95% |
| Broadsword | 105% |
| Large Shield | 105% |
| Jump | 96% |
| Cult Lore (Lankhor Mhy) | 95% |
| Sling | 95% |
| Sing | 75% |
| Dodge | 74% |
| Climb | 70% |
| Grapple | 65% |
| Spirit Combat | 65% |
| Detect (Substance) | 1 |
| Detect Enemies | 1 |
| Detect Life | 1 |
| Detect Magic | 1 |
| Detect Trap | 1 |
| Dispel Magic | 2 |
| Analyze Magic | 1 |
| Clairvoyance | 2 |
| Find Substance | 1 |
| Knowledge | 2 |
| Mind Read | 2 |
| Reconstruction | 3 |
| Translate | 1 |
| Truespeak | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 105% | 1D8+1+1D6 | 4 | 12 / 12 |
| Large Shield | 105% | 1D6+1D6 | 5 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 95% | 1D8 | 1 | 80m |
| Strength | 11 |
| Constitution | 16 |
| Size | 16 |
| Dexterity | 15 |
| Intelligence | 15 |
| Power | 15 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 9 | 6 |
| L Arm | 16-18 | 9 | 5 |
| R Arm | 13-15 | 9 | 5 |
| Chest | 12 | 9 | 7 |
| Abdomen | 9-11 | 9 | 6 |
| L Leg | 5-8 | 9 | 6 |
| R Leg | 1-4 | 9 | 6 |
Water
|
90% |
Beast
|
95% |
Harmony
|
95% |
| Battle Axe | 120% |
| Swim | 110% |
| Javelin | 95% |
| Dagger | 95% |
| 2H Mace | 85% |
| Battle | 85% |
| Fist | 85% |
| Climb | 85% |
| Listen | 65% |
| Spirit Combat | 65% |
| Coordination | 2 |
| Repair | 1 |
| Strength | 2 |
| Float | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 95% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 65% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 95% | 1D10+1D2 | 2 | 20m |
| Strength | 13 |
| Constitution | 15 |
| Size | 17 |
| Dexterity | 16 |
| Intelligence | 20 |
| Power | 14 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 4 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 4 | 6 |
| R Leg | 1-4 | 4 | 6 |
Air
|
70% |
Fire/Sky
|
90% |
Harmony
|
95% |
Truth
|
95% |
| Kick | 110% |
| Sing | 100% |
| Dagger | 90% |
| Jump | 88% |
| Animal Lore | 85% |
| Listen | 85% |
| Scan | 85% |
| Medium Shield | 85% |
| Fist | 65% |
| Farm | 65% |
| Darkwall | 2 |
| Detect (Substance) | 1 |
| Farsee | 13 |
| Catseye | 1 |
| Sunbright | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 40% | Special+1D4 | 6 | 0 / 0 |
| Medium Shield | 85% | 1D4+1D4 | 5 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 65% | 1D10+1D2 | 1 | 20m |
| Strength | 12 |
| Constitution | 12 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 20 |
| Power | 13 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Air
|
70% |
Fire/Sky
|
90% |
Moon
|
70% |
Illusion
|
95% |
Man
|
95% |
| Craft (Plumbing) | 105% |
| Dodge | 101% |
| Devise | 90% |
| Listen | 90% |
| Medium Shield | 85% |
| Climb | 85% |
| Mineral Lore | 85% |
| Jump | 84% |
| Homeland Lore (Local) | 65% |
| Dagger | 65% |
| Glamour | 2 |
| Sleep | 3 |
| Slow | 1 |
| Arouse Passion | 1 |
| Charisma | 1 |
| Clever Tongue | 1 |
| Extension | 1 |
| Harmony | 1 |
| Lie | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 65% | Special+1D4 | 7 | 0 / 0 |
| Medium Shield | 85% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 65% | 2D4+2 | 2 | 100m |
| Strength | 16 |
| Constitution | 15 |
| Size | 17 |
| Dexterity | 14 |
| Intelligence | 15 |
| Power | 12 |
| Charisma | 13 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 4 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 4 | 6 |
| R Leg | 1-4 | 4 | 6 |
Air
|
100% |
Fire/Sky
|
90% |
Water
|
70% |
Harmony
|
95% |
Man
|
95% |
| Meditate | 110% |
| Jump | 82% |
| Medium Shield | 80% |
| Climb | 80% |
| Orate | 80% |
| Grapple | 75% |
| Customs (Heortling) | 70% |
| Dagger | 60% |
| Farm | 60% |
| Crossbows | 60% |
| Binding Enchantment | 1 |
| Coordination | 1 |
| Extinguish | 1 |
| Light | 1 |
| Magic Point Enchantment | 1 |
| Repair | 4 |
| Spell Matrix Enchantment | 1 |
| Spirit Binding | 1 |
| Binding Enchantment | 1 |
| Crack | 2 |
| Enchant Metal | 1 |
| Find Substance | 1 |
| Knowledge | 2 |
| Magic Point Enchantment | 1 |
| Matrix Creation | 1 |
| Summon Fire Elemental (Medium) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 75% | Special+1D6 | 7 | 0 / 0 |
| Medium Shield | 80% | 1D4+1D6 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 60% | 2D4+2 | 2 | 100m |