| Strength | 10 |
| Constitution | 11 |
| Size | 17 |
| Dexterity | 11 |
| Intelligence | 12 |
| Power | 13 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Moon
|
80% |
Illusion
|
85% |
Man
|
85% |
| Spirit Combat | 85% |
| Dagger | 75% |
| Sing | 75% |
| Speak (Praxian) | 50% |
| Peaceful Cut | 45% |
| Lance | 45% |
| Battle | 40% |
| Broadsword | 40% |
| Climb | 35% |
| Ride (Horse) | 35% |
| Countermagic | 10 |
| Discorporation | 1 |
| Dismiss Earth Elemental | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 75% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 25% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |
| Strength | 13 |
| Constitution | 15 |
| Size | 16 |
| Dexterity | 8 |
| Intelligence | 11 |
| Power | 11 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 6 |
| L Arm | 16-18 | 7 | 5 |
| R Arm | 13-15 | 7 | 5 |
| Chest | 12 | 7 | 7 |
| Abdomen | 9-11 | 7 | 6 |
| L Leg | 5-8 | 7 | 6 |
| R Leg | 1-4 | 7 | 6 |
Earth
|
80% |
Illusion
|
85% |
Man
|
85% |
| Spirit Combat | 80% |
| Peaceful Cut | 70% |
| Speak (Praxian) | 55% |
| Climb | 45% |
| Broadsword | 40% |
| Battle | 40% |
| Worship (Waha) | 40% |
| Ride (Bison) | 35% |
| Scan | 35% |
| Listen | 35% |
| Countermagic | 7 |
| Detect Spirit | 1 |
| Distraction | 1 |
| Dismiss Earth Elemental | 1 |
| Shield | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 40% | 1D8+1+1D4 | 7 | 12 / 12 |
| Medium Shield | 20% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 20% | 2D4+2 | 4 | 100m |
| Strength | 11 |
| Constitution | 11 |
| Size | 18 |
| Dexterity | 13 |
| Intelligence | 16 |
| Power | 12 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Darkness
|
80% |
Fertility
|
85% |
Man
|
85% |
| Spirit Combat | 100% |
| Dagger | 85% |
| Peaceful Cut | 75% |
| Speak (Praxian) | 60% |
| Lance | 55% |
| 1H Hammer | 55% |
| Large Shield | 50% |
| Broadsword | 50% |
| Battle | 45% |
| Ride (Bison) | 40% |
| Heal | 7 |
| Protection | 3 |
| Axis Mundi | 1 |
| Shield | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 85% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 35% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 12 |
| Constitution | 13 |
| Size | 19 |
| Dexterity | 11 |
| Intelligence | 14 |
| Power | 12 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Air
|
90% |
Illusion
|
85% |
Man
|
85% |
| Peaceful Cut | 90% |
| Spirit Combat | 80% |
| Broadsword | 75% |
| Lance | 60% |
| Speak (Praxian) | 60% |
| Dagger | 55% |
| Javelin | 55% |
| Battle | 55% |
| Herd | 40% |
| Sleight | 40% |
| Countermagic | 5 |
| Slow | 1 |
| Speedart | 1 |
| Vigor | 2 |
| Axis Mundi | 1 |
| Discorporation | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 55% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 30% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 55% | 1D10+1D2 | 3 | 20m |
| Strength | 15 |
| Constitution | 15 |
| Size | 16 |
| Dexterity | 10 |
| Intelligence | 14 |
| Power | 15 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 6 |
| L Arm | 16-18 | 7 | 5 |
| R Arm | 13-15 | 7 | 5 |
| Chest | 12 | 7 | 7 |
| Abdomen | 9-11 | 7 | 6 |
| L Leg | 5-8 | 7 | 6 |
| R Leg | 1-4 | 7 | 6 |
Moon
|
80% |
Death
|
85% |
Man
|
85% |
| Spirit Combat | 85% |
| Dagger | 80% |
| Sing | 75% |
| Peaceful Cut | 75% |
| Speak (Praxian) | 65% |
| Lance | 55% |
| Broadsword | 50% |
| Herd | 50% |
| Battle | 45% |
| Ride (Bison) | 40% |
| Detect Spirit | 1 |
| Distraction | 1 |
| Heal | 3 |
| Protection | 2 |
| Slow | 1 |
| Vigor | 2 |
| Axis Mundi | 1 |
| Discorporation | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 80% | 1D4+2+1D4 | 8 | 6 / 6 |
| Medium Shield | 30% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 11 |
| Constitution | 15 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 15 |
| Power | 11 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 6 |
| L Arm | 16-18 | 7 | 5 |
| R Arm | 13-15 | 7 | 5 |
| Chest | 12 | 7 | 7 |
| Abdomen | 9-11 | 7 | 6 |
| L Leg | 5-8 | 7 | 6 |
| R Leg | 1-4 | 7 | 6 |
Earth
|
80% |
Man
|
85% |
Movement
|
85% |
| Spirit Combat | 95% |
| Dagger | 85% |
| Broadsword | 80% |
| Lance | 80% |
| Speak (Praxian) | 60% |
| Peaceful Cut | 50% |
| Javelin | 50% |
| Battle | 45% |
| Ride (Bison) | 45% |
| Climb | 45% |
| Spirit Screen | 10 |
| Axis Mundi | 1 |
| Shield | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 85% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 35% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 50% | 1D10+1D2 | 2 | 20m |