Random Faction of Bandits
| Strength | 16 |
| Constitution | 16 |
| Size | 14 |
| Dexterity | 10 |
| Intelligence | 15 |
| Power | 12 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Moon
|
80% |
Death
|
85% |
Illusion
|
85% |
| Worship (Seven Mothers) | 80% |
| Survival | 75% |
| Hide | 65% |
| Speak (Esrolian) | 55% |
| Large Shield | 50% |
| Small Shield | 45% |
| Climb | 40% |
| Peaceful Cut | 40% |
| Battle Axe | 40% |
| Farm | 40% |
| Darkwall | 2 |
| Firearrow | 2 |
| Repair | 1 |
| Spell Matrix Enchantment | 1 |
| Strength | 2 |
| Visibility | 2 |
| Dismiss Darkness Elemental | 1 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Battle Axe | 40% | 1D8+2+1D4 | 8 | 8 / 8 |
| Large Shield | 50% | 1D6+1D4 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 16 |
| Constitution | 14 |
| Size | 14 |
| Dexterity | 11 |
| Intelligence | 14 |
| Power | 10 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 5 |
| L Arm | 16-18 | 5 | 4 |
| R Arm | 13-15 | 5 | 4 |
| Chest | 12 | 5 | 6 |
| Abdomen | 9-11 | 5 | 5 |
| L Leg | 5-8 | 5 | 5 |
| R Leg | 1-4 | 5 | 5 |
Air
|
90% |
Beast
|
85% |
Death
|
85% |
| Track | 85% |
| Medium Shield | 70% |
| Speak (Heortling) | 55% |
| Survival | 50% |
| Hide | 40% |
| Sleight | 40% |
| Dagger | 40% |
| 2H Axe | 40% |
| Climb | 40% |
| Spirit Combat | 35% |
| Detect Life | 1 |
| Disruption | 1 |
| Heal | 1 |
| Mobility | 1 |
| Silence | 1 |
| Slow | 1 |
| Charisma | 1 |
| Claws | 2 |
| Divination | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 40% | 1D4+2+1D4 | 9 | 6 / 6 |
| Medium Shield | 70% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 10 |
| Constitution | 15 |
| Size | 15 |
| Dexterity | 16 |
| Intelligence | 12 |
| Power | 10 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Earth
|
80% |
Fertility
|
85% |
| Broadsword | 85% |
| Survival | 80% |
| Jump | 78% |
| Speak (Praxian) | 50% |
| Hide | 50% |
| Climb | 45% |
| Medium Shield | 45% |
| Ride (Horse) | 45% |
| Plant Lore | 45% |
| Spirit Combat | 40% |
| Dispel Magic | 8 |
| Shimmer | 2 |
| Accelerate Growth | 1 |
| Heal Body | 3 |
| Shield | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 85% | 1D8+1+1D4 | 4 | 12 / 12 |
| Medium Shield | 45% | 1D4+1D4 | 5 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 1 | 100m |
| Strength | 11 |
| Constitution | 18 |
| Size | 12 |
| Dexterity | 8 |
| Intelligence | 14 |
| Power | 11 |
| Charisma | 11 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Earth
|
80% |
Man
|
85% |
Truth
|
85% |
| Masonary (Stone) | 127% |
| Survival | 75% |
| First Aid | 65% |
| Speak (New Pelorian) | 50% |
| Cult Lore (Pavis) | 40% |
| Hide | 40% |
| Large Shield | 40% |
| Farm | 40% |
| Broadsword | 35% |
| Axe, Throwing | 35% |
| Heal | 8 |
| Strength | 2 |
| Divination | 1 |
| Find Enemy | 1 |
| Soul Sight | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 40% | 1D6 | 9 | 16 / 16 |
| Rapier | 35% | 1D6+1 | 9 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 4 | 100m |
| Strength | 7 |
| Constitution | 17 |
| Size | 6 |
| Dexterity | 15 |
| Intelligence | 12 |
| Power | 7 |
| Charisma | 10 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 6 |
| L Arm | 16-18 | 5 | 5 |
| R Arm | 13-15 | 5 | 5 |
| Chest | 12 | 5 | 7 |
| Abdomen | 9-11 | 5 | 6 |
| L Leg | 5-8 | 5 | 6 |
| R Leg | 1-4 | 5 | 6 |
Water
|
80% |
Death
|
85% |
Movement
|
85% |
| Swim | 120% |
| Boat | 80% |
| Hide | 75% |
| Jump | 75% |
| Survival | 45% |
| Climb | 45% |
| Large Shield | 40% |
| Dodge | 35% |
| Meditate | 35% |
| Javelin | 35% |
| Heal | 10 |
| Breath Air/Water | 1 |
| Strongnet | 2 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 30% | 1D4+2 | 9 | 6 / 6 |
| Large Shield | 40% | 1D6 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 35% | 1D10 | 2 | 20m |
| Strength | 22 |
| Constitution | 8 |
| Size | 13 |
| Dexterity | 14 |
| Intelligence | 14 |
| Power | 15 |
| Charisma | 13 |
| Damage Bonus | +1D6 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 5 | 3 |
| L Arm | 16-18 | 5 | 2 |
| R Arm | 13-15 | 5 | 2 |
| Chest | 12 | 5 | 4 |
| Abdomen | 9-11 | 5 | 3 |
| L Leg | 5-8 | 5 | 3 |
| R Leg | 1-4 | 5 | 3 |
Air
|
80% |
Beast
|
85% |
Truth
|
85% |
| Jump | 82% |
| Large Shield | 80% |
| Hide | 80% |
| Climb | 80% |
| Speak (Darktongue) | 65% |
| Grapple | 55% |
| 2H Hammer | 50% |
| Survival | 50% |
| Crossbows | 45% |
| Fist | 45% |
| Coordination | 1 |
| Glamour | 2 |
| Heal | 7 |
| Charisma | 1 |
| Claws | 2 |
| Divination | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 50% | 2D6+2+1D6 | 5 | 5 / 5 |
| Large Shield | 80% | 1D6+1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 2 | 100m |