This patrol has been forced to hole up in the Rainbow Mounds. They are under the command of an Epic officer and in the company of an Esrolian Ernalda priestess.
| Strength | 7 |
| Constitution | 14 |
| Size | 15 |
| Dexterity | 11 |
| Intelligence | 13 |
| Power | 10 |
| Charisma | 10 |
| Damage Bonus | |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Moon
|
90% |
Beast
|
85% |
Death
|
85% |
| Large Shield | 85% |
| 1H Spear | 75% |
| Kopis | 75% |
| Speak (New Pelorian) | 70% |
| Battle | 45% |
| Climb | 40% |
| Listen | 40% |
| Javelin | 40% |
| Farm | 40% |
| Scan | 40% |
| Demoralize | 2 |
| Dispel Magic | 1 |
| Extinguish | 1 |
| Glue | 2 |
| Sleep | 3 |
| Summon | 1 |
| Dismiss Earth Elemental | 1 |
| Reflection | 1 |
| Regrow Limb | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 75% | 1D6+1 | 6 | 10 / 10 |
| Large Shield | 85% | 1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 40% | 1D10 | 3 | 20m |
| Strength | 10 |
| Constitution | 9 |
| Size | 15 |
| Dexterity | 11 |
| Intelligence | 13 |
| Power | 11 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Moon
|
90% |
Death
|
85% |
Illusion
|
85% |
| Large Shield | 85% |
| Javelin | 75% |
| Speak (New Pelorian) | 70% |
| Battle | 55% |
| Read/Write (New Pelorian) | 55% |
| Grapple | 55% |
| Farm | 50% |
| Dagger | 45% |
| Climb | 40% |
| Scan | 40% |
| Countermagic | 1 |
| Detect Life | 1 |
| Dispel Magic | 2 |
| Firearrow | 2 |
| Second Sight | 3 |
| Shimmer | 1 |
| Reflection | 1 |
| Summon Earth Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 45% | 1D4+2+1D4 | 8 | 6 / 6 |
| Large Shield | 85% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 75% | 1D10+1D2 | 3 | 20m |
Heavy Infantry of Clan, Tribe. [View]
| Strength | 15 |
| Constitution | 13 |
| Size | 13 |
| Dexterity | 10 |
| Intelligence | 15 |
| Power | 13 |
| Charisma | 9 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Moon
|
90% |
Death
|
85% |
Movement
|
85% |
| 2H Spear | 85% |
| Large Shield | 85% |
| Speak (New Pelorian) | 70% |
| Battle | 70% |
| Worship (Seven Mothers) | 45% |
| Dagger | 45% |
| Climb | 40% |
| Listen | 40% |
| Spirit Combat | 40% |
| Farm | 40% |
| Farsee | 8 |
| Rivereyes | 1 |
| Slow | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 85% | 1D6+1D4 | 8 | 16 / 16 |
| Long Spear | 85% | 1D10+1+1D4 | 5 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 9 |
| Constitution | 16 |
| Size | 12 |
| Dexterity | 9 |
| Intelligence | 14 |
| Power | 12 |
| Charisma | 15 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 6 |
| L Arm | 16-18 | 7 | 5 |
| R Arm | 13-15 | 7 | 5 |
| Chest | 12 | 7 | 7 |
| Abdomen | 9-11 | 7 | 6 |
| L Leg | 5-8 | 7 | 6 |
| R Leg | 1-4 | 7 | 6 |
Moon
|
90% |
Beast
|
85% |
Death
|
85% |
| Speak (New Pelorian) | 95% |
| Dagger | 80% |
| Javelin | 75% |
| Sing | 75% |
| 1H Mace | 45% |
| Battle | 45% |
| Small Shield | 45% |
| Climb | 40% |
| Scan | 40% |
| Farm | 40% |
| Befuddle | 2 |
| Detect Magic | 1 |
| Dispel Magic | 1 |
| Disruption | 1 |
| Glue | 1 |
| Mobility | 1 |
| Second Sight | 3 |
| Dismiss Earth Elemental | 1 |
| Mindblast | 2 |
| Reflection | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 80% | 1D4+2 | 9 | 6 / 6 |
| Small Shield | 45% | 1D3 | 8 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 75% | 1D10 | 3 | 20m |
| Strength | 12 |
| Constitution | 14 |
| Size | 14 |
| Dexterity | 11 |
| Intelligence | 14 |
| Power | 14 |
| Charisma | 15 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Moon
|
90% |
Death
|
85% |
Truth
|
85% |
| Speak (New Pelorian) | 110% |
| Large Shield | 85% |
| Dagger | 80% |
| 2H Spear | 75% |
| Kopis | 50% |
| Battle | 45% |
| Scan | 40% |
| Listen | 40% |
| Climb | 40% |
| Spirit Combat | 40% |
| Befuddle | 2 |
| Disruption | 1 |
| Distraction | 1 |
| Extinguish | 4 |
| Shimmer | 1 |
| Spirit Screen | 1 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Earth Elemental | 1 |
| Mindblast | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 80% | 1D4+2+1D4 | 9 | 6 / 6 |
| Large Shield | 85% | 1D6+1D4 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 13 |
| Constitution | 9 |
| Size | 17 |
| Dexterity | 11 |
| Intelligence | 10 |
| Power | 13 |
| Charisma | 6 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Moon
|
90% |
Death
|
85% |
Disorder
|
85% |
| 2H Spear | 80% |
| Medium Shield | 75% |
| Dagger | 75% |
| Speak (New Pelorian) | 65% |
| Battle | 40% |
| Spirit Combat | 40% |
| Scan | 35% |
| Listen | 35% |
| Cult Lore (Seven Mothers) | 35% |
| Climb | 35% |
| Bludgeon | 4 |
| Detect Undead | 1 |
| Dullblade | 3 |
| Glamour | 2 |
| Dismiss Fire Elemental | 1 |
| Summon Air Elemental | 1 |
| Summon Moon Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 80% | 1D10+1+1D4 | 4 | 10 / 10 |
| Medium Shield | 75% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |