| Strength | 17 |
| Constitution | 10 |
| Size | 17 |
| Dexterity | 12 |
| Intelligence | 16 |
| Power | 10 |
| Charisma | 18 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Air
|
80% |
Death
|
85% |
Disorder
|
85% |
| Intimidate | 80% |
| Dagger | 80% |
| Pole Lasso | 75% |
| Speak (Praxian) | 60% |
| Listen | 50% |
| Spirit Combat | 45% |
| Battle | 45% |
| Sense Chaos | 40% |
| Ride (Horse) | 40% |
| Climb | 40% |
| Dispel Magic | 7 |
| Heal | 2 |
| Berserker | 2 |
| Dismiss Air Elemental | 1 |
| Impede Chaos | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 80% | 1D4+2+1D6 | 8 | 6 / 6 |
| Small Shield | 25% | 1D3+1D6 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Pole Lasso | 75% | N/A | 3 | 3m |
| Strength | 11 |
| Constitution | 13 |
| Size | 17 |
| Dexterity | 11 |
| Intelligence | 16 |
| Power | 11 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Air
|
80% |
Death
|
85% |
Disorder
|
85% |
| Lance | 75% |
| Pole Lasso | 70% |
| Fist | 50% |
| Listen | 50% |
| Speak (Praxian) | 50% |
| Ride (High Llama) | 45% |
| Battle | 45% |
| Scan | 40% |
| Spirit Combat | 40% |
| Herd | 40% |
| Dispel Magic | 6 |
| Protection | 4 |
| Berserker | 2 |
| Dismiss Air Elemental | 1 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 75% | 1D10+1+1D4 | 4 | 10 / 10 |
| Large Shield | 20% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Pole Lasso | 70% | N/A | 3 | 3m |
| Strength | 16 |
| Constitution | 10 |
| Size | 19 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 12 |
| Charisma | 10 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Air
|
80% |
Death
|
85% |
Illusion
|
85% |
| Battle | 70% |
| 2H Axe | 70% |
| Dagger | 50% |
| Speak (Praxian) | 50% |
| Listen | 40% |
| Spirit Combat | 40% |
| Cult Lore (Storm Bull) | 40% |
| Herd | 40% |
| Scan | 40% |
| Homeland Lore (Local) | 35% |
| Dispel Magic | 1 |
| Fanaticism | 1 |
| Heal | 6 |
| Berserker | 2 |
| Face Chaos | 1 |
| Impede Chaos | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 50% | 1D4+2+1D6 | 8 | 6 / 6 |
| Large Shield | 20% | 1D6+1D6 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 13 |
| Constitution | 12 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 16 |
| Power | 12 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 5 |
| L Arm | 16-18 | 7 | 4 |
| R Arm | 13-15 | 7 | 4 |
| Chest | 12 | 7 | 6 |
| Abdomen | 9-11 | 7 | 5 |
| L Leg | 5-8 | 7 | 5 |
| R Leg | 1-4 | 7 | 5 |
Air
|
80% |
Death
|
85% |
Harmony
|
85% |
| Dagger | 85% |
| Lance | 75% |
| Speak (Praxian) | 55% |
| 1H Mace | 50% |
| Listen | 50% |
| Craft (Arms) | 45% |
| Climb | 45% |
| Battle | 45% |
| Ride (High Llama) | 45% |
| Ride (Horse) | 45% |
| Fanaticism | 1 |
| Protection | 4 |
| Berserker | 2 |
| Impede Chaos | 1 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 85% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 25% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 11 |
| Constitution | 10 |
| Size | 17 |
| Dexterity | 8 |
| Intelligence | 11 |
| Power | 15 |
| Charisma | 9 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 4 |
| L Arm | 16-18 | 7 | 3 |
| R Arm | 13-15 | 7 | 3 |
| Chest | 12 | 7 | 5 |
| Abdomen | 9-11 | 7 | 4 |
| L Leg | 5-8 | 7 | 4 |
| R Leg | 1-4 | 7 | 4 |
Air
|
80% |
Death
|
85% |
Disorder
|
85% |
| Spirit Combat | 70% |
| Lance | 65% |
| Ride (High Llama) | 55% |
| Speak (Praxian) | 50% |
| Sing | 45% |
| Battle | 40% |
| Dagger | 40% |
| Herd | 35% |
| Listen | 35% |
| Scan | 35% |
| Demoralize | 2 |
| Fanaticism | 1 |
| Protection | 1 |
| Berserker | 2 |
| Impede Chaos | 1 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 65% | 1D10+1+1D4 | 5 | 10 / 10 |
| Small Shield | 10% | 1D3+1D4 | 8 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Pole Lasso | 35% | N/A | 4 | 3m |