Strength | 18 |
Constitution | 12 |
Size | 9 |
Dexterity | 20 |
Intelligence | 20 |
Power | 13 |
Charisma | 11 |
Damage Bonus | +1D4 |
SIZ SR | 2 |
DEX SR | 0 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 4 |
L Arm | 16-18 | 2 | 3 |
R Arm | 13-15 | 2 | 3 |
Chest | 12 | 2 | 5 |
Abdomen | 9-11 | 2 | 4 |
L Leg | 5-8 | 2 | 4 |
R Leg | 1-4 | 2 | 4 |
Fire/Sky
![]() |
80% |
Disorder
![]() |
85% |
Truth
![]() |
85% |
Climb | 120% |
Jump | 100% |
Claw | 100% |
Bite | 85% |
Dodge | 65% |
Move Quietly | 65% |
Hide | 65% |
Manage Household | 60% |
Speak (Beastspeech) | 55% |
Craft (Arms) | 55% |
Darkwall | 2 |
Repair | 2 |
Catseye | 1 |
Sunbright | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Claw | 100% | +1D4 | 2 | 0 / 0 |
Large Shield | 40% | 1D6+1D4 | 5 | 16 / 16 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 50% | 2D4+2 | 0 | 100m |
Strength | 13 |
Constitution | 14 |
Size | 33 |
Dexterity | 15 |
Intelligence | 15 |
Power | 14 |
Charisma | 10 |
Damage Bonus | +2D6 |
SIZ SR | 0 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 7 |
L Arm | 17-18 | 2 | 6 |
R Arm | 15-16 | 2 | 6 |
Chest | 13-14 | 2 | 8 |
L Foreleg | 11-12 | 2 | 6 |
R Foreleg | 9-10 | 2 | 6 |
Forequarters | 7-8 | 2 | 8 |
Hindquarters | 5-6 | 2 | 8 |
L Hind Leg | 3-4 | 2 | 6 |
R Hind Leg | 1-2 | 2 | 6 |
Fire/Sky
![]() |
80% |
Fertility
![]() |
85% |
Truth
![]() |
85% |
Play Instrument | 75% |
Manage Household | 70% |
Search | 55% |
Worship (Yelmalio) | 55% |
Broadsword | 50% |
Speak (Beastspeech) | 50% |
Composite Bow | 50% |
Celestial Lore | 50% |
Spirit Combat | 45% |
Craft (Arms) | 45% |
Coordination | 4 |
Detect (Substance) | 1 |
Lantern | 1 |
Catseye | 1 |
Sunbright | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 50% | 1D8+1+2D6 | 4 | 12 / 12 |
Medium Shield | 35% | 1D4+2D6 | 5 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 50% | 1D8+1 | 2 | 100m |
Strength | 11 |
Constitution | 8 |
Size | 8 |
Dexterity | 14 |
Intelligence | 14 |
Power | 11 |
Charisma | 9 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 3 |
L Arm | 16-18 | 2 | 2 |
R Arm | 13-15 | 2 | 2 |
Chest | 12 | 2 | 4 |
Abdomen | 9-11 | 2 | 3 |
L Leg | 5-8 | 2 | 3 |
R Leg | 1-4 | 2 | 3 |
Fire/Sky
![]() |
80% |
Disorder
![]() |
85% |
Truth
![]() |
85% |
Spirit Combat | 90% |
Swim | 85% |
Sing | 75% |
Jump | 72% |
Climb | 55% |
Medium Shield | 50% |
Boat | 45% |
Crossbows | 45% |
Evaluate | 40% |
Fist | 35% |
Darkwall | 2 |
Detect (Substance) | 1 |
Repair | 4 |
Catseye | 1 |
Sunbright | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Fist | 35% | 1D3 | 8 | 0 / 0 |
Medium Shield | 50% | 1D4 | 7 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Light Crossbow | 45% | 2D4+2 | 2 | 100m |
Strength | 19 |
Constitution | 13 |
Size | 30 |
Dexterity | 13 |
Intelligence | 16 |
Power | 12 |
Charisma | 14 |
Damage Bonus | +2D6 |
SIZ SR | 0 |
DEX SR | 2 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 2 | 7 |
L Arm | 17-18 | 2 | 6 |
R Arm | 15-16 | 2 | 6 |
Chest | 13-14 | 2 | 8 |
L Foreleg | 11-12 | 2 | 6 |
R Foreleg | 9-10 | 2 | 6 |
Forequarters | 7-8 | 2 | 8 |
Hindquarters | 5-6 | 2 | 8 |
L Hind Leg | 3-4 | 2 | 6 |
R Hind Leg | 1-2 | 2 | 6 |
Fire/Sky
![]() |
80% |
Fertility
![]() |
85% |
Truth
![]() |
85% |
Composite Bow | 85% |
Play Instrument | 80% |
Sleight | 80% |
Speak (Beastspeech) | 55% |
Grapple | 50% |
Spirit Combat | 50% |
Worship (Yelmalio) | 50% |
Broadsword | 50% |
Sing | 40% |
Hoof | 40% |
Darkwall | 2 |
Farsee | 8 |
Repair | 1 |
Catseye | 1 |
Sunbright | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Broadsword | 50% | 1D8+1+2D6 | 4 | 12 / 12 |
Medium Shield | 40% | 1D4+2D6 | 5 | 12 / 12 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Composite Bow | 85% | 1D8+1 | 2 | 100m |
Strength | 7 |
Constitution | 11 |
Size | 12 |
Dexterity | 17 |
Intelligence | 16 |
Power | 8 |
Charisma | 11 |
Damage Bonus | |
SIZ SR | 2 |
DEX SR | 1 |
Location | Armor | HP | |
---|---|---|---|
Head | 19-20 | 7 | 4 |
L Arm | 16-18 | 7 | 3 |
R Arm | 13-15 | 7 | 3 |
Chest | 12 | 7 | 5 |
Abdomen | 9-11 | 7 | 4 |
L Leg | 5-8 | 7 | 4 |
R Leg | 1-4 | 7 | 4 |
Fire/Sky
![]() |
80% |
Disorder
![]() |
85% |
Truth
![]() |
85% |
Climb | 105% |
Small Shield | 90% |
Jump | 86% |
Elf Bow | 85% |
Listen | 70% |
Plant Lore | 65% |
Sing | 55% |
Spirit Combat | 55% |
Battle | 55% |
First Aid | 45% |
Darkwall | 2 |
Farsee | 4 |
Repair | 2 |
Catseye | 1 |
Sunbright | 2 |
Attack | Skill | Damage | SR | HP |
---|---|---|---|---|
Lance | 45% | 1D10+1 | 3 | 10 / 10 |
Small Shield | 90% | 1D3 | 6 | 8 / 8 |
Attack | Skill | Damage | SR | Range | Special |
---|---|---|---|---|---|
Elf Bow | 85% | 1D8+1 | 1 | 80m |