| Strength | 13 |
| Constitution | 14 |
| Size | 16 |
| Dexterity | 12 |
| Intelligence | 14 |
| Power | 12 |
| Charisma | 17 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
90% |
Beast
|
85% |
Disorder
|
85% |
| Track | 90% |
| Broadsword | 75% |
| Spirit Combat | 70% |
| Speak (Praxian) | 60% |
| Ride (Bison) | 50% |
| Large Shield | 45% |
| Battle | 45% |
| Herd | 40% |
| Listen | 40% |
| 2H Mace | 40% |
| Detect Life | 1 |
| Disruption | 1 |
| Heal | 8 |
| Catseye | 1 |
| Charisma | 1 |
| Identify Secret | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 75% | 1D8+1+1D4 | 6 | 12 / 12 |
| Large Shield | 45% | 1D6+1D4 | 7 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 14 |
| Constitution | 13 |
| Size | 13 |
| Dexterity | 8 |
| Intelligence | 15 |
| Power | 13 |
| Charisma | 7 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
90% |
Death
|
85% |
Truth
|
85% |
| Evaluate | 70% |
| Spirit Combat | 70% |
| Speak (Praxian) | 45% |
| Manage Household | 45% |
| Intimidate | 45% |
| Speak (Tradetalk) | 45% |
| Herd | 40% |
| Homeland Lore (Local) | 35% |
| Ride (Bison) | 35% |
| Climb | 35% |
| Coordination | 2 |
| Demoralize | 2 |
| Detect Undead | 1 |
| Disruption | 1 |
| Protection | 4 |
| Shield | 1 |
| True Weapon | 1 |
| Turn Undead | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 25% | 1D4+2+1D4 | 10 | 6 / 6 |
| Medium Shield | 25% | 1D4+1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 4 | 100m |
| Strength | 15 |
| Constitution | 13 |
| Size | 13 |
| Dexterity | 8 |
| Intelligence | 17 |
| Power | 18 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
90% |
Death
|
85% |
Movement
|
85% |
| Scan | 80% |
| Orate | 75% |
| Worship (Orlanth) | 75% |
| Speak (Praxian) | 70% |
| Herd | 50% |
| Broadsword | 50% |
| Spirit Combat | 50% |
| Javelin | 50% |
| Battle | 45% |
| Homeland Lore (Local) | 45% |
| Disruption | 1 |
| Heal | 9 |
| Increase/Decrease Wind | 1 |
| Summons of Evil | 3 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 50% | 1D8+1+1D4 | 8 | 12 / 12 |
| Medium Shield | 35% | 1D4+1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Thrown Javelin | 50% | 1D10+1D2 | 4 | 20m |
| Strength | 15 |
| Constitution | 17 |
| Size | 14 |
| Dexterity | 7 |
| Intelligence | 12 |
| Power | 10 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 6 |
| L Arm | 16-18 | 2 | 5 |
| R Arm | 13-15 | 2 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Air
|
70% |
Earth
|
80% |
Death
|
85% |
Illusion
|
85% |
| Climb | 70% |
| Spirit Combat | 65% |
| Ride (Bison) | 60% |
| Speak (Praxian) | 55% |
| Disguise | 50% |
| Fast Talk | 40% |
| Speak (Earthtongue) | 35% |
| 2H Spear | 35% |
| Sleight | 35% |
| Herd | 35% |
| Bladesharp | 10 |
| Axe Trance | 1 |
| Shield | 1 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 30% | 1D10+1+1D4 | 6 | 10 / 10 |
| Medium Shield | 20% | 1D4+1D4 | 9 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 20% | 2D4+2 | 4 | 100m |