| Strength | 11 |
| Constitution | 10 |
| Size | 15 |
| Dexterity | 11 |
| Intelligence | 16 |
| Power | 16 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Air
|
90% |
Disorder
|
85% |
Fertility
|
85% |
| First Aid | 90% |
| Spirit Combat | 65% |
| Climb | 65% |
| Plant Lore | 50% |
| Farm | 45% |
| Medium Shield | 45% |
| Homeland Lore (Local) | 45% |
| Cult Lore (Chalana Arroy) | 40% |
| Treat Disease | 40% |
| Craft (Arms) | 40% |
| Heal | 1 |
| Comfort Song | 1 |
| Cure All Disease | 2 |
| Cure Poison | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 30% | 1D3+1D4 | 8 | 0 / 0 |
| Medium Shield | 45% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 11 |
| Constitution | 14 |
| Size | 16 |
| Dexterity | 9 |
| Intelligence | 12 |
| Power | 13 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
90% |
Fertility
|
85% |
Truth
|
85% |
| First Aid | 105% |
| Treat Disease | 75% |
| Sing | 70% |
| Speak (Heortling) | 50% |
| Spirit Combat | 40% |
| Survival | 40% |
| Climb | 40% |
| Insight (Human) | 40% |
| Plant Lore | 35% |
| Farm | 30% |
| Befuddle | 2 |
| Heal | 7 |
| Cure Poison | 1 |
| Harmony | 1 |
| Summon Cult Spirit | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 25% | 1D3+1D4 | 8 | 0 / 0 |
| Medium Shield | 30% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |
| Strength | 11 |
| Constitution | 11 |
| Size | 15 |
| Dexterity | 11 |
| Intelligence | 15 |
| Power | 11 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 4 |
| L Arm | 16-18 | 2 | 3 |
| R Arm | 13-15 | 2 | 3 |
| Chest | 12 | 2 | 5 |
| Abdomen | 9-11 | 2 | 4 |
| L Leg | 5-8 | 2 | 4 |
| R Leg | 1-4 | 2 | 4 |
Earth
|
80% |
Fertility
|
85% |
Truth
|
85% |
| First Aid | 90% |
| Sing | 75% |
| Climb | 50% |
| Speak (Heortling) | 50% |
| Treat Disease | 40% |
| Plant Lore | 40% |
| Manage Household | 40% |
| Medium Shield | 35% |
| Spirit Combat | 35% |
| Farm | 35% |
| Befuddle | 2 |
| Dullblade | 3 |
| Light | 1 |
| Sleep | 3 |
| Cure Poison | 1 |
| Heal Body | 3 |
| Regrow Limb | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 30% | Special+1D4 | 8 | 0 / 0 |
| Medium Shield | 35% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 10 |
| Constitution | 16 |
| Size | 16 |
| Dexterity | 13 |
| Intelligence | 13 |
| Power | 12 |
| Charisma | 10 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 6 |
| L Arm | 16-18 | 2 | 5 |
| R Arm | 13-15 | 2 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 2 | 6 |
| R Leg | 1-4 | 2 | 6 |
Darkness
|
80% |
Beast
|
85% |
Fertility
|
85% |
| First Aid | 90% |
| Climb | 70% |
| Jump | 69% |
| Sing | 50% |
| Treat Disease | 50% |
| Plant Lore | 40% |
| Medium Shield | 40% |
| Play Instrument | 40% |
| Broadsword | 35% |
| Dagger | 35% |
| Befuddle | 2 |
| Dullblade | 3 |
| Heal | 4 |
| Light | 1 |
| Comfort Song | 1 |
| Cure Poison | 1 |
| Regrow Limb | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 35% | 1D8+1+1D4 | 5 | 12 / 12 |
| Medium Shield | 40% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |