A group of Sartarites who specialise in clearing out any reports of Chaos along the Boranini valley and beyond.
| Strength | 14 |
| Constitution | 14 |
| Size | 18 |
| Dexterity | 11 |
| Intelligence | 12 |
| Power | 13 |
| Charisma | 18 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 16-18 | 0 | 5 |
| R Arm | 13-15 | 0 | 5 |
| Chest | 12 | 2 | 7 |
| Abdomen | 9-11 | 2 | 6 |
| L Leg | 5-8 | 0 | 6 |
| R Leg | 1-4 | 0 | 6 |
Air
|
80% |
Harmony
|
80% |
Truth
|
75% |
| Spirit Combat | 70% |
| Sing | 65% |
| First Aid | 60% |
| Plant Lore | 60% |
| Worship (Chalana Arroy) | 50% |
| Dance | 50% |
| Treat Disease | 45% |
| Insight (Human) | 40% |
| Orate | 40% |
| Climb | 35% |
| Demoralize | 2 |
| Detect Enemies | 1 |
| Detect Life | 1 |
| Distraction | 1 |
| Heal | 3 |
| Protection | 3 |
| Sleep | 3 |
| Command Cult Spirit (Healing) | 2 |
| Cure All Disease | 2 |
| Cure Poison | 1 |
| Dismiss Magic | 1 |
| Divination | 1 |
| Extension | 1 |
| Heal Body | 3 |
| Heal Wound | 1 |
| MultiSpell | 1 |
| Sanctify | 2 |
| Soul Sight | 1 |
| Spirit Block | 1 |
| Summon Cult Spirit (Healing Spirit) | 1 |
| Warding | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 25% | 1D4+2+1D4 | 8 | 6 / 6 |
| Fist | 25% | 1D3+1D4 | 8 | 0 / 0 |
| Grapple | 25% | Special+1D4 | 8 | 0 / 0 |
| Kick | 15% | 1D6+1D4 | 8 | 0 / 0 |
| Medium Shield | 30% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 20% | 1D8 | 3 | 80m |
| Strength | 15 |
| Constitution | 13 |
| Size | 15 |
| Dexterity | 12 |
| Intelligence | 19 |
| Power | 11 |
| Charisma | 16 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 2 | 5 |
| L Arm | 16-18 | 2 | 4 |
| R Arm | 13-15 | 2 | 4 |
| Chest | 12 | 2 | 6 |
| Abdomen | 9-11 | 2 | 5 |
| L Leg | 5-8 | 2 | 5 |
| R Leg | 1-4 | 2 | 5 |
Air
|
70% |
Death
|
75% |
Harmony
|
75% |
| Composite Bow | 80% |
| Track | 75% |
| Animal Lore | 70% |
| Listen | 70% |
| Command Shadowcat (Sheebah) | 50% |
| Worship (Foundchild) | 45% |
| Scan | 45% |
| Dagger | 45% |
| Farm | 40% |
| Homeland Lore (Local) | 40% |
| Detect Life | 1 |
| Disruption | 1 |
| Slow | 1 |
| Speedart | 1 |
| Beastmaster | 2 |
| Draw Beast | 1 |
| Sureshot | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 35% | 1D8+1+1D4 | 6 | 12 / 12 |
| Dagger | 45% | 1D4+2+1D4 | 8 | 6 / 6 |
| Fist | 35% | 1D3+1D4 | 8 | 0 / 0 |
| Medium Shield | 40% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 80% | 1D8+1 | 3 | 100m | |
| Thrown Dagger | 20% | 1D4+1D2 | 3 | 20m | |
| Thrown Rock | 25% | 1D4+1D2 | 3 | 20m |
| Strength | 11 |
| Constitution | 17 |
| Size | 4 |
| Dexterity | 23 |
| Intelligence | 0 |
| Power | 21 |
| Charisma | 0 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 0 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 17-20 | 0 | 6 |
| R Foreleg | 14-16 | 0 | 6 |
| L Foreleg | 11-13 | 0 | 6 |
| Forequarters | 8-10 | 0 | 7 |
| Hindquarters | 5-7 | 0 | 7 |
| L Hind Leg | 3-4 | 0 | 6 |
| R Hind Leg | 1-2 | 0 | 6 |
| Rip | 85% |
| Move Quietly | 85% |
| Hide | 70% |
| Claw | 55% |
| Dodge | 55% |
| Bite | 45% |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Bite | 45% | 1d6 | 10 | 0 / 0 |
| Claw | 55% | 1d6 | 10 | 0 / 0 |
| Rip | 85% | 3D6 | 5 | 0 / 0 |
| Strength | 16 |
| Constitution | 14 |
| Size | 15 |
| Dexterity | 17 |
| Intelligence | 17 |
| Power | 12 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 3 | 4 |
| R Arm | 13-15 | 3 | 4 |
| Chest | 12 | 3 | 6 |
| Abdomen | 9-11 | 3 | 5 |
| L Leg | 5-8 | 3 | 5 |
| R Leg | 1-4 | 3 | 5 |
Air
|
80% |
Death
|
75% |
Truth
|
75% |
| Broadsword | 90% |
| Dagger | 80% |
| Medium Shield | 75% |
| Listen | 70% |
| Scan | 70% |
| Javelin | 65% |
| Jump | 61% |
| First Aid | 60% |
| Meditate | 50% |
| Climb | 50% |
| Bladesharp | 2 |
| Detect Enemies | 1 |
| Strength | 2 |
| Morale | 2 |
| Oath | 2 |
| Turn Undead | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Javelin | 35% | 1D6+1D4 | 4 | 8 / 8 |
| Broadsword | 90% | 1D8+1+1D4 | 4 | 12 / 12 |
| Dagger | 80% | 1D4+2+1D4 | 6 | 6 / 6 |
| Medium Shield | 75% | 1D4+1D4 | 5 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 45% | 1D8 | 1 | 80m | |
| Thrown Dagger | 25% | 1D4+1D2 | 1 | 20m | |
| Thrown Javelin | 65% | 1D10+1D2 | 1 | 20m | |
| Thrown Rock | 35% | 1D4+1D2 | 1 | 20m |
| Strength | 18 |
| Constitution | 14 |
| Size | 14 |
| Dexterity | 11 |
| Intelligence | 18 |
| Power | 13 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 3 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Air
|
70% |
Man
|
75% |
Movement
|
75% |
Truth
|
70% |
| Farm | 110% |
| Speak (Heortling) | 60% |
| Fist | 60% |
| Homeland Lore (Namoldin Tula) | 60% |
| Orate | 50% |
| Manage Household | 50% |
| Ride (Horse) | 50% |
| Ride (Horse) | 50% |
| Jump | 48% |
| Scan | 45% |
| Detect Enemies | 1 |
| Heal | 2 |
| Repair | 2 |
| Vigor | 2 |
| Cloud Call (Barntar) | 1 |
| Command (Bull - Barntar) | 2 |
| Rain (Orlanth) | 1 |
| Tame Bull (Barntar) | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 30% | 1D6+1+1D4 | 7 | 10 / 10 |
| Broadsword | 40% | 1D8+1+1D4 | 7 | 12 / 12 |
| Dagger | 40% | 1D4+2+1D4 | 9 | 3 / 6 |
| Fist | 60% | 1D3+1D4 | 9 | 0 / 0 |
| Sickle | 40% | 1D6+1+1D4 | 8 | 6 / 6 |
| Small Shield | 45% | 1D3+1D4 | 8 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 45% | 1D8 | 3 | 80m |
| Strength | 14 |
| Constitution | 14 |
| Size | 15 |
| Dexterity | 15 |
| Intelligence | 20 |
| Power | 14 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Fertility
|
75% |
Movement
|
75% |
| Self Bow | 65% |
| Broadsword | 65% |
| Spirit Combat | 65% |
| Scan | 55% |
| Medium Shield | 55% |
| First Aid | 55% |
| Jump | 50% |
| Swim | 50% |
| Boat | 50% |
| Orate | 50% |
| Extinguish | 3 |
| Strength | 2 |
| Command Cult Spirit | 2 |
| Dismiss Magic | 1 |
| Extension | 1 |
| Find Enemy | 1 |
| Heal Wound | 1 |
| Increase/Decrease Wind | 1 |
| MultiSpell | 1 |
| Rain | 1 |
| Sanctify | 2 |
| Soul Sight | 1 |
| Summon Cult Spirit | 1 |
| Summon Elemental (Air Elemental) | 1 |
| Thunderbolt | 3 |
| Warding | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 40% | 1D6+1+1D4 | 5 | 10 / 10 |
| Broadsword | 65% | 1D8+1+1D4 | 5 | 12 / 12 |
| Dagger | 40% | 1D4+2+1D4 | 7 | 6 / 6 |
| Medium Shield | 55% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Self Bow | 65% | 1D6+1 | 2 | 80m | |
| Sling | 20% | 1D8 | 2 | 80m |
| Strength | 12 |
| Constitution | 19 |
| Size | 14 |
| Dexterity | 18 |
| Intelligence | 15 |
| Power | 10 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 7 |
| L Arm | 16-18 | 0 | 6 |
| R Arm | 13-15 | 0 | 6 |
| Chest | 12 | 0 | 8 |
| Abdomen | 9-11 | 0 | 7 |
| L Leg | 5-8 | 0 | 7 |
| R Leg | 1-4 | 0 | 7 |
Earth
|
75% |
Fertility
|
81% |
Harmony
|
75% |
Truth
|
77% |
| Dance | 85% |
| Craft (Brewing) | 80% |
| Speak (Heortling) | 70% |
| Dagger | 65% |
| Broadsword | 65% |
| Jump | 64% |
| Speak (Earthtongue) | 60% |
| Speak (Tradetalk) | 55% |
| Climb | 50% |
| Evaluate | 50% |
| Binding Enchantment | 1 |
| Demoralize | 2 |
| Disruption | 1 |
| Dullblade | 1 |
| Absorption | 1 |
| Arouse Passion | 1 |
| Heal Body | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 65% | 1D4+2+1D4 | 7 | 6 / 6 |
| Fist | 40% | 1D3+1D4 | 7 | 0 / 0 |
| Medium Shield | 45% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 20% | 1D8 | 1 | 80m | |
| Thrown Dagger | 20% | 1D4+1D2 | 1 | 20m | |
| Thrown Javelin | 45% | 1D10+1D2 | 1 | 20m |