| Strength | 22 |
| Constitution | 13 |
| Size | 21 |
| Dexterity | 13 |
| Intelligence | 14 |
| Power | 15 |
| Charisma | 11 |
| Damage Bonus | +2D6 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 16-18 | 0 | 5 |
| R Arm | 13-15 | 0 | 5 |
| Chest | 12 | 0 | 7 |
| Abdomen | 9-11 | 0 | 6 |
| L Leg | 5-8 | 0 | 6 |
| R Leg | 1-4 | 0 | 6 |
Movement
|
75% |
Truth
|
75% |
| Large Shield | 70% |
| Jump | 64% |
| Speak (Darktongue) | 60% |
| Grapple | 55% |
| 2H Hammer | 55% |
| Sling | 50% |
| Crossbows | 45% |
| Fist | 45% |
| Climb | 45% |
| Craft (Arms) | 45% |
| Heal | 5 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Great Hammer | 55% | 2D6+2+2D6 | 4 | 5 / 5 |
| Large Shield | 70% | 1D6+2D6 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 45% | 2D4+2 | 2 | 100m |
| Strength | 9 |
| Constitution | 10 |
| Size | 14 |
| Dexterity | 9 |
| Intelligence | 12 |
| Power | 11 |
| Charisma | 14 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Air
|
70% |
Movement
|
75% |
Truth
|
75% |
| Manage Household | 60% |
| Speak (Tarshite) | 55% |
| Sing | 55% |
| Climb | 50% |
| Jump | 47% |
| Speak (Stormspeech) | 40% |
| Medium Shield | 40% |
| Scan | 35% |
| Orate | 35% |
| Homeland Lore (Local) | 30% |
| Demoralize | 2 |
| Disruption | 1 |
| Heal | 1 |
| Protection | 1 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 25% | 1D3 | 9 | 0 / 0 |
| Medium Shield | 40% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |
| Strength | 19 |
| Constitution | 17 |
| Size | 14 |
| Dexterity | 5 |
| Intelligence | 17 |
| Power | 7 |
| Charisma | 14 |
| Damage Bonus | +1D6 |
| SIZ SR | 2 |
| DEX SR | 5 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 16-18 | 0 | 5 |
| R Arm | 13-15 | 0 | 5 |
| Chest | 12 | 0 | 7 |
| Abdomen | 9-11 | 0 | 6 |
| L Leg | 5-8 | 0 | 6 |
| R Leg | 1-4 | 0 | 6 |
Beast
|
75% |
Movement
|
85% |
| Manage Household | 60% |
| Speak (New Pelorian) | 60% |
| Orate | 60% |
| 1H Spear | 55% |
| Climb | 50% |
| Scan | 45% |
| Javelin | 40% |
| Insight (Species) | 40% |
| Sing | 40% |
| Large Shield | 40% |
| Protection | 5 |
| Increase/Decrease Wind | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 55% | 1D6+1+1D6 | 9 | 10 / 10 |
| Large Shield | 40% | 1D6+1D6 | 10 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 5 | 100m |
| Strength | 6 |
| Constitution | 9 |
| Size | 12 |
| Dexterity | 11 |
| Intelligence | 11 |
| Power | 10 |
| Charisma | 7 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 3 |
| L Arm | 16-18 | 0 | 2 |
| R Arm | 13-15 | 0 | 2 |
| Chest | 12 | 0 | 4 |
| Abdomen | 9-11 | 0 | 3 |
| L Leg | 5-8 | 0 | 3 |
| R Leg | 1-4 | 0 | 3 |
Fertility
|
75% |
Movement
|
75% |
| Jump | 53% |
| Manage Household | 50% |
| Climb | 50% |
| Speak (New Pelorian) | 45% |
| Scan | 35% |
| Insight (Human) | 30% |
| Homeland Lore (Local) | 30% |
| 1H Mace | 30% |
| Speak (Stormspeech) | 30% |
| Homeland Lore (Doblian) | 30% |
| Detect Enemies | 1 |
| Heal | 2 |
| Mobility | 1 |
| Increase/Decrease Wind | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Heavy Mace | 30% | 1D8+2 | 8 | 10 / 10 |
| Large Shield | 30% | 1D6 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 25% | 2D4+2 | 3 | 100m |
| Strength | 10 |
| Constitution | 14 |
| Size | 12 |
| Dexterity | 13 |
| Intelligence | 14 |
| Power | 11 |
| Charisma | 8 |
| Damage Bonus | |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Air
|
70% |
Harmony
|
75% |
Movement
|
75% |
| Manage Household | 80% |
| Small Shield | 65% |
| Jump | 64% |
| Climb | 55% |
| Crossbows | 55% |
| Speak (Skoldtio) | 45% |
| Medium Shield | 40% |
| Scan | 40% |
| Worship (Orlanth) | 40% |
| First Aid | 40% |
| Heal | 2 |
| Mobility | 1 |
| Strength | 2 |
| Increase/Decrease Wind | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Grapple | 35% | Special | 8 | 0 / 0 |
| Small Shield | 65% | 1D3 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 55% | 2D4+2 | 2 | 100m |
| Strength | 8 |
| Constitution | 14 |
| Size | 17 |
| Dexterity | 16 |
| Intelligence | 12 |
| Power | 13 |
| Charisma | 7 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 6 |
| L Arm | 16-18 | 0 | 5 |
| R Arm | 13-15 | 0 | 5 |
| Chest | 12 | 0 | 7 |
| Abdomen | 9-11 | 0 | 6 |
| L Leg | 5-8 | 0 | 6 |
| R Leg | 1-4 | 0 | 6 |
Man
|
75% |
Movement
|
75% |
| Jump | 68% |
| Herd | 65% |
| Small Shield | 60% |
| Spirit Combat | 50% |
| Composite Bow | 50% |
| Speak (Pure Horse Tongue) | 45% |
| Manage Household | 40% |
| Climb | 40% |
| Scan | 35% |
| 2H Spear | 35% |
| Demoralize | 2 |
| Detect Enemies | 1 |
| Protection | 2 |
| Dismiss Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Long Spear | 35% | 1D10+1+1D4 | 2 | 10 / 10 |
| Small Shield | 60% | 1D3+1D4 | 5 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Composite Bow | 50% | 1D8+1 | 1 | 100m |
| Strength | 9 |
| Constitution | 8 |
| Size | 18 |
| Dexterity | 9 |
| Intelligence | 13 |
| Power | 17 |
| Charisma | 8 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 4 |
| L Arm | 16-18 | 0 | 3 |
| R Arm | 13-15 | 0 | 3 |
| Chest | 12 | 0 | 5 |
| Abdomen | 9-11 | 0 | 4 |
| L Leg | 5-8 | 0 | 4 |
| R Leg | 1-4 | 0 | 4 |
Air
|
70% |
Movement
|
75% |
Truth
|
75% |
| Herd | 70% |
| Climb | 60% |
| Spirit Combat | 60% |
| Manage Household | 60% |
| Medium Shield | 60% |
| Speak (Praxian) | 50% |
| Scan | 45% |
| Lance | 45% |
| Worship (Orlanth) | 45% |
| Homeland Lore (Local) | 40% |
| Demoralize | 2 |
| Disruption | 1 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Lance | 45% | 1D10+1+1D4 | 4 | 10 / 10 |
| Medium Shield | 60% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 3 | 100m |
| Strength | 13 |
| Constitution | 5 |
| Size | 14 |
| Dexterity | 10 |
| Intelligence | 16 |
| Power | 11 |
| Charisma | 12 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 2 |
| L Arm | 16-18 | 0 | 1 |
| R Arm | 13-15 | 0 | 1 |
| Chest | 12 | 0 | 3 |
| Abdomen | 9-11 | 0 | 2 |
| L Leg | 5-8 | 0 | 2 |
| R Leg | 1-4 | 0 | 2 |
Man
|
75% |
Movement
|
75% |
| Manage Household | 55% |
| Climb | 50% |
| Scan | 50% |
| Speak (New Pelorian) | 50% |
| Orate | 50% |
| Sing | 50% |
| Jump | 40% |
| First Aid | 35% |
| Insight (Human) | 35% |
| Homeland Lore (Local) | 35% |
| Protection | 5 |
| Summons of Evil | 3 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 35% | 1D4+2+1D4 | 9 | 6 / 6 |
| Large Shield | 35% | 1D6+1D4 | 8 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 30% | 2D4+2 | 3 | 100m |
| Strength | 9 |
| Constitution | 11 |
| Size | 17 |
| Dexterity | 7 |
| Intelligence | 13 |
| Power | 11 |
| Charisma | 9 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 4 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Air
|
70% |
Illusion
|
75% |
Movement
|
75% |
| Climb | 60% |
| Manage Household | 55% |
| Scan | 50% |
| Medium Shield | 50% |
| Speak (Hillspeech) | 50% |
| Fist | 50% |
| Worship (Orlanth) | 40% |
| Herd | 35% |
| Homeland Lore (Local) | 35% |
| Homeland Lore (Brolia) | 35% |
| Demoralize | 2 |
| Heal | 2 |
| Summon Air Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 50% | 1D3+1D4 | 9 | 0 / 0 |
| Medium Shield | 50% | 1D4+1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Self Bow | 30% | 1D6+1 | 4 | 80m |
| Strength | 17 |
| Constitution | 13 |
| Size | 13 |
| Dexterity | 13 |
| Intelligence | 10 |
| Power | 8 |
| Charisma | 9 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 0 | 5 |
| L Arm | 16-18 | 0 | 4 |
| R Arm | 13-15 | 0 | 4 |
| Chest | 12 | 0 | 6 |
| Abdomen | 9-11 | 0 | 5 |
| L Leg | 5-8 | 0 | 5 |
| R Leg | 1-4 | 0 | 5 |
Man
|
75% |
Movement
|
75% |
| Climb | 70% |
| Manage Household | 60% |
| Medium Shield | 55% |
| Speak (Carmanian) | 50% |
| 1H Spear | 50% |
| Jump | 49% |
| Dodge | 36% |
| Cult Lore (Orlanth) | 35% |
| Crossbows | 35% |
| Craft (Arms) | 35% |
| Demoralize | 2 |
| Disruption | 1 |
| Strength | 2 |
| Wind Warp | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 50% | 1D6+1+1D4 | 6 | 10 / 10 |
| Medium Shield | 55% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |