| Strength | 15 |
| Constitution | 10 |
| Size | 15 |
| Dexterity | 17 |
| Intelligence | 13 |
| Power | 15 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 1 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 4 |
| L Arm | 16-18 | 4 | 3 |
| R Arm | 13-15 | 4 | 3 |
| Chest | 12 | 4 | 5 |
| Abdomen | 9-11 | 4 | 4 |
| L Leg | 5-8 | 4 | 4 |
| R Leg | 1-4 | 4 | 4 |
Water
|
90% |
Death
|
95% |
Illusion
|
95% |
| Track | 110% |
| Animal Lore | 105% |
| Jump | 101% |
| Sling | 100% |
| Peaceful Cut | 95% |
| Climb | 90% |
| 2H Spear | 85% |
| Large Shield | 85% |
| Dodge | 69% |
| Medium Shield | 65% |
| Disruption | 1 |
| Mobility | 1 |
| Slow | 1 |
| Speedart | 1 |
| Beastmaster | 2 |
| Draw Beast | 1 |
| Sureshot | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Large Shield | 85% | 1D6+1D4 | 5 | 16 / 16 |
| Long Spear | 85% | 1D10+1+1D4 | 2 | 10 / 10 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Sling | 100% | 1D8 | 1 | 80m |
| Strength | 13 |
| Constitution | 15 |
| Size | 14 |
| Dexterity | 13 |
| Intelligence | 17 |
| Power | 18 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 7 | 6 |
| L Arm | 16-18 | 7 | 5 |
| R Arm | 13-15 | 7 | 5 |
| Chest | 12 | 7 | 7 |
| Abdomen | 9-11 | 7 | 6 |
| L Leg | 5-8 | 7 | 6 |
| R Leg | 1-4 | 7 | 6 |
Air
|
70% |
Earth
|
90% |
Moon
|
90% |
Fertility
|
95% |
Man
|
95% |
| Crossbows | 115% |
| Dance | 115% |
| Battle | 105% |
| Medium Shield | 105% |
| Climb | 90% |
| Scan | 90% |
| Listen | 75% |
| Jump | 74% |
| Grapple | 70% |
| Homeland Lore (Local) | 70% |
| Befuddle | 2 |
| Heal | 12 |
| Dismiss Earth Elemental | 1 |
| Heal Body | 3 |
| Regrow Limb | 2 |
| Summon Earth Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| 1H Short Spear | 60% | 1D6+1+1D4 | 6 | 10 / 10 |
| Medium Shield | 105% | 1D4+1D4 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 115% | 2D4+2 | 2 | 100m |
| Strength | 11 |
| Constitution | 15 |
| Size | 5 |
| Dexterity | 15 |
| Intelligence | 19 |
| Power | 11 |
| Charisma | 15 |
| Damage Bonus | |
| SIZ SR | 3 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Earth
|
90% |
Beast
|
95% |
Truth
|
95% |
| Swim | 125% |
| Spirit Combat | 90% |
| Meditate | 85% |
| Medium Shield | 85% |
| Listen | 85% |
| Climb | 85% |
| Orate | 85% |
| Hide | 70% |
| Large Shield | 65% |
| Crossbows | 65% |
| Darkwall | 2 |
| Farsee | 12 |
| Ban | 1 |
| Binding Enchantment | 1 |
| Discorporation | 1 |
| Free Ghost | 1 |
| Incarnate Ancestor | 3 |
| Resurrect | 3 |
| Spirit Armor Enchantment | 1 |
| Spirit Guardian | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Dagger | 65% | 1D4+2 | 9 | 6 / 6 |
| Medium Shield | 85% | 1D4 | 8 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 65% | 2D4+2 | 2 | 100m |
| Strength | 14 |
| Constitution | 17 |
| Size | 15 |
| Dexterity | 14 |
| Intelligence | 13 |
| Power | 14 |
| Charisma | 14 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 6 |
| L Arm | 16-18 | 4 | 5 |
| R Arm | 13-15 | 4 | 5 |
| Chest | 12 | 4 | 7 |
| Abdomen | 9-11 | 4 | 6 |
| L Leg | 5-8 | 4 | 6 |
| R Leg | 1-4 | 4 | 6 |
Darkness
|
70% |
Water
|
100% |
Death
|
95% |
Movement
|
95% |
| Spirit Combat | 115% |
| Jump | 87% |
| Climb | 85% |
| Ride (High Llama) | 85% |
| Herd | 80% |
| Meditate | 80% |
| Fist | 75% |
| Worship (Humakt) | 65% |
| Dagger | 60% |
| Homeland Lore (Local) | 60% |
| Disruption | 1 |
| Fireblade | 4 |
| Protection | 4 |
| Repair | 5 |
| Bind Ghost | 1 |
| Detect Truth | 1 |
| Morale | 2 |
| Sever Spirit | 3 |
| Shield | 1 |
| Sword Trance | 1 |
| True Weapon | 1 |
| Turn Undead | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 75% | 1D3+1D4 | 7 | 0 / 0 |
| Large Shield | 25% | 1D6+1D4 | 6 | 16 / 16 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 15 |
| Constitution | 17 |
| Size | 18 |
| Dexterity | 9 |
| Intelligence | 15 |
| Power | 16 |
| Charisma | 16 |
| Damage Bonus | +1D6 |
| SIZ SR | 1 |
| DEX SR | 3 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 7 |
| L Arm | 16-18 | 4 | 6 |
| R Arm | 13-15 | 4 | 6 |
| Chest | 12 | 4 | 8 |
| Abdomen | 9-11 | 4 | 7 |
| L Leg | 5-8 | 4 | 7 |
| R Leg | 1-4 | 4 | 7 |
Fire/Sky
|
70% |
Moon
|
90% |
Death
|
95% |
Harmony
|
95% |
| Herd | 95% |
| Speak (Praxian) | 95% |
| Medium Shield | 85% |
| Farm | 85% |
| Climb | 85% |
| Spirit Combat | 85% |
| Ride (Bison) | 75% |
| Cult Lore (Seven Mothers) | 75% |
| Scan | 65% |
| Homeland Lore (Local) | 60% |
| Befuddle | 2 |
| Countermagic | 3 |
| Demoralize | 2 |
| Detect Spirit | 1 |
| Fanaticism | 1 |
| Glue | 4 |
| Protection | 4 |
| Dismiss Darkness Elemental | 1 |
| Dismiss Earth Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Dismiss Water Elemental | 1 |
| Reflection | 1 |
| Summon Darkness Elemental | 1 |
| Summon Earth Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Broadsword | 40% | 1D8+1+1D6 | 6 | 12 / 12 |
| Medium Shield | 85% | 1D4+1D6 | 7 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 40% | 2D4+2 | 3 | 100m |
| Strength | 15 |
| Constitution | 13 |
| Size | 13 |
| Dexterity | 14 |
| Intelligence | 15 |
| Power | 16 |
| Charisma | 11 |
| Damage Bonus | +1D4 |
| SIZ SR | 2 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Air
|
70% |
Moon
|
90% |
Beast
|
95% |
Death
|
95% |
| Jump | 87% |
| First Aid | 85% |
| Worship (Seven Mothers) | 85% |
| Climb | 85% |
| Plant Lore | 80% |
| Treat Disease | 80% |
| Homeland Lore (Local) | 75% |
| Speak (New Pelorian) | 70% |
| Read/Write (New Pelorian) | 65% |
| Shortsword | 60% |
| Befuddle | 2 |
| Glue | 5 |
| Ignite | 1 |
| Second Sight | 3 |
| Dismiss Air Elemental | 1 |
| Dismiss Fire Elemental | 1 |
| Dismiss Moon Elemental | 1 |
| Madness | 2 |
| Mindblast | 2 |
| Summon Earth Elemental | 1 |
| Summon Fire Elemental | 1 |
| Summon Water Elemental | 1 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 60% | 1D3+1D4 | 8 | 0 / 0 |
| Small Shield | 25% | 1D3+1D4 | 7 | 8 / 8 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 35% | 2D4+2 | 2 | 100m |
| Strength | 12 |
| Constitution | 12 |
| Size | 18 |
| Dexterity | 14 |
| Intelligence | 19 |
| Power | 14 |
| Charisma | 13 |
| Damage Bonus | +1D4 |
| SIZ SR | 1 |
| DEX SR | 2 |
| Location | Armor | HP | |
|---|---|---|---|
| Head | 19-20 | 4 | 5 |
| L Arm | 16-18 | 4 | 4 |
| R Arm | 13-15 | 4 | 4 |
| Chest | 12 | 4 | 6 |
| Abdomen | 9-11 | 4 | 5 |
| L Leg | 5-8 | 4 | 5 |
| R Leg | 1-4 | 4 | 5 |
Fire/Sky
|
70% |
Moon
|
90% |
Harmony
|
95% |
Man
|
95% |
| Spirit Combat | 135% |
| Craft (Primary) | 95% |
| Medium Shield | 85% |
| Herd | 85% |
| Fist | 80% |
| Homeland Lore (Local) | 65% |
| Climb | 65% |
| Grapple | 65% |
| Dagger | 65% |
| Ride (Horse) | 65% |
| Dispel Magic | 1 |
| Multimissile | 3 |
| Repair | 9 |
| Axis Mundi | 1 |
| Free Ghost | 1 |
| Incarnate Ancestor | 3 |
| Resurrect | 3 |
| Spirit Guardian | 1 |
| Spirit Melding | 2 |
| Summon Specific Ancestor | 1 |
| Summon Spirit Teacher | 2 |
| Attack | Skill | Damage | SR | HP |
|---|---|---|---|---|
| Fist | 80% | 1D3+1D4 | 7 | 0 / 0 |
| Medium Shield | 85% | 1D4+1D4 | 6 | 12 / 12 |
| Attack | Skill | Damage | SR | Range | Special |
|---|---|---|---|---|---|
| Light Crossbow | 65% | 2D4+2 | 2 | 100m |