
  
  Author: madoverkill
| Statistic | Dice | Max | 
|---|---|---|
| STR | 3d6 | 21 | 
| CON | 3d6 | 21 | 
| SIZ | 2d6+6 | 21 | 
| DEX | 3d6 | 21 | 
| INT | 2d6+6 | 21 | 
| POW | 3d6 | 21 | 
| CHA | 3d6 | 21 | 
Hit Locations: Humanoids
| Movement | Value | 
|---|---|
| Ground | 8 | 
| Swim | 2 | 
| Passion | Bonus | 
|---|---|
| Love (Family) | +10% | 
| Loyalty (Renekot Clan) | +10% | 
| Loyalty (Bilini Tribe) | +10% | 
| Skill | Base | Bonus | 
|---|---|---|
| Ride (Horse) | 5 | +5% | 
| Dance | 10 | +5% | 
| Sing | 10 | +10% | 
| Speak (Talastari) | 50 | +0% | 
| Speak (Tradetalk) | 0 | +25% | 
| Speak (Heortling) | 0 | +25% | 
| Customs (Heortling) | 25 | +0% | 
| Farm | 10 | +20% | 
| Herd | 5 | +10% | 
| Spirit Combat | 20 | +15% | 
| Dagger | 15 | +10% | 
| 1H Axe | 10 | +10% | 
| 1H Spear | 5 | +10% | 
| Broadsword | 10 | +15% | 
| Javelin | 10 | +10% | 
| Medium Shield | 15 | +15% | 
| Large Shield | 15 | +10% | 
Composite Bow +10% --- OR ---- Sling +10%