
Author: Djeff Regnier
| Statistic | Dice | Max |
|---|---|---|
| STR | 3d6+6 | 28 |
| CON | 3d6 | 21 |
| SIZ | 3d6+6 | 28 |
| DEX | 3d6+6 | 28 |
| INT | 2d6+6 | 21 |
| POW | 3d6 | 21 |
| CHA | 3d6 | 21 |
Hit Locations: Humanoids
| Movement | Value |
|---|---|
| Ground | 8 |
| Passion | Bonus |
|---|---|
| Honor | +10% |
| Hate (Chaos) | +10% |
| Skill | Base | Bonus |
|---|---|---|
| Greatsword | 5 | +30% |
| Dodge | 20 | +20% |
| Survival | 15 | +15% |
| Broadsword | 10 | +15% |
| Dagger | 15 | +10% |
| Composite Bow | 5 | +15% |
| Ride (Horse) | 5 | +20% |
| Kopis | 10 | +15% |
| Sense Chaos | 0 | +20% |
| Craft (Blacksmith) | 10 | +10% |
| Intrigue | 5 | +5% |
| Charm | 15 | +10% |
| Intimidate | 15 | +20% |
Broadsword +10% --- OR ---- Greatsword +10%
Composite Bow +10% --- OR ---- Javelin +10%
Dodge +10% --- OR ---- Medium Shield +10%