bruh
Warrior Noble of Old Pavis, Initiate of White Bull
Created at 2025/02/03 by Pascal Durand
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 12 | 60% |
| Constitution | 17 | 85% |
| Size | 16 | 80% |
| Dexterity | 11 | 55% |
| Intelligence | 12 | 60% |
| Power | 14 | 70% |
| Charisma | 18 | 90% |
Attributes
| Rune Points (White Bull) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 3 |
| Hit Points | 18 |
| Healing Rate | 3 |
| Magic Points | 14 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
60% |
Darkness
|
20% |
Earth
|
50% |
Movement
|
75% |
Truth
|
75% |
Rune Spells
Axis Mundi
|
1 |
Summon Ancestor
|
1 |
Summon Specific Ancestor
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion | 60% |
| Hate | 60% |
| Honor | 60% |
| Love | 60% |
| Loyalty | 60% |
| Loyalty (White Bull) | 60% |
| Reputation | 15% |
Details
| Standard of Living | Noble |
| Income | 1200 L |
| Ransom | 10000 L |