Lugal 02
Priest of Esrolia, Initiate of Lhankor Mhy
Created at 2025/11/02 by kaze12
Description
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 17 | 85% |
| Constitution | 11 | 55% |
| Size | 15 | 75% |
| Dexterity | 12 | 60% |
| Intelligence | 16 | 80% |
| Power | 18 | 90% |
| Charisma | 12 | 60% |
Attributes
| Rune Points (Lhankor Mhy) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 3 |
| Hit Points | 13 |
| Healing Rate | 2 |
| Magic Points | 18 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
41% |
Earth
|
89% |
Moon
|
70% |
Movement
|
75% |
Truth
|
75% |
Rune Spells
Analyze Magic
|
1 |
Clairvoyance
|
2 |
Knowledge
|
2 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Lhankor Mhy) | 60% |
| Devotion (any) | 60% |
| Fear (Dragons) | 60% |
| Honor | 60% |
| Love (Family) | 60% |
| Loyalty (City) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Samastina) | 60% |
| Loyalty (Temple) | 60% |
| Reputation | 32% |
Spirit Magic
| Countermagic | 1 |
| Disruption | 1 |
| Heal | 2 |
| Protection | 1 |
Details
| Standard of Living | Noble |
| Income | 200 L |
| Ransom | 1000 L |