Gergedde Both Ways
Noble of Prax: Rhino Riders, Initiate of Maran Gor
Giant-Talker Clan | Rhino Rider Tribe
Created at 2019/07/25 by Zoë B.
Description
A young noble of the rhino-riding Giant Speaker clan, and devotee of Maran Gor. [pronouns: they/them]
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 13 | 65% |
| Constitution | 16 | 80% |
| Size | 16 | 80% |
| Dexterity | 13 | 65% |
| Intelligence | 14 | 70% |
| Power | 14 | 70% |
| Charisma | 13 | 65% |
Attributes
| Rune Points (Maran Gor) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 17 |
| Healing Rate | 3 |
| Magic Points | 14 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
50% |
Darkness
|
50% |
Earth
|
70% |
Beast
|
75% |
Death
|
60% |
Disorder
|
75% |
Rune Spells
Create Fissure
|
1 |
Shake Earth
|
1 |
Shield
|
1 |
| Summon Elemental (Earth) | 1 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion (Maran Gor) | 70% |
| Fear (Dragons) | 60% |
| Hate (Chaos) | 60% |
| Hate (Lunar Empire) | 70% |
| Hate (Telmori) | 60% |
| Honor | 60% |
| Love (Family) | 60% |
| Loyalty (Rhino Riders) | 60% |
| Loyalty (Tribe) | 60% |
| Loyalty (White Bull Society) | 60% |
| Reputation | 16% |
Spirit Magic
| Heal | 1 |
| Strength | 2 |
| Vigor | 2 |
Details
| Standard of Living | Noble |
| Income | 200 L |
| Ransom | 1000 L |