Bardenigan
Merchant of Sartar, Initiate of Issaries
Sable Clan | Jonstown Tribe
Created at 2020/07/19 by easydry
Description
A 4th son of a poor noble family from sartar.
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 11 | 55% |
| Constitution | 13 | 65% |
| Size | 14 | 70% |
| Dexterity | 14 | 70% |
| Intelligence | 15 | 75% |
| Power | 13 | 65% |
| Charisma | 17 | 85% |
Attributes
| Rune Points (Issaries) | 3 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 14 |
| Healing Rate | 3 |
| Magic Points | 13 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 2 |
Runes
Air
|
100% |
Earth
|
90% |
Fire/Sky
|
70% |
Moon
|
30% |
Water
|
30% |
Fertility
|
90% |
Harmony
|
100% |
Movement
|
100% |
Spirit
|
30% |
Rune Spells
Lock
|
1 |
Spell Trading
|
2 |
Movement
| Ground | 8 |
Passions & Reputation
| Devotion | 60% |
| Fear | 60% |
| Honor | 60% |
| Love | 60% |
| Love (Family) | 60% |
| Loyalty | 60% |
| Loyalty (Clan) | 70% |
| Loyalty (Temple) | 60% |
| Loyalty (Tribe) | 60% |
| Reputation | 70% |
Spirit Magic
| Befuddle | 0 |
| Countermagic | 0 |
| Detect Enemies | 0 |
| Glamour | 0 |
| Mobility | 0 |
Details
| Standard of Living | Free |
| Income | 500 L |
| Ransom | 500 L |