Jarsdottir
Heavy Infantry of Lunar Tarsh, Rune Lord of Seven Mothers
Created at 2022/08/17 by Francesco Onnis
Description
Jarsdottir is Always Hungry and Promiscuous. She is a Epic adventurer. (She/Her)
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 16 | 80% |
| Constitution | 15 | 75% |
| Size | 16 | 80% |
| Dexterity | 15 | 75% |
| Intelligence | 15 | 75% |
| Power | 16 | 80% |
| Charisma | 16 | 80% |
Attributes
| Rune Points (Seven Mothers) | 8 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 2 |
| Hit Points | 16 |
| Healing Rate | 3 |
| Magic Points | 16 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Air
|
60% |
Moon
|
100% |
Beast
|
95% |
Death
|
95% |
Rune Spells
Dismiss Air Elemental
|
1 |
Dismiss Moon Elemental
|
1 |
Reflection
|
1 |
Regrow Limb
|
2 |
Summon Darkness Elemental
|
1 |
Summon Earth Elemental
|
1 |
Summon Fire Elemental
|
1 |
Summon Water Elemental
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Leader) | 60% |
| Loyalty (Shaker Temple) | 60% |
| Loyalty (Temple) | 60% |
| Reputation | 22% |
Spirit Magic
| Befuddle | 2 |
| Detect Trap | 1 |
| Fanaticism | 1 |
| Lantern | 1 |
| Magic Point Enchantment | 1 |
| Protection | 4 |
| Sleep | 3 |
| Vigor | 2 |
Details
| Standard of Living | Free |
| Income | 60 L |
| Ransom | 500 L |