Gararsson
Heavy Infantry of Lunar Tarsh, Rune Lord of Seven Mothers
Created at 2022/08/17 by Francesco Onnis
Description
Gararsson is Closed and Lively. He is a Epic adventurer. (He/Him)
Add to my Roster Text Notes (0) Tweet
Characteristics
| Strength | 12 | 60% |
| Constitution | 12 | 60% |
| Size | 18 | 90% |
| Dexterity | 11 | 55% |
| Intelligence | 12 | 60% |
| Power | 15 | 75% |
| Charisma | 13 | 65% |
Attributes
| Rune Points (Seven Mothers) | 8 |
| Damage Bonus | +1D4 |
| DEX Strike Rank | 3 |
| Hit Points | 14 |
| Healing Rate | 2 |
| Magic Points | 15 |
| Spirit Damage | 1D6+1 |
| SIZ Strike Rank | 1 |
Runes
Darkness
|
70% |
Earth
|
60% |
Moon
|
100% |
Beast
|
95% |
Death
|
95% |
Rune Spells
Dismiss Darkness Elemental
|
1 |
Madness
|
2 |
Mindblast
|
2 |
Reflection
|
1 |
Regrow Limb
|
2 |
Summon Air Elemental
|
1 |
Summon Earth Elemental
|
1 |
Summon Fire Elemental
|
1 |
Movement
| Ground | 8 |
Passions & Reputation
| Love (Family) | 60% |
| Loyalty (Clan) | 60% |
| Loyalty (Leader) | 60% |
| Loyalty (Red Emperor) | 60% |
| Loyalty (Shaker Temple) | 60% |
| Reputation | 22% |
Spirit Magic
| Detect Life | 1 |
| Magic Point Enchantment | 1 |
| Mobility | 1 |
| Parry | 10 |
Details
| Standard of Living | Free |
| Income | 60 L |
| Ransom | 500 L |